NI Championship Autotest Round 2

NW200 Paddock, Portstewart, 15th May 2021
Coleraine & District Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 67.071.967.967.3274.1 62.3 62.3 61.6 61.8522.197.476.874.275.3845.81
Guy Foster Class A 87.069.170.068.6294.7 67.6 64.9 61.8 62.6551.677.477.277.275.5858.92
Mark King Class D 73.272.971.970.1288.1 65.7 68.6 66.6 65.2554.278.877.778.477.0866.13
Robin Lyons Class A 84.279.170.370.2303.8 68.2 62.5 65.2 62.8562.578.177.876.376.3871.04
James Wilson Class A 70.669.969.169.8279.4 70.3 70.0 63.9 63.5547.178.382.986.477.9872.65
Andy Blair Class D 79.472.872.172.2296.5 68.8 70.5 67.1 66.5569.479.580.279.180.5888.76
Paul Mooney Class B 72.977.276.471.6298.1 68.9 66.1 66.5 66.456685.681.780.180.1893.57
Jonni McDaid Class C 75.274.572.572.5294.7 81.5 68.7 67.7 67.3579.983.779.579.879.2902.18
Trevor Ferguson Class B 74.173.273.081.6301.9 67.9 67.2 68.6 68.0573.684.182.883.187.5911.19
George McMillan Class D 82.376.577.978.7315.4 74.9 69.6 70.6 71.9602.485.085.284.990.7948.210
Damien Mooney Class D 87.678.180.081.6327.3 76.4 71.9 69.2 73.0617.886.786.685.989.0966.011
Paul Lowther Class B 81.482.877.678.9320.7 78.3 74.4 74.0 71.661992.686.284.986.1968.812
Andrew Earney Class C 80.189.380.680.1330.1 72.7 71.7 71.1 71.0616.693.285.688.089.9973.313
Ben Colhoun Class D 86.883.578.980.3329.5 72.8 72.8 73.7 74.0622.888.396.987.591.4986.914
Gary Campbell Class D 89.383.184.880.9338.1 76.4 74.0 86.6 77.7652.892.392.690.392.41020.415
Norman Ferguson Class C 91.386.192.587.9357.8 76.2 83.5 81.0 80.8679.392.490.192.590.61044.916
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Jack Gillis Clubman A 57.959.257.4174.5 55.0 53.6 53.7336.857.957.556.0508.21
Ben McKee Clubman C 64.661.961.9188.4 56.6 56.0 56.9357.970.965.161.3555.22
Adam McMullan Clubman A 61.961.966.5190.3 56.3 62.4 58.2367.267.161.160.2555.63
Gordon Buckley Clubman B 61.467.262.3190.9 57.2 62.9 65.1376.170.056.658.8561.54
Brendan Mooney Clubman D 70.163.766.5200.3 65.2 55.7 55.3376.570.862.960.5570.75
Adam Brogan Clubman D 70.069.761.3201 56.5 57.4 57.8372.777.965.663.6579.86
Lawrence Baird Clubman D 67.966.666.0200.5 62.3 60.5 62.0385.370.277.171.2603.87
Glenn Montgomery Clubman D 67.966.064.6198.5 65.4 59.8 60.1383.878.971.770.0604.48
Martin McKernan Clubman D 73.769.568.3211.5 58.9 59.4 61.5391.378.774.274.0618.29
Mark Ferguson Clubman D 67.873.877.8219.4 68.7 59.6 58.0405.782.168.770.3626.810
Derek Harrison Clubman D 68.083.772.1223.8 60.4 65.6 72.9422.768.574.869.2635.211
Nathan Mann Clubman C 84.681.981.9248.4 76.6 76.0 76.9477.990.985.181.3735.212
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Michael Workman Advanced B 62.158.860.9181.8 56.3 54.4 53.2345.761.756.450.0513.81
Robert Dickson Advanced C 55.355.654.1165 64.0 64.4 54.9348.359.753.854.3516.12
Noel Cochrane Advanced B 57.683.858.6200 48.3 55.5 55.8359.657.755.657.6530.53
Robert Robinson Advanced D 61.362.462.9186.6 56.0 57.6 55.4355.668.860.862.1547.34
Gareth Dillon Advanced D 81.358.959.6199.8 57.6 56.1 56.3369.858.163.662.7554.25
1P
2P
3P+
Fail
Set to max