Autumn Tarmac Autotest 26
Ashford Livestock Market, 31st October 2026
Maidstone & Mid Kent Motor Club
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Total | Position |
| Toby Cook | B | 48.0 | 44.0 | 44.1 | 136.1 | 43.8 | 43.2 | 44.6 | 223.1 | 52.0 | 46.3 | 43.9 | 267 | 46.1 | 42.7 | 43.9 | 399.7 | 45.4 | 43.6 | 44.0 | 532.7 | 1 |
| Dave Cook | B | 54.4 | 46.4 | 46.4 | 147.2 | 54.7 | 45.9 | 55.6 | 248.7 | 49.9 | 47.5 | 55.9 | 346.1 | 53.0 | 48.0 | 48.1 | 495.2 | 52.8 | 54.9 | 49.2 | 597.2 | 2 |
| Brian Sharpe | B | 57.0 | 50.0 | 50.8 | 100.8 | 48.9 | 51.3 | 48.7 | 249.7 | 51.7 | 48.2 | 50.9 | 400.5 | 50.7 | 52.3 | 51.3 | 451.2 | 56.4 | 49.8 | 50.9 | 608.3 | 3 |
| Grahame Standen | A | 51.4 | 53.6 | 52.6 | 104 | 51.5 | 51.7 | 49.9 | 257.1 | 63.1 | 47.4 | 55.1 | 304.5 | 53.2 | 49.3 | 51.7 | 458.7 | 51.0 | 48.2 | 50.9 | 608.8 | 4 |
| Richard Cash | D | 50.2 | 52.2 | 49.7 | 152.1 | 54.3 | 49.6 | 47.0 | 303 | 55.2 | 55.9 | 48.7 | 462.8 | 59.1 | 64.8 | 48.3 | 511.1 | 54.0 | 52.4 | 60.0 | 617.5 | 5 |
| Richard Nel | D | 71.1 | 69.0 | 62.9 | 0 | 54.8 | 50.1 | 51.3 | 156.2 | 52.6 | 50.9 | 53.8 | 313.5 | 51.1 | 49.0 | 53.1 | 466.7 | 58.6 | 49.4 | 50.1 | 624.8 | 6 |
| Steve Watts | D | 58.7 | 55.7 | 59.5 | 58.7 | 58.9 | 54.5 | 52.9 | 166.1 | 54.1 | 53.0 | 51.6 | 324.8 | 53.2 | 51.8 | 51.1 | 480.9 | 54.1 | 52.6 | 52.2 | 639.8 | 7 |
| Steve Hammond | D | 59.8 | 58.1 | 55.2 | 58.1 | 56.7 | 59.5 | 55.2 | 170 | 57.5 | 57.0 | 54.3 | 338.8 | 58.9 | 55.3 | 54.6 | 507.6 | 54.5 | 55.2 | 53.7 | 671.0 | 8 |
| Si Kellow | B | 68.3 | 62.6 | 61.8 | 124.4 | 61.0 | 66.3 | 62.0 | 247.4 | 63.2 | 60.8 | 67.2 | 371.4 | 59.6 | 58.2 | 59.7 | 548.9 | 60.3 | 57.6 | 62.0 | 728.8 | 9 |
| Drew Kellow | B | 85.9 | 81.1 | 95.3 | 85.9 | 95.0 | 61.1 | 75.4 | 222.4 | 86.6 | 81.1 | 75.7 | 465.8 | 77.8 | 76.5 | 76.3 | 696.4 | 79.0 | 78.1 | 77.6 | 931.1 | 10 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Total | Position |
| Kevin Pine (N) | P | 50.6 | 77.7 | 83.0 | 50.6 | 58.2 | 77.7 | 83.0 | 269.5 | 67.0 | 57.7 | 68.8 | 396 | 57.5 | 67.2 | 66.9 | 587.6 | 59.1 | 69.7 | 63.0 | 779.4 | 1 |
| Phil Bendall (N) | P | 86.5 | 79.6 | 80.2 | 0 | 70.1 | 66.8 | 80.2 | 217.1 | 74.0 | 59.6 | 62.6 | 413.3 | 66.5 | 61.9 | 64.3 | 606 | 67.3 | 60.0 | 60.2 | 793.5 | 2 |
| Louis Bendall (N) | P | 68.8 | 84.0 | 83.6 | 68.8 | 81.0 | 81.3 | 79.3 | 229.4 | 69.1 | 71.6 | 72.2 | 442.3 | 62.0 | 64.5 | 63.6 | 632.4 | 73.9 | 64.0 | 64.7 | 835.0 | 3 |
| Gary Unwin (N) | P | 85.8 | 94.7 | 93.3 | 0 | 82.8 | 78.3 | 93.3 | 254.4 | 65.8 | 79.4 | 78.5 | 478.1 | 66.4 | 94.7 | 73.3 | 712.5 | 69.0 | 74.7 | 75.9 | 932.1 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |