Ken Irwin Christmas Autotest

Omagh Agricultural Showgrounds, 8th January 2022
Omagh Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Guy Foster Class A 54.252.552.551.9211.1 53.5 52.1 50.4 50.6417.771.570.770.375.3705.51
Peter Grimes Class A 57.156.153.652.9219.7 53.2 51.3 50.3 49.542472.870.269.270.1706.32
Mark King Class D 57.455.260.353.5226.4 53.1 50.7 50.2 49.9430.373.170.772.670.1716.83
Steven Ferguson Class A 55.055.154.654.0218.7 52.1 52.3 49.9 49.8422.871.071.068.890.1723.74
Chris Grimes Class A 59.657.756.459.0232.7 52.2 52.2 51.3 52.0440.473.873.676.574.6738.95
Jonni McDaid Class C 58.558.054.654.4225.5 55.1 54.1 54.1 53.5442.374.583.474.974.3749.46
Trevor Ferguson Class B 61.458.758.158.2236.4 55.7 53.9 53.3 54.0453.379.378.876.578.9766.87
Damein Mooney Class D 60.760.958.161.0240.7 55.6 54.3 53.9 56.9461.482.182.185.583.9795.08
George McMillan Class D 61.759.465.862.6249.5 57.5 55.5 56.1 54.5473.184.790.783.185.3816.99
Brendan Mooney Class B 75.966.565.766.2274.3 75.7 57.8 55.8 55.8519.482.282.890.679.1854.110
Norman Ferguson Class C 66.865.066.564.4262.7 60.7 71.7 66.6 59.6521.388.292.994.994.3891.611
Mark Ferguson Class B 81.474.274.874.4304.8 72.0 73.9 72.7 71.659598.598.896.598.9987.712
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jack Lowry CF 52.951.652.053.0209.5 67.8 55.5 54.6 53.4440.874.970.868.480.2735.11
Ian Lowry CF 53.250.457.457.2218.2 65.1 57.2 64.5 53.9458.976.270.267.566.9739.72
Paul Phelan CF 57.154.255.154.7221.1 60.4 59.0 59.0 61.9461.478.276.075.576.0767.13
Adam Lowry CF 52.470.455.557.8236.1 61.8 59.4 68.1 66.2491.669.290.268.079.4798.44
Derek Harrison CR 62.058.565.162.5248.1 68.0 62.6 61.5 60.7500.976.875.875.173.6802.25
Garrett Kennedy CR 61.359.355.755.9232.2 88.0 61.7 58.2 64.7504.871.995.872.571.6816.66
Adam Ferguson CR 75.862.367.769.9275.7 83.4 81.7 78.2 70.3589.388.984.392.590.9945.97
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Noel Cochrane AR 53.353.353.152.4212.1 58.5 54.5 58.4 56.4439.973.769.068.669.5720.71
Robert Robinson AR 54.953.355.154.1217.4 60.3 57.1 55.4 57.3447.581.476.673.376.5755.32
Harold Hassard AF 77.857.855.356.6247.5 60.8 60.1 58.3 63.2489.971.272.271.471.3776.03
1P
2P
3P+
Fail
Set to max
Autosolo Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Eamonn Byrne SF 47.746.445.545.2184.8 47.0 46.6 46.4 46.9371.759.957.357.558.6605.01
Angus Johnson SR 53.748.247.748.2197.8 50.0 49.3 49.6 50.5397.266.762.262.664.0652.72
Adam Brogan SR 50.750.050.150.7201.5 51.9 51.7 50.5 51.2406.870.264.564.865.3671.63
Martin McKernan SR 49.451.450.049.3200.1 60.2 56.5 53.9 51.2421.964.764.065.165.8681.54
Dessie Martin SF 50.050.849.248.5198.5 67.0 51.9 64.0 50.8432.264.863.163.963.3687.35
Derek Brogan SR 50.751.252.150.8204.8 52.5 52.9 52.4 51.6414.267.867.567.472.5689.46
Kyle Thompson SF 50.249.649.949.6199.3 54.4 52.7 53.5 51.6411.572.466.765.975.6692.17
David Burns SR 53.755.348.248.8206 58.6 52.7 57.3 58.0432.671.870.069.268.0711.68
Mark Thompson SR 51.749.352.452.5205.9 55.2 53.6 54.2 54.7423.666.781.775.569.6717.19
Robin Pitts SR 52.252.953.255.2213.5 70.0 54.6 54.7 62.6455.471.167.669.670.6734.310
Jonny McAleer SF 55.154.254.465.2228.9 56.1 55.6 54.9 53.4448.975.872.871.177.4746.011
Gary Milligan SF 56.754.554.753.5219.4 67.0 60.9 61.9 58.5467.775.477.377.575.6773.512
Mark McAleer SF 65.566.458.458.1248.4 61.7 60.2 66.4 54.8491.579.975.076.677.2800.213
Ryan Caldwell SF 63.758.158.462.0242.2 67.0 66.6 66.4 62.3504.579.977.377.572.2811.414
Declan McKeown SR 63.657.850.554.3226.2 70.0 60.7 67.3 70.5494.779.276.781.984.0816.515
1P
2P
3P+
Fail
Set to max