NI Championship Autotest Round 1

TTS, Nutts Corner, 24th April 2021
Larne Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 64.462.462.761.2250.7 63.5 62.4 61.8 61.3499.748.248.248.447.8692.31
Robin Lyons Class A 65.265.662.862.3255.9 64.6 62.9 63.2 62.9509.551.051.049.349.1709.92
Mark King Class D 63.763.062.062.9251.6 67.9 66.1 65.0 64.2514.850.450.249.351.4716.13
Paul Mooney Class C 69.362.963.462.2257.8 64.7 64.7 65.0 64.6516.850.358.049.949.9724.94
Jonni McDaid Class C 66.865.364.769.6266.4 66.3 66.1 65.2 67.3531.352.752.150.651.9738.65
Trevor Ferguson Class B 72.866.665.665.6270.6 65.0 66.2 66.9 66.2534.955.252.752.552.5747.86
Andy Blair Class D 73.266.764.765.0269.6 70.0 69.3 67.5 84.2560.656.751.751.051.9771.97
Damien Mooney Class D 74.070.167.167.1278.3 71.3 69.8 67.7 69.7556.857.153.753.653.0774.28
George McMillan Class D 69.273.066.666.6275.4 70.6 74.2 71.6 70.3562.154.754.453.258.7783.19
Andrew Earney Class C 68.668.473.766.5277.2 72.8 71.8 70.1 73.8565.758.456.856.655.9793.410
Gary Campbell Class D 73.069.469.169.7281.2 74.1 73.0 73.8 75.4577.562.755.454.753.7804.011
Jeremy Tomalin Class A 77.182.071.070.5300.6 70.6 70.5 69.1 67.8578.656.268.256.956.4816.312
Ben Colhoun Class D 83.771.970.670.8297 77.2 74.7 72.9 77.3599.161.061.255.854.6831.713
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Ian McCann Clubman A 45.650.746.1142.4 54.8 53.9 54.2305.341.541.040.9428.71
Jack Gillis Clubman A 43.143.443.1129.6 57.8 50.4 49.228760.940.040.9428.82
Adam McMullan Clubman A 48.448.446.9143.7 57.3 59.1 56.0316.140.939.539.1435.63
Jimmy Dougan Clubman A 52.945.949.6148.4 57.6 54.4 54.3314.742.141.441.4439.64
Dickie Curran Clubman D 55.752.650.4158.7 54.8 55.2 56.0324.742.442.041.9451.05
George McMillen Clubman D 51.449.749.1150.2 60.6 56.7 54.2321.743.348.441.7455.16
Kyle Adair Clubman D 49.768.253.5171.4 58.9 55.2 60.1345.641.142.440.8469.97
Derek Harrison Clubman D 55.154.454.4163.9 61.2 58.0 59.3342.441.943.742.5470.58
Angus Johnson Clubman D 48.548.248.7145.4 54.6 53.3 74.2327.542.062.041.3472.89
Ben McKee Clubman C 47.246.752.5146.4 81.0 59.4 57.9344.744.143.743.5476.010
James Johnston Clubman D 48.657.748.2154.5 64.6 69.0 62.8350.942.343.041.8478.011
Glenn Montgomery Clubman D 51.054.757.1162.8 60.9 59.1 60.4343.244.549.843.3480.812
Brendan Mullan Clubman C 55.354.453.2162.9 61.0 60.5 60.1344.549.944.844.9484.113
Bruce Carson Clubman D 56.654.666.8178 62.1 55.9 57.9353.944.645.043.7487.214
Roger Gordon Clubman D 60.152.550.2162.8 66.5 59.5 70.6359.445.242.447.4494.415
Samuel Baird Clubman C 64.554.256.4175.1 63.0 61.0 61.7360.845.043.845.2494.816
Sam Lyle Clubman C 54.352.652.4159.3 81.0 69.2 62.4371.946.143.843.6505.417
Eric Martin Clubman C 49.655.850.4155.8 81.0 61.9 58.0356.743.345.863.5509.318
Robert Haslett Clubman C 63.450.554.2168.1 81.0 66.3 62.5377.944.744.143.5510.219
Kevin McNamee Clubman C 58.054.770.4183.1 81.0 66.7 63.6394.444.544.444.0527.320
Brian McToal Clubman C 67.266.770.4204.3 81.0 79.4 72.1436.848.851.454.8591.821
Nathan Mann Clubman C 67.266.770.4204.3 81.0 70.4 77.9433.645.863.763.5606.622
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Robert Dickson Advanced C 41.645.841.8129.2 48.5 47.0 47.9272.638.639.238.6389.01
Noel Cochrane Advanced D 46.646.050.6143.2 52.3 51.3 53.3300.141.840.339.6421.82
Gareth Dillon Advanced D 44.444.844.6133.8 50.4 49.9 49.6283.741.258.743.1426.73
David Jenkins Advanced B 48.043.743.2134.9 69.2 49.3 51.7305.140.839.941.3427.14
Michael Workman Advanced B 45.544.249.1138.8 49.2 49.9 71.7309.641.139.840.5431.05
Robert Robinson Advanced D 54.747.052.7154.4 64.4 54.6 55.8329.243.342.342.2457.06
Simon Brien Advanced D 52.155.747.3155.1 54.3 53.8 55.4318.642.058.741.8461.17
Mark Brien Advanced D 64.454.552.3171.2 55.4 69.9 53.535059.143.943.0496.08
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotal
Ashley Lamont Advanced D 0.0 0.039.139.10.0 0.038.777.80.0 0.038.7116.50.0 0.00.0116.5