Midland Motor Club Loose Surface Autocross

Ballyfeeney Scramogue Co. Roscommon, 29th June 2025
Midland Motor Club

Main Results
# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
544 James O Keeffe Semog Bravo Class 10 02:44.31 02:51.9602:50.8202:44.311
219 Aaron Haslett Casmat Crosskart Class 11 02:45.38 02:51.1802:47.0602:45.382
799 Thomas Wedlock Casmat Casmat Class 10 02:46.69 02:46.8202:46.8902:46.693
422 Adam Dunlop Casmat Casmat Class 11 02:49.20 02:53.4102:49.2010:00.004
790 Keelan McCord Semog Trophy Class 10 02:49.27 02:55.0702:50.5402:49.275
785 Ciaran Naughton Yacar Yacar Class 11 02:50.17 02:53.7402:50.8802:50.176
555 Peter Wilson Yacar Buggy Class 10 02:50.85 03:04.8702:50.8502:51.617
77 Conor Boylan Semog Bravo Class 10 02:53.34 02:53.5502:53.3402:59.648
257 Declan O Regan Semog Trophy Class 10 02:53.37 02:55.2502:55.6302:53.379
769 Ray Hassett Yacar Buggy Class 11 02:55.85 02:59.0302:55.8502:58.8910
359 Ronan Shanaha Semog Trophy Class 10 02:56.76 03:02.4410:00.0002:56.7611
5 Timmy Dineen Semog Trophy Class 11 02:57.58 03:09.0202:57.5810:00.0012
323 Damien Duffin Casmat Ldr Class 11 02:59.36 03:10.4502:59.3610:00.0013
96 Patrick Curley Casmat Buggy Class 11 02:59.96 02:59.9610:00.0010:00.0014
690 Brian Hassett Semog Trophy Class 10 03:01.73 10:00.0010:00.0003:01.7315
11 Anthony Dineen Opel Corsa B Class 8 03:02.70 03:15.5903:12.0303:02.7016
25 Darren Purcell Peugeot 106 Cup Car Class 3 03:06.83 03:10.8803:09.5503:06.8317
290 Mick McCormack Honda Civic Class 3 03:10.00 03:13.1503:10.0010:00.0018
310 Pat Horan Peugeot 208 R2 Class 3 03:10.17 03:14.5903:18.8703:10.1719
440 Mikey O Connor Honda Ef Civic Class 9 03:11.01 03:11.0103:24.7603:13.8620
55 Gerry Kelly Yacar Buggy Class 10 03:12.22 03:22.9803:12.2203:17.0021
666 Joe McHale Berrisford Buggy Class 6 03:12.31 03:12.3110:00.0010:00.0022
128 Sebastian Szopa Suzuki Swift Class 1 03:13.40 03:16.7503:19.8003:13.4023
232 Mike Casey Peugeot 205gti Class 2 03:14.02 03:19.4203:18.7403:14.0224
452 Gerard O Connell Toyota Celica Class 4 03:14.08 03:18.0603:15.6403:14.0825
42 Jenna Mulcaire Vauxhall Nova Class 1 03:14.76 03:20.3410:00.0003:14.7626
813 Sean Monaghan Honda Civic Ef Class 3 03:15.10 04:04.4603:20.8103:15.1027
246 Conor O Connell Honda Civic Class 1 03:18.91 03:18.9110:00.0010:00.0028
701 Molloy Evan Nissan Micra Class 9 03:19.86 10:00.0003:39.7103:19.8629
41 Gerard Tuite Peugeot 205 Class 3 03:20.32 03:35.5903:21.4703:20.3230
839 Colin Rowland Ford Fiesta Class 9 03:22.82 03:34.5703:22.8203:26.7531
135 William Cavanagh Nissan Micra J1000 Class 13 03:26.67 03:40.4603:26.6703:29.7632
58 Brecan McBreen VW Polo S2000 Class 5 03:29.34 03:29.3403:33.1710:00.0033
670 Sadbh McMahon Chevourlet Spark Class 9 03:49.79 04:07.9003:58.1503:49.7934
34 Darach Duffin Casmat Ldr Class 11 10:00.00 10:00.0010:00.0010:00.0035
84 Oran Mullan Casmat Buggy Class 11 10:00.00 10:00.0010:00.0010:00.0036
646 Mike O Connor Yacar Mt09 Class 12 awaiting ---37
1 Penalty
2 Penalty
3+ Penalty