Round 5 McMillan Autotest Championship
Gortin Road, Omagh, 7th June 2025
Omagh Motor Club
NI Championship Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Test 1f | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Test 2f | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Ferguson | Class A | 55.2 | 54.8 | 55.0 | 53.6 | 49.9 | 50.4 | 318.9 | 50.1 | 56.5 | 50.8 | 50.3 | 49.3 | 48.8 | 624.7 | 1 |
Peter Grimes | Class A | 55.7 | 56.0 | 54.6 | 54.8 | 51.2 | 51.0 | 323.3 | 50.3 | 51.6 | 52.7 | 54.2 | 49.3 | 48.5 | 629.9 | 2 |
Andy Blair | Class B | 56.6 | 56.3 | 57.1 | 53.8 | 50.7 | 51.6 | 326.1 | 49.5 | 52.1 | 52.1 | 54.6 | 50.3 | 49.9 | 634.6 | 3 |
Robin Lyons | Class C | 58.9 | 56.1 | 58.3 | 55.6 | 52.8 | 52.8 | 334.5 | 51.8 | 53.1 | 52.5 | 51.3 | 51.7 | 49.1 | 644.0 | 4 |
Chris Grimes | Class A | 58.3 | 57.2 | 61.2 | 61.0 | 54.6 | 55.1 | 347.4 | 56.9 | 55.9 | 56.3 | 53.7 | 51.2 | 52.6 | 674.0 | 5 |
Mark King | Class D | 73.1 | 57.5 | 63.7 | 56.4 | 56.6 | 53.1 | 360.4 | 53.4 | 54.1 | 54.4 | 54.0 | 51.7 | 50.7 | 678.7 | 6 |
Adam Lowry | Class A | 65.5 | 59.2 | 59.4 | 54.7 | 57.3 | 56.2 | 352.3 | 60.7 | 59.6 | 54.0 | 54.4 | 57.7 | 52.1 | 690.8 | 7 |
Jack Lowry | Class C | 59.8 | 77.3 | 59.2 | 62.1 | 69.4 | 57.3 | 385.1 | 53.7 | 55.4 | 54.7 | 53.1 | 52.7 | 52.7 | 707.4 | 8 |
Paul Lowther | Class B | 63.7 | 61.6 | 64.1 | 66.1 | 58.4 | 59.9 | 373.8 | 60.7 | 60.2 | 64.4 | 69.2 | 59.9 | 55.6 | 743.8 | 9 |
Mark Ferguson | Class B | 62.5 | 78.6 | 66.6 | 60.4 | 58.6 | 65.4 | 392.1 | 59.6 | 63.7 | 57.8 | 59.6 | 57.3 | 57.5 | 747.6 | 10 |
Andrew Earney | Class C | 66.8 | 64.6 | 74.4 | 63.7 | 63.7 | 63.4 | 396.6 | 62.6 | 60.5 | 63.3 | 59.6 | 57.8 | 57.8 | 758.2 | 11 |
George McMillan | Class D | 65.6 | 69.8 | 71.2 | 64.4 | 63.8 | 68.1 | 402.9 | 63.6 | 63.2 | 61.6 | 62.4 | 66.5 | 66.4 | 786.6 | 12 |
|
|
|
|
|
|
NI Clubman Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Test 1f | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Test 2f | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Wilson | Clubman A | 68.6 | 61.7 | 61.0 | 65.6 | 63.1 | 54.0 | 374 | 46.1 | 48.3 | 45.0 | 43.4 | 42.5 | 44.8 | 644.1 | 1 |
Gordon Buckley | Clubman B | 72.1 | 75.0 | 64.1 | 64.0 | 74.3 | 62.3 | 411.8 | 65.4 | 45.4 | 47.6 | 58.0 | 46.8 | 46.4 | 721.4 | 2 |
Ryan Catterson | Clubman D | 64.5 | 72.2 | 67.6 | 61.4 | 72.1 | 77.8 | 415.6 | 62.4 | 52.3 | 52.5 | 50.7 | 50.2 | 53.2 | 736.9 | 3 |
Ian Lowry | Clubman D | 73.9 | 67.6 | 66.8 | 65.5 | 77.2 | 70.3 | 421.3 | 60.9 | 57.0 | 56.9 | 49.9 | 49.0 | 55.8 | 750.8 | 4 |
|
|
|
|
|
|
NI Advanced Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Test 1f | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Test 2f | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Robinson | Advanced A | 51.2 | 58.9 | 53.9 | 51.2 | 57.5 | 51.0 | 323.7 | 39.9 | 39.8 | 41.0 | 42.2 | 39.7 | 38.9 | 565.2 | 1 |
Jordan Burns | Advanced A | 54.6 | 63.4 | 61.5 | 63.0 | 70.5 | 54.8 | 367.8 | 62.2 | 43.1 | 44.3 | 42.8 | 42.2 | 44.6 | 647.0 | 2 |
|
|
|
|
|
|
NI Production Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Test 1f | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Test 2f | Total | Position |
---|
|
|
|
|
|
|
All Forwards Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Test 1f | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Test 2f | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciaran Ohagan | Class G | 48.6 | 47.5 | 42.6 | 42.9 | 40.5 | 38.8 | 260.9 | 35.1 | 34.8 | 33.7 | 32.3 | 32.3 | 31.0 | 460.1 | 1 |
Ryan McAleer | Class G | 45.7 | 40.1 | 55.3 | 42.0 | 51.1 | 50.7 | 284.9 | 35.3 | 34.4 | 33.8 | 33.5 | 32.5 | 32.8 | 487.2 | 2 |
Dale McAleer | Class G | 57.6 | 60.1 | 62.6 | 62.0 | 60.5 | 58.8 | 361.6 | 49.2 | 54.4 | 53.5 | 37.9 | 52.3 | 51.0 | 659.9 | 3 |
|
|
|
|
|
|
DNF (NI Championship)
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Test 1f | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Test 2f | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Lamont | Class B | 57.7 | 58.3 | 58.1 | 77.7 | 0.0 | 0.0 | 251.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 251.8 |
DNF (NI Advanced)
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Test 1f | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Test 2f | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence Baird | Advanced D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |