Round 5 McMillan Autotest Championship

Gortin Road, Omagh, 7th June 2025
Omagh Motor Club

NI Championship Results
DriverClass Test 1aTest 1bTest 1cTest 1dTest 1eTest 1fSubTest 2aTest 2bTest 2cTest 2dTest 2eTest 2fTotalPosition
Steven Ferguson Class A 55.254.855.053.649.950.4318.9 50.1 56.5 50.8 50.3 49.3 48.8624.71
Peter Grimes Class A 55.756.054.654.851.251.0323.3 50.3 51.6 52.7 54.2 49.3 48.5629.92
Andy Blair Class B 56.656.357.153.850.751.6326.1 49.5 52.1 52.1 54.6 50.3 49.9634.63
Robin Lyons Class C 58.956.158.355.652.852.8334.5 51.8 53.1 52.5 51.3 51.7 49.1644.04
Chris Grimes Class A 58.357.261.261.054.655.1347.4 56.9 55.9 56.3 53.7 51.2 52.6674.05
Mark King Class D 73.157.563.756.456.653.1360.4 53.4 54.1 54.4 54.0 51.7 50.7678.76
Adam Lowry Class A 65.559.259.454.757.356.2352.3 60.7 59.6 54.0 54.4 57.7 52.1690.87
Jack Lowry Class C 59.877.359.262.169.457.3385.1 53.7 55.4 54.7 53.1 52.7 52.7707.48
Paul Lowther Class B 63.761.664.166.158.459.9373.8 60.7 60.2 64.4 69.2 59.9 55.6743.89
Mark Ferguson Class B 62.578.666.660.458.665.4392.1 59.6 63.7 57.8 59.6 57.3 57.5747.610
Andrew Earney Class C 66.864.674.463.763.763.4396.6 62.6 60.5 63.3 59.6 57.8 57.8758.211
George McMillan Class D 65.669.871.264.463.868.1402.9 63.6 63.2 61.6 62.4 66.5 66.4786.612
1P
2P
3P+
Fail
Fail +P
Set to max

NI Clubman Results
DriverClass Test 1aTest 1bTest 1cTest 1dTest 1eTest 1fSubTest 2aTest 2bTest 2cTest 2dTest 2eTest 2fTotalPosition
Harry Wilson Clubman A 68.661.761.065.663.154.0374 46.1 48.3 45.0 43.4 42.5 44.8644.11
Gordon Buckley Clubman B 72.175.064.164.074.362.3411.8 65.4 45.4 47.6 58.0 46.8 46.4721.42
Ryan Catterson Clubman D 64.572.267.661.472.177.8415.6 62.4 52.3 52.5 50.7 50.2 53.2736.93
Ian Lowry Clubman D 73.967.666.865.577.270.3421.3 60.9 57.0 56.9 49.9 49.0 55.8750.84
1P
2P
3P+
Fail
Fail +P
Set to max

NI Advanced Results
DriverClass Test 1aTest 1bTest 1cTest 1dTest 1eTest 1fSubTest 2aTest 2bTest 2cTest 2dTest 2eTest 2fTotalPosition
Robert Robinson Advanced A 51.258.953.951.257.551.0323.7 39.9 39.8 41.0 42.2 39.7 38.9565.21
Jordan Burns Advanced A 54.663.461.563.070.554.8367.8 62.2 43.1 44.3 42.8 42.2 44.6647.02
1P
2P
3P+
Fail
Fail +P
Set to max

NI Production Results
DriverClass Test 1aTest 1bTest 1cTest 1dTest 1eTest 1fSubTest 2aTest 2bTest 2cTest 2dTest 2eTest 2fTotalPosition
1P
2P
3P+
Fail
Fail +P
Set to max

All Forwards Results
DriverClass Test 1aTest 1bTest 1cTest 1dTest 1eTest 1fSubTest 2aTest 2bTest 2cTest 2dTest 2eTest 2fTotalPosition
Ciaran Ohagan Class G 48.647.542.642.940.538.8260.9 35.1 34.8 33.7 32.3 32.3 31.0460.11
Ryan McAleer Class G 45.740.155.342.051.150.7284.9 35.3 34.4 33.8 33.5 32.5 32.8487.22
Dale McAleer Class G 57.660.162.662.060.558.8361.6 49.2 54.4 53.5 37.9 52.3 51.0659.93
1P
2P
3P+
Fail
Fail +P
Set to max


DNF (NI Championship)
Driver Class Test 1aTest 1bTest 1cTest 1dTest 1eTest 1fSubTest 2aTest 2bTest 2cTest 2dTest 2eTest 2fTotal
Ashley Lamont Class B 57.758.358.177.70.00.0251.8 0.0 0.0 0.0 0.0 0.0 0.0251.8

DNF (NI Advanced)
Driver Class Test 1aTest 1bTest 1cTest 1dTest 1eTest 1fSubTest 2aTest 2bTest 2cTest 2dTest 2eTest 2fTotal
Lawrence Baird Advanced D 0.00.00.00.00.00.00 0.0 0.0 0.0 0.0 0.0 0.00.0