Round 4 Motorsport Ireland National Autotest Championship
Punchestown Racecourse Naas Co. Kildare W91 VCX4, 14th June 2025
County Kildare Motor Club
MI Championship Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Blair | Class 2 | 50.2 | 51.4 | 49.4 | 49.7 | 200.7 | 55.5 | 55.5 | 55.4 | 52.5 | 419.6 | 62.2 | 62.2 | 62.2 | 62.8 | 669.0 | 1 |
Peter Falvey | Class 2 | 50.7 | 51.8 | 51.0 | 48.7 | 202.2 | 56.0 | 58.9 | 55.6 | 54.0 | 426.7 | 63.1 | 63.3 | 65.5 | 63.2 | 681.8 | 2 |
Peter Grimes | Class 1 | 55.5 | 49.5 | 49.4 | 48.8 | 203.2 | 74.5 | 51.8 | 52.3 | 51.8 | 433.6 | 63.9 | 61.0 | 63.4 | 62.9 | 684.8 | 3 |
Adam Lowry | Class 1 | 53.7 | 53.0 | 51.9 | 51.4 | 210 | 54.5 | 53.4 | 54.0 | 54.1 | 426 | 66.6 | 64.5 | 66.1 | 70.8 | 694.0 | 4 |
Darren Quille | Class 2 | 55.9 | 54.5 | 56.1 | 54.2 | 220.7 | 58.0 | 57.5 | 55.4 | 52.0 | 443.6 | 67.7 | 65.8 | 66.3 | 66.5 | 709.9 | 5 |
Jack Lowry | Class 3 | 54.5 | 58.0 | 55.0 | 58.7 | 226.2 | 57.5 | 55.6 | 55.4 | 56.1 | 450.8 | 67.9 | 66.4 | 68.5 | 67.6 | 721.2 | 6 |
Chris Grimes | Class 3 | 65.4 | 55.2 | 56.5 | 60.8 | 237.9 | 61.0 | 55.8 | 55.2 | 55.3 | 465.2 | 72.2 | 65.4 | 68.3 | 67.8 | 738.9 | 7 |
Alistair Barker | Class 1 | 62.8 | 59.9 | 54.4 | 55.5 | 232.6 | 63.1 | 60.7 | 58.0 | 55.9 | 470.3 | 74.9 | 70.8 | 69.6 | 70.3 | 755.9 | 8 |
Guy Foster | Class 1 | 58.1 | 69.5 | 56.0 | 55.0 | 238.6 | 62.0 | 61.3 | 59.5 | 57.4 | 478.8 | 70.1 | 69.5 | 69.7 | 69.1 | 757.2 | 9 |
Damien Doran | Class 3 | 74.5 | 56.7 | 57.4 | 54.8 | 243.4 | 60.6 | 67.0 | 60.7 | 59.9 | 491.6 | 69.7 | 74.4 | 72.6 | 70.3 | 778.6 | 10 |
Paul Davidson | Class 4 | 63.3 | 68.2 | 63.0 | 61.2 | 255.7 | 70.2 | 64.3 | 65.3 | 52.2 | 507.7 | 75.4 | 74.2 | 79.8 | 75.6 | 812.7 | 11 |
|
|
|
|
|
|
MI Challenge Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Cashman | E | 56.8 | 53.6 | 54.0 | 53.5 | 217.9 | 36.4 | 35.4 | 34.8 | 36.4 | 360.9 | 66.0 | 46.0 | 44.2 | 43.4 | 560.5 | 1 |
John Nolan | F1 | 54.1 | 57.2 | 56.0 | 54.3 | 221.6 | 43.2 | 39.0 | 37.9 | 38.8 | 380.5 | 47.7 | 46.8 | 46.8 | 47.4 | 569.2 | 2 |
Brian Kingston | F1 | 55.9 | 56.4 | 56.2 | 56.9 | 225.4 | 41.5 | 38.7 | 38.5 | 37.7 | 381.8 | 47.5 | 47.8 | 47.4 | 46.4 | 570.9 | 3 |
Anthony Freeney | C | 56.8 | 56.1 | 65.3 | 56.5 | 234.7 | 51.6 | 71.6 | 37.6 | 37.9 | 433.4 | 52.5 | 47.3 | 49.9 | 44.6 | 627.7 | 4 |
Damien Phillips | D | 74.4 | 65.6 | 64.8 | 71.5 | 276.3 | 39.5 | 38.9 | 38.7 | 44.4 | 437.8 | 61.3 | 48.2 | 54.8 | 50.1 | 652.2 | 5 |
Conor Clarke | F1 | 62.1 | 64.8 | 65.4 | 61.8 | 254.1 | 50.7 | 50.9 | 54.6 | 45.9 | 456.2 | 60.4 | 64.7 | 58.0 | 53.9 | 693.2 | 6 |
William Kelly | F1 | 74.1 | 76.4 | 74.1 | 73.4 | 298 | 56.1 | 49.9 | 51.5 | 52.1 | 507.6 | 66.4 | 66.3 | 66.8 | 64.5 | 771.6 | 7 |
Deirdre Doyle | F1 | 74.1 | 76.4 | 76.0 | 74.3 | 300.8 | 61.5 | 58.7 | 57.9 | 57.7 | 536.6 | 67.5 | 66.8 | 66.8 | 66.4 | 804.1 | 8 |
|
|
|
|
|
|
DNF (MI Championship)
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rory Power | Class 3 | 68.9 | 65.7 | 61.3 | 61.6 | 257.5 | 72.4 | 75.6 | 0.0 | 0.0 | 405.5 | 0.0 | 0.0 | 0.0 | 0.0 | 405.5 |
Malcolm Lyons | Class 2 | 70.2 | 71.4 | 69.4 | 68.7 | 279.7 | 0.0 | 0.0 | 0.0 | 0.0 | 279.7 | 0.0 | 0.0 | 0.0 | 0.0 | 279.7 |
DNF (MI Challenge)
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Odonohoe | F2 | 119.9 | 119.9 | 999.9 | 999.9 | 2239.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2239.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2239.6 |
Daniel Jr Odonohoe | F2 | 119.9 | 119.9 | 999.9 | 999.9 | 2239.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2239.6 | 66.9 | 999.9 | 0.0 | 0.0 | 3306.4 |