CKMC Autotest
Kilrush Airfield, R14 XC89, 10th December 2023
County Kildare Motor Club
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Grimes | A | 60.5 | 60.6 | 59.6 | 60.3 | 241 | 78.3 | 77.9 | 77.1 | 76.6 | 550.9 | 72.6 | 74.6 | 70.5 | 84.0 | 852.6 | 1 |
Darren Quille | A | 67.9 | 68.8 | 64.0 | 65.3 | 266 | 86.4 | 84.2 | 82.9 | 89.0 | 608.5 | 88.8 | 88.6 | 78.8 | 78.3 | 943.0 | 2 |
John Mcassey | A | 76.8 | 76.5 | 75.0 | 75.7 | 304 | 101.0 | 93.2 | 98.7 | 94.1 | 691 | 106.3 | 107.0 | 98.7 | 107.3 | 1110.3 | 3 |
|
|
|
|
|
Road Going Car Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Kingston | F2 | 61.0 | 65.8 | 61.2 | 58.6 | 246.6 | 72.7 | 71.9 | 66.8 | 66.8 | 524.8 | 72.1 | 63.7 | 62.1 | 68.5 | 791.2 | 1 |
Anthony Freeney | F | 69.4 | 65.8 | 67.5 | 70.6 | 273.3 | 70.3 | 86.8 | 75.8 | 77.5 | 583.7 | 67.4 | 65.0 | 63.1 | 67.9 | 847.1 | 2 |
Patrick Oleary | F1 | 79.9 | 77.2 | 71.4 | 73.1 | 301.6 | 89.0 | 80.4 | 81.0 | 78.5 | 630.5 | 78.7 | 71.4 | 75.7 | 70.5 | 926.8 | 3 |
Padraic Shiel | F2 | 78.6 | 78.6 | 78.6 | 90.6 | 326.4 | 86.8 | 86.8 | 86.8 | 86.8 | 673.6 | 90.0 | 82.1 | 87.6 | 83.1 | 1016.4 | 4 |
Eoin Longworth | F | 80.0 | 86.0 | 76.5 | 75.1 | 317.6 | 94.0 | 86.4 | 92.3 | 90.3 | 680.6 | 102.0 | 89.9 | 89.6 | 84.5 | 1046.6 | 5 |
Caoimhe Shiel | F | 78.6 | 78.6 | 152.0 | 78.6 | 387.8 | 86.8 | 86.8 | 86.8 | 86.8 | 735 | 82.1 | 82.1 | 82.1 | 82.1 | 1063.4 | 6 |
Ciaran Shiel | F | 94.3 | 81.8 | 88.7 | 84.2 | 349 | 97.1 | 94.2 | 90.0 | 92.4 | 722.7 | 85.0 | 86.1 | 96.8 | 86.1 | 1076.7 | 7 |
|
|
|
|
|
DNF
Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rory Power | C | 0.0 | 0.0 | 111.8 | 111.8 | 0.0 | 0.0 | 91.8 | 203.6 | 0.0 | 0.0 | 111.8 | 315.4 | 0.0 | 0.0 | 0.0 | 315.4 |