Round 8, Skibb DCC, Partsworld Munster Autotest Championship

Enniskeane Concrete Products/Denis McSweeney & Sons ltd. Bridge Street Enniskean, 1st July 2023
Partsworld Munster Championship

Main Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Michael Mulcahy B 45.43 57.8548.06151.3446.03 56.4444.84298.6545.66 57.5944.16446.0645.38 55.5646.65593.651
Liam Croston E 46.32 55.1645.06146.5450.28 60.1847.0030450.88 55.0944.69454.6646.63 55.5345.69602.512
Martin Walsh B1 52.78 56.6045.06154.4446.00 60.3755.09315.950.69 55.7845.31467.6851.34 56.2844.10619.403
Liam Cashman E 53.09 57.8144.78155.6847.16 59.7844.69307.3152.75 57.6349.71467.453.72 56.6944.84622.654
Michael Cashman E 51.06 59.1954.47164.7250.47 57.3546.00318.5450.97 63.7248.25481.4850.34 58.0748.32638.215
Rob Fenlon D 50.31 60.5349.47160.3149.63 62.1355.31327.3849.60 63.1849.29489.4549.69 58.9752.59650.706
Adrian Tobin D 54.56 63.7551.75170.0659.34 62.0051.09342.4954.65 60.9051.50509.5454.47 60.3450.25674.607
Alan Clarke B 54.75 68.3750.91174.0348.44 59.9448.22330.6349.28 70.3154.31504.5365.38 57.3449.66676.918
Robert Beamish B 52.91 62.7556.65172.3155.09 64.3852.75344.5361.04 61.0952.75519.4162.38 62.0051.47695.269
Michael Crean B1 65.91 61.5651.40178.8764.66 70.1851.66365.3759.62 59.7260.78545.4960.82 59.7553.00719.0610
Eoin Noonan C 56.47 87.6260.65204.7458.87 67.6257.09388.3263.62 66.2154.41572.5658.44 66.6956.94754.6311
Susan Smyth G 62.59 72.0653.94188.5979.03 64.9155.68388.2156.09 68.7855.03568.1165.78 70.6957.84762.4212
Victor Beamish F 66.53 67.0066.97200.565.72 66.1561.55393.9260.93 65.5659.00579.4164.60 70.3058.47772.7813
Patrick Oleary H 64.47 67.2872.50204.2568.15 68.4760.60401.4774.94 66.2558.44601.166.47 63.8458.72790.1314
Declan Sheehan J 73.69 71.1255.65200.4667.41 70.5366.75405.1565.31 68.4161.32600.1967.16 70.6861.91799.9415
Scott Sheehan J 82.13 71.8762.61216.6176.59 74.5361.25428.9870.75 67.7562.69630.1776.16 68.8154.03829.1716
Padraig Mccarthy H 74.18 82.1978.53234.971.94 92.6656.85456.3573.87 74.0456.66660.9264.19 70.5970.09865.7917
Eoin Longworth H 81.56 71.7863.44216.7876.65 70.4469.57433.4488.91 69.5076.50668.3570.65 68.9165.84873.7518
Joe Osullivan J 93.69 91.12129.50314.3187.41 99.90100.59602.2188.72 106.9494.28892.1594.84 92.9096.781176.6719
1P
2P
3P+
Fail
Set to max