Round 6 of The McMillan Specialist Cars NI Autotest Championship

Omagh Showgrounds, 10th June 2023
Omagh Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 67.665.965.767.1266.3 52.4 51.8 52.3 52.1474.963.162.463.264.5728.11
Andy Blair Class B 68.667.967.566.9270.9 53.3 53.5 54.5 53.848666.564.463.865.7746.42
James Wilson Class A 70.168.870.468.8278.1 54.9 57.6 54.3 54.149964.463.364.163.3754.13
Mark King Class D 69.267.368.768.5273.7 56.4 54.6 55.8 54.4494.967.764.163.964.5755.14
David Thompson Class D 69.167.570.169.5276.2 55.7 54.7 54.8 54.4495.868.467.066.566.6764.35
Peter Grimes Class A 72.667.072.572.9285 57.5 55.4 54.8 56.350965.464.663.564.4766.96
Guy Foster Class A 69.668.368.167.5273.5 62.3 56.7 55.2 55.4503.169.067.265.865.1770.27
Robin Lyons Class C 73.071.067.767.6279.3 55.4 54.8 54.6 55.4499.565.571.865.872.0774.68
Chris Grimes Snr Class A 71.570.972.571.0285.9 57.6 58.3 58.0 56.8516.670.266.467.170.1790.49
Christopher Grimes Jnr Class A 73.669.972.869.8286.1 56.7 55.1 56.1 54.9508.967.370.973.971.3792.310
Trevor Ferguson Class B 73.473.778.273.9299.2 56.1 55.9 57.1 56.4524.776.370.369.271.5812.011
Damien Mooney Class D 76.674.374.675.7301.2 61.0 64.3 58.8 60.4545.777.572.077.472.9845.512
Andrew Earney Class C 76.275.275.475.4302.2 60.8 61.8 63.4 67.1555.373.872.371.676.9849.913
Gary Campbell Class D 77.085.077.382.7322 62.7 61.2 60.0 62.3568.274.379.074.474.6870.514
Mark Ferguson Class B 82.679.187.583.4332.6 63.9 63.7 62.7 64.3587.284.684.483.879.5919.515
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Roger Gordon Clubman D 65.568.970.063.7268.1 62.2 67.1 61.6 63.6522.673.261.666.362.8786.51
Lawrence Baird Clubman D 69.562.062.472.5266.4 66.0 63.2 68.0 63.1526.763.061.661.873.9787.02
Derek Harrison Clubman D 68.867.875.368.5280.4 70.5 63.2 65.0 64.954464.663.365.262.6799.73
Ian Lowry Clubman D 67.369.271.872.6280.9 64.3 63.5 73.2 66.3548.269.162.062.463.2804.94
Ryan Catterson Clubman D 67.767.877.372.2285 68.5 80.3 70.6 83.1587.563.369.062.573.2855.55
Taylor Gribbon Clubman C 97.277.280.6100.6355.6 87.2 67.2 78.1 77.4665.564.464.384.362.4940.96
Stephen Hamill Clubman D 85.582.082.483.7333.6 82.2 77.6 74.2 83.1650.780.168.080.468.0947.27
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Gordon Clendinning Advanced B 55.153.554.853.8217.2 54.2 55.4 57.6 53.7438.154.652.253.053.4651.31
Adam Mcmullan Advanced A 63.057.858.955.6235.3 55.2 53.3 55.2 53.3452.355.854.454.354.1670.92
Robert Robinson Advanced C 67.663.361.560.1252.5 58.7 58.3 62.5 59.4491.464.656.655.755.3723.63
Gareth Dillon Advanced D 66.861.481.463.0272.6 61.1 60.1 57.7 58.3509.861.458.158.756.7744.74
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ryan Mcaleer Class P 81.087.771.274.8314.7 71.0 73.0 100.3 79.7638.776.768.868.777.9930.81
Andrew Molyneaux Snr Class P 70.667.789.694.8322.7 91.0 93.0 120.3 99.7726.771.374.973.168.81014.82
Andrew Molyneaux Jnr Class P 89.276.069.694.8329.6 91.0 93.0 120.3 99.7733.672.666.868.075.71016.73
1P
2P
3P+
Fail
Set to max
Autosolo Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Adam Lowry Class A 84.282.780.187.1334.1 0.0 0.0 0.0 0.0334.10.00.00.00.0334.1
Gordon Buckley Clubman B 0.00.00.00.00 0.0 0.0 0.0 0.0059.779.70.00.0139.4
Jack Lowry Class A 77.279.478.676.9312.1 0.0 0.0 0.0 0.0312.10.00.00.00.0312.1
Jonny Mcaleer Class F 0.00.00.00.00 0.0 0.0 0.0 0.0089.268.00.00.0157.2
Mark Mcaleer Class F 0.00.00.00.00 0.0 0.0 0.0 0.00109.288.00.00.0197.2