Partsworld Munster Autotest Championship Rd 7 Skibb DCC

Bandon Co-op, Kilbrogan, Bandon, cork, 14th May 2023
Partsworld Munster Championship

Main Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Patrick Power B 38.72 30.1329.4498.2938.47 35.1329.50201.3938.37 30.4929.53299.7838.46 30.2228.81397.271
Liam Croston E 41.12 50.6930.16121.9739.41 35.8129.38226.5739.00 30.9129.31325.7939.25 30.2228.90424.162
Martin Walsh B1 46.57 32.9032.06111.5344.56 33.1637.03226.2839.78 29.6430.69326.3939.12 30.5028.90424.913
Liam Cashman E 43.35 30.6932.97107.0141.44 31.0732.47211.9946.25 35.8430.38324.4640.84 30.7431.56427.604
Michael Cashman E 43.91 38.1537.72119.7842.38 34.0932.47228.7241.94 33.1832.75336.5942.31 35.5831.32445.805
Michael Mulcahy B 41.28 50.1332.28123.6941.94 34.9333.72234.2840.47 34.1237.87346.7440.03 33.0435.72455.536
Rob Fenlon D 42.81 34.7840.47118.0641.97 33.5334.91228.4743.06 38.6035.28345.4144.13 34.6335.66459.837
Don Giles C 45.97 40.0336.09122.0944.43 37.8135.13239.4644.85 39.1233.63357.0649.21 33.8133.18473.268
Adrian Tobin D 43.97 36.1638.63118.7643.62 48.7235.15246.2543.28 37.0334.75361.3144.00 35.1634.44474.919
Peter Desmond C 44.21 31.8433.28109.3347.57 27.9134.1921945.60 59.1237.59361.3149.00 34.8433.54478.6910
Michael Lynch B1 46.00 39.7837.91123.6944.97 35.9736.72241.3545.47 36.7137.16360.6949.97 34.9139.94485.5111
James Mansfield F 46.90 40.0436.81123.7552.38 36.1038.56250.7949.66 35.9136.34372.745.22 35.0041.28494.2012
Connie Lynch B1 50.78 36.8140.37127.9647.37 43.3134.31252.9548.60 39.5333.93375.0149.84 39.2837.10501.2313
Michael Crean B1 52.25 40.1545.35137.7553.87 36.6937.75266.0657.62 37.3137.84398.8345.56 39.8737.69521.9514
Robert Beamish B 49.15 50.1341.06140.3447.40 41.2840.53269.5548.59 37.5944.44400.1747.19 36.1038.56522.0215
Susan Smyth G 53.91 42.6944.10140.759.38 40.1346.34286.5552.97 48.3145.37433.253.06 38.9741.90567.1316
Eoin Noonan C 55.53 44.0349.22148.7863.21 43.6042.35297.9448.09 40.0343.09429.1559.66 38.4742.38569.6617
Tim Brady D 51.19 54.7852.93158.954.09 53.0046.88312.8753.34 57.0348.60471.8460.53 48.2843.81624.4618
1P
2P
3P+
Fail
Set to max

Club & Juniors/Beginners
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Sebastian Szopa H 51.66 47.5945.56144.8152.97 44.8548.43291.0648.63 42.9744.47427.1356.06 47.3542.28572.821
Patrick Oleary H 58.93 47.4151.44157.7853.94 42.0044.53298.2552.91 41.3551.94444.4551.53 44.4446.56586.982
Declan Sheehan J 59.25 50.1049.69159.0465.47 47.5348.79320.8363.53 45.4746.94476.7764.50 47.0046.35634.623
Eoin Longworth H 70.75 67.4149.10187.2665.07 45.4650.56348.3564.87 49.5652.88515.6656.53 48.7253.22674.134
Scott Sheehan J 73.82 53.7555.63183.263.19 52.8152.53351.7349.53 49.2550.19500.784.50 51.0051.72687.925
1P
2P
3P+
Fail
Set to max