Partsworld Munster Autotest Championship Rd 6 Skibb DCC

Bandon Co-op, Kilbrogan, Bandon, cork, 13th May 2023
Partsworld Munster Championship

Main Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Patrick Power B 37.75 24.5932.6094.9437.18 31.3532.16195.6337.15 28.8432.53294.1536.65 30.9732.16393.931
Martin Walsh B1 43.16 31.2233.54107.9244.25 31.5032.84216.5137.16 31.3736.81321.8537.44 30.8832.75422.922
Alan Clarke B 37.28 31.8133.28102.3738.35 32.5738.81212.138.97 39.4436.85327.3638.25 32.4133.78431.803
Michael Mulcahy B 39.56 32.0334.73106.3237.72 32.2834.12210.4439.00 32.1652.53334.1338.19 33.0636.68442.064
Liam Croston E 37.13 34.0934.44105.6639.31 52.2934.56231.8240.09 33.4732.94338.3238.84 33.6932.50443.355
Michael Cashman E 40.72 35.0036.40112.1240.38 34.4637.10224.0641.66 34.4136.25336.3840.16 34.6635.63446.836
Rob Fenlon D 40.44 33.9736.40110.8139.84 34.1937.22222.0645.00 33.9059.59360.5539.53 36.3435.47471.897
Adrian Tobin D 47.37 35.5944.41127.3741.78 35.2538.94243.3441.12 36.2939.59360.3441.63 35.9437.68475.598
Chris Brady D 46.25 43.0040.28129.5344.71 43.5444.34262.1245.79 42.8840.28391.0750.91 44.130.00486.119
Michael Crean B1 43.87 42.6838.88125.4343.91 39.5344.84253.7142.43 37.6844.34378.1642.50 38.9443.59503.1910
James Mansfield F 50.06 39.3853.69143.1344.62 36.5037.90262.1547.03 36.9438.44384.5644.69 36.9338.10504.2811
Connie Lynch B1 46.31 36.6053.54136.4542.60 36.3745.38260.843.38 36.1246.78387.0844.37 35.5338.03505.0112
Liam Cashman E 57.13 33.3438.90129.3759.31 32.2935.07256.0460.09 33.5334.32383.9858.84 33.4734.75511.0413
Susan Smyth G 49.50 42.0747.16138.7347.19 40.8142.57269.351.53 39.6341.34401.848.72 40.5342.92533.9714
Robert Beamish B 49.78 44.5946.69141.0649.22 42.2552.16284.6948.75 50.9752.53436.9447.00 42.1547.00573.0915
Eoin Noonan C 51.28 44.9044.85141.0371.28 40.9156.96310.1849.87 41.6251.78453.4551.41 46.8843.34595.0816
Tim Brady D 60.44 49.6556.40166.4959.84 53.0957.22336.6460.59 53.9059.59510.7257.72 42.9155.47666.8217
1P
2P
3P+
Fail
Set to max

Club & Juniors/Beginners
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Patrick Oleary H 50.56 49.4447.15147.1549.12 47.8250.22294.3149.57 45.3746.12435.3748.44 42.1346.31572.251
Declan Sheehan J 57.56 48.0648.84154.4654.56 44.2249.22302.4656.50 47.1050.16456.2254.84 47.5348.32606.912
Sebastian Szopa H 49.44 44.6067.15161.1955.00 43.6270.22330.0347.81 48.8466.12492.848.47 47.7353.97642.973
Scott Sheehan J 65.15 50.1250.97166.2456.47 46.9749.66319.3462.50 46.8158.34486.9958.82 46.3556.65648.814
Eoin Longworth H 69.44 47.5967.15184.1853.21 48.0070.22355.6152.56 47.1866.12521.4752.44 51.7852.29677.985
1P
2P
3P+
Fail
Set to max