Partsworld MATC - Round 3 - Limerick MC

Barna Transport, Newcastle West, Co. Limerick, V42 YC93, 2nd April 2023
Partsworld Munster Championship

Main Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Don Giles C 48.46 38.0947.43133.9845.87 38.5346.64265.0246.37 43.8649.17404.4245.24 37.4548.37535.481
Mark Guerin C 49.52 40.4653.98143.9652.07 39.1548.64283.8248.42 39.2849.84421.3648.01 39.7850.28559.432
Liam Croston E 52.23 41.7256.56150.5149.07 41.6555.39296.6248.73 42.7853.02441.1548.01 45.3953.39587.943
Liam Cashman E 46.00 40.8456.70143.5448.72 39.8059.15291.2148.15 44.7856.48440.6248.90 39.1062.43591.054
Michael Mulcahy B 54.07 54.6852.54161.2955.15 41.6452.48310.5651.12 40.2653.00454.9451.02 40.4051.39597.755
Victor Beamish B 50.50 45.6755.92152.0950.58 41.3757.00301.0450.23 40.5373.00464.850.39 40.4856.00611.676
Rob Fenlon D 52.09 48.8262.62163.5351.65 42.3258.28315.7851.10 41.4257.24465.5450.10 42.0263.32620.987
Michael Cashman E 50.96 42.1866.68159.8256.09 41.7557.00314.6652.07 41.7263.98472.4350.81 40.7358.80622.778
Billy Neville D 55.01 43.9256.62155.5551.26 41.6862.87311.3641.45 41.8668.62463.2951.76 50.2058.26623.519
Alan Clarke B 53.04 43.2953.53149.8651.37 38.4356.09295.7551.15 60.2673.00480.1648.08 38.7571.39638.3810
Martin Walsh B1 77.21 46.5891.93215.7248.09 49.2858.54371.6348.75 40.3957.51518.2855.23 41.0450.72665.2711
Michael Crean B1 57.21 53.3671.93182.555.28 48.6864.17350.6355.04 46.5958.90511.1655.32 48.1470.72685.3412
1P
2P
3P+
Fail
Set to max

Club & Juniors/Beginners
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Jason OLeary J 65.75 44.5349.7216048.40 42.0949.31299.849.25 49.3146.75445.1149.53 41.5444.62580.801
Susan Smyth J 53.90 37.8552.72144.4749.97 51.5052.62298.5653.25 40.0954.72446.6247.90 37.9354.16586.612
Patrick Oleary H 53.57 40.7551.75146.0759.50 45.3250.44301.3353.50 43.5957.56455.9852.35 39.8849.68597.893
Sebastian Szopa H 60.50 47.6864.75172.9349.53 40.8859.03322.3746.94 39.1967.41475.9147.69 40.4763.53627.604
Eoin Longworth H 69.50 42.4469.50181.4457.37 49.8562.94351.672.47 40.7863.72528.5757.81 40.3462.53689.255
Declan Sheehan J 70.59 53.1265.94189.6566.69 47.3557.69361.3867.41 50.6558.22537.6662.19 47.3456.50703.696
Scott Sheehan J 81.69 59.06107.44248.1974.69 51.7886.69461.3568.31 54.5078.21662.3768.56 64.8074.32870.057
1P
2P
3P+
Fail
Set to max