Round 1 McMillan Specialist Cars NI Autotest Championship

TTS, Nutts Corner, 4th March 2023
Autotest Drivers Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 86.280.879.377.6323.9 68.9 69.1 68.0 68.159858.860.059.059.6835.41
David Thompson Class D 86.480.979.378.6325.2 72.3 69.8 70.0 69.3606.661.661.160.660.8850.72
Mark King Class D 87.183.281.181.7333.1 70.6 71.5 71.0 70.1616.361.360.560.260.2858.53
Robin Lyons Class C 87.583.081.982.4334.8 71.6 70.7 70.2 70.3617.662.363.362.162.6867.94
Peter Grimes Class A 106.281.281.179.4347.9 75.9 69.8 70.1 73.9637.667.761.660.962.0889.85
Chris Grimes Snr Class A 106.285.783.783.3358.9 74.0 73.3 73.2 72.665263.962.963.364.1906.26
Willie Keaning Class B 94.184.282.888.2349.3 73.2 98.3 72.4 73.0666.263.164.464.764.0922.47
Christopher Grimes Jnr Class A 91.984.190.283.3349.5 74.5 74.8 71.9 80.4651.178.863.964.964.9923.68
Andy Blair Class B 94.283.7102.882.3363 71.3 98.3 71.0 69.8673.463.061.961.464.0923.79
Trevor Ferguson Class B 100.987.787.488.4364.4 75.6 80.8 75.1 75.8671.767.265.766.165.1935.810
Damien Mooney Class D 93.788.492.090.4364.5 78.2 81.6 76.9 73.867565.468.865.264.3938.711
Adam Lowry Class A 98.090.991.087.2367.1 78.9 76.3 75.8 75.1673.265.466.467.672.1944.712
James Wilson Class A 94.481.585.881.3343 69.2 70.5 74.8 85.1642.678.880.079.079.6960.013
Richard Earney Class C 103.292.090.892.0378 78.6 80.4 80.8 84.270268.968.666.869.8976.114
Gary Campbell Class D 97.789.792.187.7367.2 90.6 78.8 77.5 77.6691.781.370.568.868.6980.915
Jack Lowry Class A 106.199.290.990.1386.3 85.1 79.1 79.2 77.1706.868.568.665.576.1985.516
Paul Lowther Class B 114.191.890.789.3385.9 91.3 78.3 80.8 78.6714.972.567.868.567.5991.217
Andrew Earney Class C 92.698.992.893.8378.1 78.6 79.3 85.5 80.1701.670.883.368.971.5996.118
George Mcmillan Class D 99.392.995.894.4382.4 83.9 80.1 84.1 88.8719.369.469.771.169.1998.619
Mark Ferguson Class B 103.395.996.595.7391.4 91.3 98.3 84.9 80.2746.172.275.272.872.01038.320
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Gordon Buckley Clubman B 58.559.059.757.5234.7 62.0 56.2 59.0 59.4471.350.449.850.049.2670.71
Ian Mccann Clubman A 62.261.160.358.3241.9 62.7 58.9 61.1 59.0483.650.550.349.750.1684.22
Derek Harrison Clubman D 66.663.662.062.6254.8 59.4 68.1 58.2 62.7503.251.855.751.051.1712.83
Ian Lowry Clubman D 60.565.160.159.1244.8 68.8 67.6 59.6 59.1499.954.754.053.752.6714.94
Ryan Catterson Clubman D 63.869.063.471.5267.7 62.6 58.7 63.9 64.2517.153.453.352.351.8727.95
Kevin Mcnamee Clubman C 63.270.264.864.7262.9 63.8 61.2 60.5 66.1514.551.751.755.556.5729.96
Lawrence Baird Clubman D 73.566.660.759.1259.9 65.8 64.6 58.8 58.4507.571.851.251.850.7733.07
Jimmy Dougan Clubman A 63.764.763.759.6251.7 82.7 58.2 64.4 79.053650.549.348.848.8733.48
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Dickson Advanced C 56.659.453.052.4221.4 51.8 52.5 50.8 56.8433.347.847.547.547.3623.41
Gareth Dillon Advanced D 55.954.353.555.5219.2 54.4 58.2 52.0 53.1436.948.548.851.548.7634.42
Ashley Lamont Advanced D 55.153.853.552.6215 61.5 55.8 59.6 53.8445.750.750.650.751.5649.23
Adam Mcmullan Advanced A 56.857.454.454.3222.9 58.6 65.4 55.0 58.7460.649.348.447.847.4653.54
Robert Robinson Advanced C 63.758.056.858.9237.4 67.0 56.1 55.7 54.7470.949.549.147.748.4665.65
Paul Phelan Advanced A 76.870.764.968.0280.4 62.5 65.7 61.2 61.3531.169.368.453.652.7775.16
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Ferguson Class P 62.161.066.764.5254.3 75.3 72.0 69.9 68.7540.256.362.955.159.9774.41
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Alistair Barker Class C 107.50.00.00.0107.5 0.0 0.0 0.0 0.0107.50.00.00.00.0107.5
Nathan Mann Clubman C 0.00.00.00.00 83.8 81.2 80.5 86.1331.60.00.00.00.0331.6
Simon Woodside Advanced D 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.00.0
Paul Blair Class B 98.80.00.00.098.8 0.0 0.0 0.0 0.098.80.00.00.00.098.8
Peter Mann Clubman C 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.00.0
Guy Foster Class A 91.0100.80.00.0191.8 0.0 0.0 0.0 0.0191.80.00.00.00.0191.8