TSCC Streetcar Autotest and Production Car Autotest (All Forward)

Dundrod Pits, BT28 3TB, 11th February 2023
Thoroughbred Sports Car Club NI

Main Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Damien Mooney Class 4 45.044.644.644.6178.8 52.1 52.4 52.5 50.3386.167.367.967.565.5654.31
Mark Francis Class 3 49.749.749.949.3198.6 52.9 52.5 53.1 54.941267.165.564.364.0672.92
Anthony Freeney Class 4 52.451.252.151.7207.4 54.5 54.5 54.7 56.1427.264.963.763.862.7682.33
Robert Robinson Class 3 51.050.849.149.1200 52.9 52.3 53.8 53.5412.570.063.876.463.2685.94
Garrett Kennedy Class 2 48.549.849.250.6198.1 56.0 57.4 54.7 56.3422.567.667.065.571.8694.45
Taylor Gribbon Class 4 52.148.948.048.9197.9 59.5 56.2 54.2 56.0423.868.466.970.664.8694.56
George Mcmillen Class 2 50.652.251.652.5206.9 57.7 57.4 57.3 57.743768.466.665.966.0703.97
Ian Mccann Class 3 50.251.650.850.7203.3 57.3 56.2 56.2 56.042969.869.670.471.0709.88
Derek Harrison Class 2 51.851.352.252.7208 55.1 55.1 55.9 57.0431.170.569.567.673.0711.79
Ronnie Griffen Class 4 50.150.050.249.7200 59.4 58.9 59.6 59.3437.276.266.467.369.3716.410
Jimmy Dougan Class 3 50.350.250.550.3201.3 72.9 56.3 55.3 54.9440.768.369.068.670.8717.411
Malcolm Mcqueen Class 2 49.950.350.951.0202.1 64.8 57.8 56.6 55.8437.171.069.869.071.1718.012
Simon Woodside Class 2 50.551.450.850.9203.6 56.4 55.9 56.1 56.5428.569.186.669.169.5722.813
Patrick Johnson Class 2 50.251.351.251.2203.9 58.3 58.1 63.0 57.8441.171.370.070.772.0725.114
Andrew Weir Class 3 53.153.454.755.2216.4 58.8 58.6 58.7 58.7451.269.773.568.468.6731.415
David Moore Class 2 55.755.454.252.9218.2 60.0 57.7 58.2 58.3452.469.670.273.567.5733.216
Kevin Mcnamee Class 2 50.453.154.953.7212.1 57.4 57.8 58.2 57.544372.872.373.873.7735.617
Harry Barr Class 2 52.553.053.353.6212.4 59.3 58.2 57.2 57.5444.678.272.071.571.6737.918
Andrew Molyneaux Snr Class 6 52.653.852.951.0210.3 58.6 58.2 56.8 56.144080.274.474.573.1742.219
Brendan Mullan Class 1 54.453.552.751.9212.5 59.1 57.6 57.2 56.4442.880.276.772.871.5744.020
Samuel Baird Class 1 51.752.051.952.2207.8 58.5 56.4 56.7 55.8435.276.177.676.881.1746.821
Mark Lemon Class 1 50.050.750.550.9202.1 59.9 56.8 56.7 56.543287.077.575.275.9747.622
Robert Mcgimpsey Class 1 51.850.050.951.2203.9 58.9 65.0 56.6 57.8442.282.877.275.174.0751.323
Piers Mac Fheorais Class 4 47.547.947.749.4192.5 72.1 72.4 72.5 70.3479.865.565.264.982.7758.124
Eric Martin Class 1 52.351.852.251.0207.3 59.2 56.9 56.7 75.8455.975.880.973.474.2760.225
Jason Griffin Class 1 70.049.849.048.9217.7 56.3 61.9 76.6 56.6469.178.572.672.071.0763.226
Craig Mcnamara Class 3 53.669.755.253.8232.3 60.0 59.0 58.4 58.346872.470.370.783.2764.627
Matthew Newell Class 2 58.653.661.356.7230.2 61.6 59.6 63.9 60.3475.672.772.370.881.2772.628
Mark Brien Class 4 65.049.648.848.1211.5 72.1 72.4 72.5 70.3498.869.770.370.468.5777.729
Peter Mccallum Class 6 59.353.854.954.6222.6 71.7 68.8 61.9 59.7484.775.674.773.872.7781.530
Derek Brogan Class 2 54.154.454.553.8216.8 56.9 56.5 57.1 57.6444.987.686.685.586.0790.631
Andrew Molyneaux Jnr Class 7 56.154.554.154.0218.7 59.7 57.9 59.5 59.8455.6116.077.275.173.5797.432
James Dempster Class 6 60.351.758.854.1224.9 64.5 67.9 64.7 62.1484.177.594.475.277.2808.433
Paul Thompson Class 2 68.555.953.652.1230.1 64.5 64.4 61.0 72.5492.587.674.385.568.5808.434
Henry Thompson Class 2 57.769.856.555.5239.5 75.1 63.2 62.7 65.8506.371.582.879.372.2812.135
Christopher Newell Class 2 59.560.863.955.0239.2 85.6 68.1 62.1 75.9530.982.583.378.178.8853.636
Terence Bradley Class 1 52.955.453.362.0223.6 76.3 76.4 76.6 75.8528.783.981.385.781.5861.137
Zak Moore Class 7 65.963.065.058.7252.6 87.9 92.2 79.0 72.358496.082.679.084.2925.838
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Matthew Jones Class 3 0.00.00.00.00 61.1 58.8 0.0 0.0119.90.00.00.00.0119.9
Arthur Mcmullan Class 1 70.055.669.068.9263.5 0.0 0.0 0.0 0.0263.50.00.00.00.0263.5