Xmas Autotest

Omagh Agricultural Show Grounds, 14th January 2023
Omagh Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Peter Grimes Class A 52.755.252.753.8214.4 61.8 60.8 60.9 59.9457.865.664.663.762.6714.31
Mark King Class D 54.053.354.054.2215.5 62.0 61.2 61.6 60.4460.765.164.163.862.7716.42
Andy Blair Class B 53.753.854.255.4217.1 64.2 62.2 64.9 61.647066.668.166.066.4737.13
Christopher Grimes Class A 54.853.265.555.0228.5 62.0 62.3 61.6 61.2475.669.066.565.966.6743.64
Andrew Earney Class C 58.757.357.757.7231.4 66.9 66.9 66.4 65.2496.870.269.068.268.5772.75
Chris Grimes Class A 59.373.255.159.5247.1 65.0 63.3 65.2 63.9504.568.868.067.467.3776.06
Trevor Ferguson Class B 56.857.658.360.6233.3 69.0 68.2 68.4 65.0503.970.370.470.069.7784.37
Damien Mooney Class D 59.956.658.459.1234 77.2 65.8 66.2 69.5512.774.672.672.872.1804.88
Adam Lowry Class A 71.257.256.260.4245 80.7 70.8 66.3 69.5532.369.673.469.082.2826.59
Jack Lowry Class A 68.059.160.663.7251.4 81.3 67.7 68.9 71.0540.371.574.972.375.7834.710
Alistair Barker Class C 61.377.367.667.8274 74.2 70.9 71.4 71.7562.277.282.375.673.7871.011
Mark Ferguson Class B 61.762.860.861.1246.4 87.9 85.9 73.5 73.1566.885.277.275.874.9879.912
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Robinson Class G 57.361.356.758.5233.8 50.9 54.1 51.3 51.8441.974.582.871.969.6740.71
Norman Ferguson Class G 58.256.158.859.0232.1 50.9 50.9 50.6 49.4433.970.092.091.969.5757.32
Gareth Dillon Class H 58.860.859.359.9238.8 54.7 60.1 54.1 56.6464.374.176.072.371.1757.83
Harold Hassard Class G 61.461.962.361.7247.3 55.2 54.8 54.8 54.6466.778.873.574.574.5768.04
Steven Ferguson Class G 66.461.762.063.8253.9 56.0 56.2 59.3 56.5481.976.772.077.969.7778.25
Garrett Kennedy Class H 61.065.260.361.2247.7 55.7 59.3 55.8 54.547379.476.775.774.6779.46
Adam Brogan Class H 62.861.466.762.9253.8 59.4 55.0 56.2 55.9480.380.278.172.581.8792.97
Taylor Gribbon Class G 63.564.564.263.5255.7 62.1 58.6 57.6 58.6492.676.983.474.077.0803.98
Lawrence Baird Class H 62.562.562.679.9267.5 61.4 56.2 56.6 57.5499.278.482.879.279.4819.09
Derek Harrison Class H 74.468.964.764.9272.9 62.0 56.5 60.8 58.0510.279.176.983.081.4830.610
Ian Lowry Class H 63.867.070.566.6267.9 71.1 57.7 55.8 59.8512.382.076.389.079.8839.411
Derek Brogan Class H 65.866.367.866.8266.7 59.5 66.4 61.9 61.3515.887.284.378.676.5842.412
Malcolm Mcqueen Class H 64.764.565.665.8260.6 57.4 56.6 59.0 58.9492.5100.082.485.584.0844.413
Ryan Catterson Class H 68.763.165.965.0262.7 65.7 71.7 63.7 56.5520.390.377.180.376.6844.614
Craig Mcnamara Class G 67.667.267.372.5274.6 61.4 58.4 58.1 58.6511.188.686.782.085.6854.015
Darren Burke Class H 78.868.965.569.6282.8 72.9 60.5 70.2 64.8551.294.182.582.288.0898.016
1P
2P
3P+
Fail
Set to max

All Forward Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Niall Donnelly Class L 71.065.264.265.3265.7 57.5 52.4 58.0 54.0487.679.498.681.376.6823.51
Harry Barr Class L 74.467.874.364.8281.3 52.7 69.8 56.5 51.9512.299.478.683.779.2853.12
Kevin Mullan Class L 91.066.766.565.3289.5 56.9 53.8 55.1 52.1507.499.481.5101.382.2871.83
Ryan Mcaleer Class J 87.767.770.466.5292.3 52.5 53.0 52.3 52.3502.4110.590.583.987.1874.44
Paddy Kelly Class L 82.172.769.186.7310.6 66.9 62.0 61.1 58.3558.999.498.687.0102.3946.25
Oran McAleer Class K 95.084.071.876.1326.9 54.5 55.9 55.6 73.7566.6115.9106.290.191.3970.16
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Jonni Mcdaid Class C 66.861.859.159.8247.5 0.0 0.0 0.0 0.0247.50.00.00.00.0247.5