NI Championship Autotest Round 8

TTS, Nutts Corner, 4th September 2021
Autotest Drivers Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 74.268.066.366.8275.3 78.3 77.6 76.3 76.9584.472.070.671.571.3869.81
Mark King Class D 68.769.267.366.6271.8 77.8 76.5 79.2 76.758272.871.873.771.6871.92
James Wilson Class A 71.775.068.271.0285.9 77.6 77.2 76.4 76.3593.471.370.070.170.0874.83
Chris Grimes Class A 72.170.569.168.9280.6 80.6 81.6 82.0 96.3621.174.381.275.675.2927.44
Paul Lowther Class B 78.978.176.177.8310.9 84.4 83.4 84.3 82.5645.579.176.576.674.6952.35
Trevor Ferguson Class B 98.982.672.872.9327.2 84.0 81.1 81.2 80.1653.675.674.875.174.0953.16
Christopher Grimes Class A 85.576.472.973.4308.2 87.6 91.2 96.3 90.6673.978.980.082.577.9993.27
George McMillan Class D 78.175.976.074.7304.7 97.8 87.1 91.1 84.9665.683.880.580.383.6993.88
Damien Mooney Class D 82.886.780.884.2334.5 83.8 84.0 81.3 82.5666.186.679.585.376.8994.39
Gary Campbell Class D 88.781.778.379.2327.9 86.0 86.5 93.5 86.0679.987.181.082.782.31013.010
Brendan Mooney Class B 85.978.280.077.3321.4 98.6 85.2 88.2 81.8675.295.688.379.984.01023.011
Paul Phelan Class A 91.788.086.386.8352.8 97.6 97.2 96.3 96.3740.291.390.090.190.01101.612
Norman Ferguson Class C 84.385.381.997.0348.5 98.7 97.7 95.6 101.3741.898.2101.288.698.31128.113
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jack Gillis Clubman A 63.557.658.656.5236.2 52.1 51.5 54.9 51.7446.449.248.548.548.9641.51
Ben McKee Clubman C 73.864.861.462.3262.3 55.3 54.6 54.5 55.0481.754.652.854.354.2697.62
Adam McMullan Clubman A 74.459.764.860.2259.1 72.1 53.7 53.0 56.4494.355.649.851.049.5700.23
Derek Harrison Clubman D 68.365.269.365.0267.8 60.8 54.5 54.2 53.3490.667.554.559.756.2728.54
Gordon Buckley Clubman B 62.773.280.4100.4316.7 55.2 52.7 55.6 52.5532.754.752.355.254.4749.35
Jonny Watson Clubman D 68.069.869.085.0291.8 66.6 59.7 57.3 56.2531.657.058.260.157.1764.06
Mark Ferguson Clubman D 81.385.273.273.6313.3 72.9 60.1 56.9 54.7557.958.155.869.557.3798.67
Lawrence Baird Clubman D 88.085.277.074.2324.4 80.8 56.0 55.6 57.7574.557.157.655.154.9799.28
Chris Nelson Clubman D 77.076.589.085.0327.5 80.8 58.6 62.8 55.8585.563.961.166.054.5831.09
Josh Minta Clubman D 88.085.289.085.0347.2 80.8 56.7 71.3 66.7622.760.961.956.163.1864.710
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Dickson Advanced C 55.154.756.054.2220 49.4 50.3 50.5 49.842047.747.548.047.7610.91
Gareth Dillon Advanced D 58.558.957.456.5231.3 50.4 50.7 51.1 50.6434.150.750.650.049.2634.62
Harold Hassard Advanced C 64.863.763.163.2254.8 55.8 56.9 55.7 54.6477.854.055.153.853.8694.53
Robert Robinson Advanced D 77.060.663.466.2267.2 58.0 53.0 61.4 52.7492.361.854.352.153.1713.64
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Andrew Earney Class C 76.283.077.377.0313.5 0.0 0.0 0.0 0.0313.50.00.00.00.0313.5
Noel Cochrane Advanced B 0.00.00.00.00 51.7 71.7 57.9 77.9259.249.546.346.149.4450.5
Robin Lyons Class A 91.769.369.067.9297.9 97.6 0.0 0.0 0.0395.50.00.00.00.0395.5