Ken Wharton Memorial Autotest

Pear Tree Inn & Country Hotel, Smite, Worcestershire, 8th October 2022
Stopastride Live Timing

Results
Driver Team#Class Test 1aSubTest 2aSubTest 3aSubTest 4aSubTest 5aSubTest 6aTotalPosition
Steven FergusonNI 4A 4 73.173.1 70.914471.5215.571.9287.471.3358.771.1429.81
Willie KeaningS 3 3 73.473.4 78.0151.471.3222.772.329572.9367.971.0438.92
Richard PinkneyE 3A 3 72.772.7 71.1143.875.221971.6290.672.9363.575.6439.13
Alastair MoffettE 4A 4 75.875.8 72.7148.572.9221.473.629573.5368.573.3441.84
David ThompsonRI 2 2 77.777.7 73.4151.172.2223.374.4297.773.1370.872.3443.15
James WilsonNI 4B 4 76.976.9 73.4150.372.6222.983.5306.472.1378.572.1450.66
Andrew BlairNI 3A 3 75.075 74.014972.6221.674.2295.873.236983.4452.47
Paul FobisterE 4B 4 76.776.7 74.0150.773.4224.176.0300.179.0379.177.9457.08
Robin LyonsNI 1A 1 79.179.1 75.3154.475.3229.776.5306.278.2384.477.0461.49
Mark KingNI 2A 2 76.976.9 80.4157.375.723381.031475.7389.774.0463.710
Darren QuilleRI 3 3 80.680.6 83.6164.277.7241.979.5321.477.639976.6475.611
Trevor FergusonNI 3B 3 80.380.3 76.8157.176.3233.486.8320.277.7397.978.6476.512
Chris GrimesRI 1 1 83.383.3 79.3162.678.0240.684.432577.9402.978.3481.213
Guy FosterRI 4 4 79.879.8 74.4154.273.9228.181.0309.182.0391.191.1482.214
Paul SwiftE 2A 2 86.686.6 79.8166.477.5243.985.4329.379.4408.778.1486.815
Dave MoseyE 1A 1 85.185.1 76.4161.576.4237.977.3315.277.1392.395.0487.316
Dave EvansW 4 4 93.193.1 78.8171.979.4251.381.1332.480.0412.477.7490.117
Ian ChapmanW 3 3 81.981.9 85.5167.482.1249.579.1328.677.8406.485.8492.218
Peter GrimesR 3 2 86.786.7 79.1165.879.3245.187.8332.985.0417.976.9494.819
Gary CampbellNI 2B 2 88.888.8 83.7172.582.2254.782.9337.683.2420.882.1502.920
Gordon HolmesE 3B 3 83.883.8 81.8165.679.0244.686.6331.281.2412.491.0503.421
Warren GillespieS 1 1 88.388.3 95.3183.681.426580.9345.979.3425.279.6504.822
Dave FoxE 1B 1 87.487.4 95.3182.795.327878.4356.476.643375.0508.023
Andrew EarneyNI 1B 1 89.089 84.017383.9256.982.7339.686.2425.887.4513.224
Lee ValentineE 2B 2 87.187.1 87.3174.485.9260.394.4354.785.7440.480.1520.525
Jack LowryR 2 4 94.194.1 86.3180.487.1267.584.6352.184.6436.790.5527.226
Liam HarknessS 2 2 94.594.5 84.1178.687.3265.994.2360.182.7442.885.1527.927
Stuart PerrenR 1 4 100.0100 89.3189.387.6276.985.0361.985.7447.685.5533.128
Sean KellS 4 4 93.193.1 90.918490.6274.683.435891.3449.391.1540.429
George McMillanW 1 1 99.199.1 95.3194.493.1287.585.7373.285.6458.889.2548.030
Chris MorrisonW 2 2 96.996.9 93.4190.392.2282.594.4376.993.147092.3562.331
1P
2P
3P+
Fail
Set to max