September Autotest (with MG class)

Nutts Corner (Chicken Sheds), 17th September 2022
Thoroughbred Sports Car Club NI

Main Results
DriverClass Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotalPosition
Gareth Dillon Class 3 36.437.335.6109.3 41.6 41.6 41.8234.354.154.054.2396.648.947.748.3541.547.847.147.4683.81
Robert Robinson Class 4 37.135.236.0108.3 41.8 42.5 42.6235.256.055.554.6401.348.948.648.6547.449.749.748.2695.02
Garrett Kennedy Class 3 38.941.537.5117.9 42.6 42.8 43.1246.457.356.160.0419.848.549.848.7566.849.048.548.6712.93
Piers Mac Fheorais Class 3 44.536.637.2118.3 42.2 41.9 44.4246.855.353.569.442548.750.048.7572.447.047.546.7713.64
Roger Gordon Class 3 38.041.237.4116.6 43.1 43.6 42.6245.956.161.056.9419.948.949.549.3567.650.851.149.3718.85
Kevin Mcnamee Class 4 37.536.736.3110.5 42.1 41.7 42.5236.857.256.561.8412.351.349.751.0564.353.152.350.9720.66
Simon Woodside Class 3 38.439.838.6116.8 43.3 41.9 42.4244.474.156.056.3430.847.346.747.1571.950.250.248.5720.87
Brian Mccurry Class 1 37.537.536.8111.8 43.0 42.2 42.2239.261.156.856.7413.854.553.051.757350.249.649.2722.08
Taylor Gribbon Class 4 42.837.638.5118.9 43.1 42.7 43.324858.254.858.6419.652.551.551.0574.651.150.649.5725.89
Lawrence Baird Class 3 38.639.639.5117.7 44.5 45.0 44.5251.759.558.958.4428.549.750.551.1579.851.050.052.0732.810
Anthony Freeney Class 3 46.144.442.3132.8 43.2 43.7 42.9262.658.362.063.2446.149.647.647.9591.248.147.648.0734.911
James Mansfield Class 3 38.446.243.0127.6 41.7 42.8 42.5254.662.156.861.8435.350.850.250.1586.450.749.849.4736.312
Gerard Hughes Class 3 40.540.039.0119.5 45.8 46.1 44.5255.960.559.359.5435.252.752.251.2591.352.751.651.5747.113
Roger Dawson Class 3 38.038.538.8115.3 50.2 63.4 46.0274.964.762.060.5462.150.649.249.2611.149.749.249.4759.414
Mark Nagle Class 4 39.038.439.7117.1 61.8 43.2 47.927059.458.560.0447.954.752.251.0605.852.752.152.8763.415
Derek Harrison Class 3 41.540.639.4121.5 45.1 48.6 44.4259.668.158.761.644851.950.456.8607.157.751.851.1767.716
Patrick Johnson Class 3 45.441.341.7128.4 44.5 45.1 43.7261.762.059.262.9445.852.850.949.9599.467.051.550.8768.717
Tony Mc Laughlin Class 3 45.040.039.6124.6 45.4 46.6 45.3261.962.373.559.5457.253.151.250.9612.450.450.157.5770.418
Brendan Mullan Class 1 40.339.640.8120.7 46.5 46.8 45.7259.763.963.261.244850.858.153.6610.554.453.153.6771.619
David Moore Class 3 56.439.339.7135.4 46.8 45.9 44.7272.863.361.461.0458.557.053.251.1619.852.051.749.6773.120
Harry Barr Class 6 41.047.441.3129.7 46.5 46.7 47.2270.166.359.564.5460.452.051.050.2613.657.453.251.0775.221
Andrew Molyneaux Snr Class 4 43.345.346.2134.8 45.2 45.2 47.2272.461.262.853.2449.654.955.755.3615.555.454.854.6780.322
Stephen Dawson Class 9 45.442.042.4129.8 47.9 46.6 47.5271.864.256.862.0454.856.455.253.4619.856.655.254.0785.623
Malcolm Mcqueen Class 3 40.440.241.8122.4 50.7 45.9 61.8280.862.262.662.2467.849.750.148.9616.552.251.766.7787.124
Peter Mann Class 1 42.157.542.0141.6 48.1 48.1 47.3285.161.660.759.8467.255.956.154.863455.957.154.6801.625
Andrew Molyneaux Jnr Class 8 43.443.143.9130.4 45.6 45.6 46.426865.089.665.5488.157.355.555.3656.260.158.857.1832.226
Micah Anderson Class 3 42.340.247.8130.3 51.3 61.6 46.6289.873.664.065.1492.560.255.856.566565.754.354.5839.527
Matthew Newell Class 3 40.840.345.0126.1 61.6 59.4 46.2293.363.964.064.5485.767.361.660.2674.852.567.553.6848.428
Christopher Newell Class 8 45.646.245.2137 50.1 48.6 47.7283.471.169.670.6494.760.060.460.2675.365.562.262.2865.229
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotal
Jimmy Dougan Class 4 0.00.00.00 0.0 0.0 0.000.00.00.000.00.00.0052.969.70.0122.6