Round 7 McMillan Specialist Cars NI Autotest Championship

Omagh Agricultural Showgrounds, 11th June 2022
Omagh Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 76.473.479.073.4302.2 79.0 73.1 71.3 70.3595.956.155.857.057.9822.71
David Thompson Class D 73.570.770.174.9289.2 79.0 73.9 73.8 76.2592.162.860.958.858.7833.32
Mark King Class D 74.678.169.469.5291.6 77.6 75.4 78.5 75.4598.567.860.858.457.3842.83
Paul Swift Class A 77.972.672.376.0298.8 80.3 77.3 74.2 75.3605.958.458.865.058.4846.54
James Wilson Class A 78.276.172.075.5301.8 81.5 76.7 73.6 73.9607.557.856.766.661.4850.05
Chris Grimes Class A 78.075.477.278.7309.3 83.5 79.4 77.4 76.2625.862.659.968.260.9877.46
Andrew Blair Class B 77.379.379.772.7309 81.4 79.1 77.5 85.1632.165.863.561.963.5886.87
Paul Lowther Class B 79.076.074.973.4303.3 85.4 84.7 84.1 93.8651.369.367.263.262.4913.48
Jonni Mcdaid Class C 80.178.883.680.6323.1 82.3 88.1 81.8 87.5662.863.163.365.562.5917.29
Christopher Grimes Class A 88.677.788.580.2335 87.9 81.9 80.1 78.7663.660.767.168.461.7921.510
Trevor Ferguson Class B 81.179.994.981.9337.8 84.8 78.6 81.7 90.7673.666.264.863.764.6932.911
Brendan Mooney Class B 82.076.176.392.7327.1 82.3 88.0 88.1 92.8678.367.470.262.363.2941.412
Andrew Earney Class C 94.285.781.483.9345.2 91.0 87.2 86.6 85.6695.667.566.468.068.7966.213
Richard Earney Class C 86.080.984.984.3336.1 92.3 87.6 86.0 87.7689.766.167.069.873.8966.414
Robin Lyons Class C 100.173.1101.475.3349.9 80.3 76.8 75.1 75.5657.659.383.385.582.5968.215
Gary Campbell Class D 83.987.680.979.2331.6 97.6 93.9 87.6 84.1694.869.168.078.470.3980.616
Jack Lowry Class A 96.492.387.587.0363.2 92.2 91.7 87.3 88.2722.667.967.168.264.5990.317
Adam Lowry Class A 92.792.686.593.4365.2 94.7 90.1 86.7 85.9722.676.172.872.566.01010.018
Mark Ferguson Class B 97.396.089.089.9372.2 94.3 98.6 94.8 103.4763.374.471.472.169.71050.919
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Ben Mckee Clubman C 34.834.233.6102.6 50.1 48.3 44.7245.738.337.136.2357.31
Adam Mcmullan Clubman A 35.035.034.0104 49.6 48.0 47.3248.939.638.335.8362.62
Derek Harrison Clubman D 35.134.734.3104.1 50.5 49.4 48.8252.842.741.040.9377.43
Gordon Buckley Clubman B 36.136.135.1107.3 60.9 47.9 50.5266.639.541.236.8384.14
Martin Mckernan Clubman D 37.737.539.1114.3 55.6 52.2 47.2269.342.843.240.8396.15
Ryan Catterson Clubman D 35.835.936.0107.7 57.0 51.2 50.3266.248.740.841.3397.06
Sean McAleer Clubman A 55.055.054.0164 69.6 62.1 62.7358.459.658.355.8532.17
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Noel Cochrane Advanced B 34.033.133.1100.2 49.0 45.5 45.6240.338.736.441.3356.71
Robert Robinson Advanced D 34.334.139.1107.5 47.6 45.8 45.2246.139.339.536.8361.72
Norman Ferguson Advanced A 36.056.037.3129.3 41.8 39.9 40.5251.534.254.254.2394.13
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Adam Ferguson Class P 37.037.036.8110.8 51.7 51.3 48.7262.549.347.345.3404.41
Ryan McAleer Class P 57.057.056.8170.8 56.2 59.3 55.0341.363.067.354.1525.72
1P
2P
3P+
Fail
Set to max