The No Name Autotest

Nutts Corner, 7th May 2022
Thoroughbred Sports Car Club NI

Main Results
DriverClass Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cTotalPosition
Piers Mac Fheorais 3 47.548.147.2142.8 31.5 38.0 31.8244.147.747.048.0386.838.839.139.4504.11
Robert Robinson 4 49.848.547.9146.2 30.6 32.1 31.9240.849.248.347.8386.139.840.139.8505.82
Mark Brien 6 49.949.250.3149.4 33.4 32.9 32.5248.249.948.949.9396.940.840.440.3518.43
Kyle Adair 3 51.051.051.0153 32.3 31.9 32.0249.250.450.449.8399.841.040.640.3521.74
Adam Lowry 7 66.946.946.4160.2 37.0 31.1 30.725949.448.647.9404.941.640.439.5526.45
Mark Nagle 4 50.650.551.3152.4 32.3 32.9 31.7249.350.953.251.0404.441.841.439.8527.46
Garrett Kennedy 3 50.149.249.2148.5 32.0 33.4 34.5248.452.251.751.4403.741.342.040.9527.97
James Mansfield 3 49.049.048.7146.7 32.8 37.0 38.7255.251.750.751.1408.740.940.440.0530.08
William Thompson 3 51.252.349.9153.4 34.1 32.7 32.3252.552.252.351.4408.440.640.640.9530.59
Ian Mccann 4 50.950.949.8151.6 34.2 32.5 33.4251.751.850.552.8406.841.241.741.0530.710
Harold Hassard 4 50.148.047.9146 34.0 34.3 33.5247.854.054.054.1409.941.841.642.5535.811
Derek Harrison 3 54.650.953.0158.5 37.1 33.3 32.5261.452.150.749.9414.141.241.640.9537.812
Tony Mc Laughlin 3 51.151.651.4154.1 32.4 34.7 32.3253.552.353.155.0413.941.041.942.2539.013
Kevin Mcnamee 3 51.951.551.8155.2 36.1 33.8 34.6259.753.152.852.0417.642.242.642.1544.514
Ian Lowry 3 50.348.748.7147.7 33.1 32.1 31.9244.848.648.573.9415.841.941.446.3545.415
Malcolm Mcqueen 3 51.952.253.6157.7 33.9 39.6 34.1265.352.750.651.6420.243.441.241.3546.116
Taylor Gribbon 4 52.149.850.0151.9 34.0 34.3 33.5253.752.853.254.0413.754.141.041.3550.117
Harry Barr 3 52.559.850.9163.2 36.6 34.6 31.4265.852.652.853.842542.242.441.9551.518
Andrew Molyneaux Snr 4 52.451.352.1155.8 36.4 36.6 35.6264.456.955.156.1432.543.743.754.1574.019
Ryan Catterson 3 50.451.060.6162 44.7 37.9 33.2277.855.554.550.7438.551.742.342.0574.520
David Moore 3 55.453.553.1162 35.2 35.2 34.8267.255.155.554.0431.842.959.159.4593.221
Jordan Moore 3 59.355.353.9168.5 41.3 34.3 34.4278.555.961.754.5450.643.143.259.4596.322
Mervyn Buchanan 3 54.664.253.3172.1 35.4 37.5 33.6278.656.755.656.9447.846.745.666.8606.923
Andrew Molyneaux Jnr 8 55.154.759.7169.5 37.1 40.5 34.4281.580.160.156.9478.644.649.644.4617.224
1P
2P
3P+
Fail
Set to max