Round 3 - McMillan Specialist Cars NI Autotest Championship & PCA

Robinson Quarry Masters, 9th April 2022
Larne Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
David Thompson Class D 76.874.974.172.6298.4 87.9 87.6 88.1 88.2650.286.083.983.183.5986.71
Steven Ferguson Class A 75.074.374.772.9296.9 89.3 88.1 87.7 87.4649.485.187.184.083.5989.12
Mark King Class D 75.975.374.173.1298.4 89.4 87.6 88.4 87.7651.589.285.882.696.01005.13
Chris Grimes Class A 76.781.374.775.3308 91.4 90.7 88.7 90.266990.387.785.485.01017.44
Paul Blair Class B 82.776.375.774.7309.4 92.1 95.1 92.6 91.1680.3114.687.586.787.01056.15
Jonni Mc Daid Class C 83.781.386.178.5329.6 99.5 93.7 92.6 91.670791.289.887.188.11063.26
Christopher Grimes Class A 95.085.282.677.1339.9 94.6 92.6 89.2 95.4711.789.588.387.891.41068.77
Andrew Blair Class B 82.677.980.382.8323.6 96.3 91.6 91.5 91.2694.294.6100.590.494.21073.98
Trevor Ferguson Class B 81.779.095.776.6333 97.7 95.2 98.2 94.1718.2104.493.291.189.41096.39
Damien Mooney Class D 84.681.882.182.3330.8 102.6 99.4 97.2 96.9726.995.592.5101.8103.51120.210
Brendan Mooney Class B 84.281.487.692.3345.5 112.1 100.7 98.2 96.0752.595.593.091.693.61126.211
Guy Foster Class A 81.290.874.072.8318.8 109.3 90.5 89.2 100.0707.8105.1107.1104.0103.51127.512
Gary Campbell Class D 92.194.982.281.0350.2 99.4 95.4 106.6 95.6747.2102.993.996.498.51138.913
George Mcmillan Class D 95.988.584.482.1350.9 106.1 96.4 95.6 103.6752.6106.095.3102.696.31152.814
Richard Earney Class C 84.486.084.885.4340.6 107.6 104.9 105.8 105.2764.198.5102.2101.599.11165.415
Andrew Earney Class C 83.781.387.486.5338.9 106.1 112.0 112.6 105.7775.3102.6103.199.9100.41181.316
Jack Lowry Class A 95.094.388.692.8370.7 109.3 104.7 101.3 100.3786.3105.198.3100.495.11185.217
Mark Ferguson Class B 101.789.387.294.7372.9 112.1 111.6 110.1 111.1817.8114.6107.5106.7106.01252.618
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Mcmullan Clubman A 62.963.162.70.0188.7 79.7 66.7 68.0 67.7470.871.774.869.073.5759.81
Ben Mckee Clubman C 75.869.568.20.0213.5 73.8 67.8 68.1 69.4492.675.982.776.173.4800.72
Lawrence Baird Clubman D 77.274.182.30.0233.6 74.8 73.3 75.8 72.6530.181.977.282.884.4856.43
Derek Harrison Clubman D 79.479.477.70.0236.5 79.3 74.6 77.2 76.0543.684.278.479.777.7863.64
Taylor Gribbon Clubman C 95.877.974.40.0248.1 87.2 72.1 73.9 81.3562.681.879.377.277.6878.55
Ian Lowry Clubman D 97.275.872.70.0245.7 83.9 84.2 72.2 78.2564.283.277.078.280.8883.46
Chris Patterson Clubman D 97.294.192.70.0284 69.2 70.3 81.8 68.757482.282.076.876.7891.77
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ashley Lamont Advanced D 63.463.758.60.0185.7 67.9 66.9 61.9 60.8443.266.165.969.365.6710.11
Robert Dickson Advanced C 58.659.158.20.0175.9 66.9 63.8 63.0 63.7433.373.868.968.167.9712.02
Jack Gillis Advanced A 62.960.859.60.0183.3 68.1 66.1 64.8 66.0448.377.976.772.869.4745.13
Gareth Dillon Advanced D 68.760.962.90.0192.5 70.9 67.6 66.9 65.9463.873.572.576.670.5756.94
Robert Robinson Advanced C 69.967.668.20.0205.7 71.1 70.4 68.9 69.2485.376.080.871.883.9797.85
Michael Workman Advanced B 83.483.778.60.0245.7 69.2 67.5 66.4 70.7519.577.073.271.272.2813.16
Paul Phelan Advanced A 66.764.864.70.0196.2 66.4 65.1 84.8 65.547887.896.791.289.4843.17
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Andrew Snr Molyneaux Class P 82.178.877.30.0238.2 85.4 80.8 76.4 81.4562.286.188.180.481.1897.91
Andrew Jnr Molyneaux Class P 94.285.286.30.0265.7 83.2 82.3 75.0 80.2586.489.688.779.495.4939.52
Adam Ferguson Class P 81.286.174.60.0241.9 76.4 77.5 71.8 99.9567.5106.1108.179.079.2939.93
1P
2P
3P+
Fail
Set to max