ADC Club & Production Car Charity Autotest

Carryduff Building Supplies, 5th May 2022
Autotest Drivers Club

Main Results
DriverClass Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Mark King Class D 53.152.652.1157.8 69.3 68.7 71.0366.852.351.851.8522.71
Ben Colhoun Class D 56.454.453.9164.7 74.1 71.7 72.7383.254.454.253.7545.52
Damien Mooney Class D 59.254.453.4167 74.3 73.2 70.6385.154.053.953.8546.83
Andrew Earney Class C 55.454.854.2164.4 74.1 72.9 72.7384.156.655.655.6551.94
James Wilson Class G 57.454.054.9166.3 72.9 72.6 72.5384.358.056.856.4555.55
Robert Dickson Class C 57.156.054.5167.6 75.1 74.6 73.4390.757.756.656.1561.16
Adam Mcmullan Class A 55.958.454.5168.8 78.4 75.1 78.1400.456.555.354.4566.67
Adam Lowry Class A 59.255.454.1168.7 78.0 76.4 77.1400.256.756.054.7567.68
Colin Earney Class D 58.257.557.4173.1 77.0 75.9 74.4400.459.255.957.9573.49
Jack Lowry Class A 55.454.766.5176.6 79.2 83.2 75.5414.557.555.654.1581.710
Mark Francis Class D 59.763.360.6183.6 78.5 77.3 81.0420.456.456.454.8588.011
Richard Earney Class D 62.060.461.6184 79.3 79.6 78.2421.163.159.257.6601.012
Robert Robinson Class D 65.365.064.7195 78.2 77.9 76.2427.358.758.057.0601.013
Adam Hilditch Class D 61.262.960.0184.1 83.5 80.9 82.0430.558.358.057.6604.414
Gareth Dillon Class F 60.660.358.0178.9 82.6 79.9 77.9419.364.161.760.0605.115
Angus Johnson Class F 71.160.060.8191.9 84.0 82.0 82.144060.257.557.4615.116
Darrell Burns Class G 65.664.071.8201.4 81.9 81.0 80.744557.756.456.4615.517
Dickie Curran Class F 63.162.967.5193.5 85.8 83.8 81.4444.567.160.358.1630.018
Jimmy Dougan Class D 73.166.160.3199.5 81.1 80.8 81.9443.359.357.971.3631.819
Ian Lowry Class F 63.966.267.5197.6 85.4 85.1 82.3450.463.061.561.2636.120
Taylor Gribbon Class C 67.563.762.6193.8 86.1 85.9 84.4450.263.261.362.6637.321
Roger Gordon Class F 64.261.664.5190.3 90.1 88.6 81.6450.669.660.359.6640.122
George Mcmillen Class F 62.560.660.2183.3 94.6 83.3 90.2451.463.067.359.6641.323
Ashley Lamont Class F 55.480.078.0213.4 83.2 77.7 74.4448.780.257.656.4642.924
Gerard Hughes Class F 65.064.060.9189.9 88.5 90.1 86.4454.964.261.962.6643.625
Derek Harrison Class F 65.365.862.6193.7 87.9 96.6 87.2465.460.860.465.5652.126
Steven Ferguson Class C 68.368.364.8201.4 90.4 87.3 92.6471.762.461.860.0655.927
Ruben Nield Class F 70.469.362.1201.8 92.8 92.3 89.6476.566.859.565.0667.828
Eric Martin Class C 72.468.168.9209.4 89.8 92.9 92.1484.263.962.360.0670.429
Jordan Burns Class D 73.172.666.4212.1 87.5 88.0 90.6478.269.364.964.7677.130
Sam Lyle Class D 73.172.672.1217.8 89.3 88.7 90.6486.463.571.861.3683.031
Ryan Catterson Class F 68.067.378.0213.3 100.5 94.6 89.5497.963.361.760.7683.632
Andrew Molyneaux Jnr Class G 71.774.071.0216.7 91.2 91.3 87.0486.264.463.970.3684.833
Samuel Baird Class C 73.374.867.8215.9 91.8 92.9 92.7493.365.263.965.6688.034
Andrew Weir Class D 73.172.672.1217.8 89.3 88.7 90.6486.472.371.865.3695.835
Andrew Molyneaux Snr Class G 77.470.570.2218.1 92.9 92.6 92.5496.165.776.464.8703.036
Matthew Jones Class C 75.074.874.2224 94.1 92.9 92.7503.776.668.467.7716.437
Nathan Mann Class G 77.474.074.9226.3 92.9 92.6 92.5504.377.775.176.4733.538
Jason Martin Class F 71.580.078.0229.5 102.6 97.7 94.4524.280.263.768.6736.739
1P
2P
3P+
Fail
Set to max