Round 1 - McMillan Specialist Cars NI Autotest Championship

Transport Training Services, 5th March 2022
Autotest Drivers Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 53.653.953.753.9215.1 66.4 65.7 65.6 65.1477.945.344.844.945.5658.41
David Thompson Class D 55.354.954.554.9219.6 67.8 67.0 69.9 66.1490.445.645.344.844.6670.72
Guy Foster Class A 55.554.855.357.3222.9 69.3 67.9 65.8 65.9491.845.945.444.245.4672.73
Mark King Class D 56.755.254.454.6220.9 71.3 69.7 66.3 67.5495.750.145.545.944.9682.14
Chris Grimes Class A 57.257.355.655.2225.3 69.7 68.3 67.1 67.649846.746.846.746.0684.25
James Wilson Class A 56.755.654.054.5220.8 68.2 65.9 70.6 72.4497.952.446.145.144.7686.26
Jonni Mc Daid Class C 60.458.657.557.9234.4 82.9 72.1 71.8 70.2531.450.848.947.848.6727.57
Paul Blair Class B 61.558.664.357.5241.9 76.2 77.5 70.3 70.2536.149.047.948.348.1729.48
Andrew Blair Class B 60.660.056.663.0240.2 76.8 77.4 69.9 69.5533.854.647.947.147.3730.79
Trevor Ferguson Class B 58.658.957.257.7232.4 72.5 73.1 89.9 69.9537.849.448.948.649.5734.210
Paul Lowther Class B 62.060.560.165.4248 75.5 79.1 72.5 72.4547.551.849.350.149.5748.211
Damien Mooney Class D 66.569.460.659.9256.4 73.6 74.7 73.7 76.8555.249.951.149.349.8755.312
Gary Campbell Class D 64.661.662.362.5251 85.8 77.4 73.8 72.6560.651.048.750.251.9762.413
Ben Colhoun Class D 69.761.060.760.7252.1 78.9 80.6 73.6 74.856049.649.156.449.8764.914
Christopher Grimes Class A 62.363.673.760.8260.4 78.9 76.3 71.7 73.756165.346.849.550.6773.215
Brendan Mooney Class B 66.063.174.563.8267.4 73.4 84.7 78.4 72.7576.651.456.667.150.3802.016
Mark Ferguson Class B 78.678.670.672.6300.4 92.5 83.9 85.5 88.8651.167.256.156.055.0885.417
Norman Ferguson Class C 80.466.266.665.7278.9 102.9 92.1 91.8 90.2655.958.058.057.358.8888.018
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Mcmullan Clubman A 50.645.947.045.8189.3 45.6 51.5 44.3 45.4376.144.143.342.442.4548.31
Ben Mckee Clubman C 48.046.645.946.6187.1 46.5 45.8 45.7 47.2372.344.348.944.043.8553.32
Lawrence Baird Clubman D 55.450.550.150.5206.5 51.1 49.3 48.1 47.1402.145.044.944.343.7580.03
Derek Harrison Clubman D 59.352.352.851.0215.4 49.3 49.4 47.3 53.1414.545.747.546.045.2598.94
Kevin Mcnamee Clubman C 50.554.250.850.2205.7 60.2 52.3 56.1 50.4424.752.349.046.647.1619.75
Taylor Gribbon Clubman C 68.066.665.966.6267.1 54.3 50.9 50.2 53.547648.245.846.247.4663.66
Ian Lowry Clubman D 59.452.557.255.0224.1 63.0 53.8 62.1 49.1452.153.764.946.156.0672.87
Ryan Catterson Clubman D 66.560.557.265.5249.7 57.3 67.4 53.6 57.7485.749.548.849.147.9681.08
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jack Gillis Advanced A 46.646.345.346.7184.9 44.6 43.5 43.5 42.8359.343.641.742.141.8528.51
Robert Dickson Advanced C 45.145.545.845.5181.9 42.2 47.2 44.2 41.8357.342.841.841.846.9530.62
Gareth Dillon Advanced D 47.446.746.947.8188.8 44.6 45.0 44.0 43.0365.443.944.442.442.9539.03
Michael Workman Advanced B 47.848.548.148.0192.4 43.8 43.7 47.9 43.8371.643.547.642.342.0547.04
Robert Robinson Advanced C 49.150.849.555.8205.2 47.2 47.2 47.0 47.439446.846.448.345.0580.55
Paul Phelan Advanced A 50.352.759.651.2213.8 44.8 45.2 45.7 62.8412.346.244.749.043.4595.66
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Andrew Earney Class C 61.460.577.50.0199.4 0.0 0.0 0.0 0.0199.40.00.00.00.0199.4
Adam Lowry Class A 63.068.467.973.9273.2 0.0 0.0 0.0 0.0273.20.00.00.00.0273.2
Richard Earney Class C 65.862.80.00.0128.6 0.0 0.0 0.0 0.0128.60.00.00.00.0128.6
Jack Lowry Class A 73.673.973.773.9295.1 0.0 0.0 0.0 0.0295.10.00.00.00.0295.1