Fully Forward Autotest

Robinson Quarry Masters, 26th February 2022
Larne Motor Club
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotalPosition
Richard Meeke Class 1 52.152.451.4155.9 38.2 37.1 37.4268.643.041.941.7395.249.949.450.3544.844.945.045.0679.7FTD
Robin Lyons Class 1 49.948.648.4146.9 38.4 39.8 39.926545.044.543.7398.250.949.949.3548.345.945.745.3685.21
Mark Francis Class 1 55.152.452.4159.9 39.0 38.9 37.9275.749.243.642.2410.750.950.550.4562.546.446.745.8701.42
Andrew Earney Class 1 54.353.651.6159.5 38.4 38.6 38.2274.747.344.945.5412.452.451.951.2567.947.546.146.6708.13
Frank Lenehan Class 1 57.756.453.7167.8 40.2 41.3 40.5289.847.245.944.9427.853.052.952.358647.546.946.8727.24
Richard Earney Class 1 55.952.451.6159.9 37.6 38.5 38.3274.356.251.844.9427.252.153.251.8584.348.647.848.1728.85
Adam Mcmullan Class 1 57.461.456.6175.4 40.3 40.4 39.4295.548.346.545.9436.253.852.952.6595.547.348.047.6738.46
Jim Mcsherry Class 1 58.957.755.0171.6 39.7 39.8 38.3289.449.048.046.8433.254.053.954.4595.549.647.948.4741.47
Taylor Gribbon Class 1 58.255.154.7168 41.5 41.1 40.429145.445.552.4434.354.852.753.259549.849.848.5743.18
Jonathan Millar Class 1 58.855.855.2169.8 41.2 41.7 40.2292.956.448.548.3446.156.153.753.7609.647.647.748.1753.09
Kenny Nixon Class 1 64.658.963.0186.5 42.7 40.8 41.031150.849.648.5459.959.353.554.2626.952.051.152.0782.010
Andrew Molyneaux Class 1 60.559.856.6176.9 47.8 42.2 42.4309.354.349.648.4461.661.555.856.6635.551.050.048.4784.911
Andrew Molyneaux Jnr Class 1 59.859.857.1176.7 43.7 47.3 42.4310.153.350.849.1463.356.256.254.9630.650.049.865.0795.412
Eric Martin Class 1 62.561.761.2185.4 45.6 44.8 55.3331.154.652.452.5490.659.658.858.6667.653.254.455.5830.713
Brian Mctoal Class 1 68.061.460.8190.2 43.2 42.2 42.0317.648.755.348.0469.669.960.867.2667.564.953.453.1838.914
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotalPosition
Eamonn Byrne Class 2 50.250.350.4150.9 40.9 40.8 40.427345.345.344.9408.551.149.950.4559.946.446.246.2698.71
Jimmy Dougan Class 2 54.652.651.7158.9 44.5 40.1 42.3285.847.447.046.5426.754.053.152.5586.349.054.048.3737.62
Jj Farrell Class 2 51.770.370.4192.4 40.8 40.5 40.8314.546.144.944.0449.550.750.951.6602.746.246.345.9741.13
Ian Mccann Class 2 58.052.151.9162 41.1 43.0 42.0288.158.349.549.6445.552.753.457.1608.748.048.347.7752.74
Sam Lyle Class 2 54.559.554.6168.6 43.8 43.1 42.8298.350.954.649.5453.353.469.953.3629.949.349.548.5777.25
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotalPosition
Andy Johnson Class 3 53.151.552.3156.9 43.0 43.7 43.7287.347.546.645.4426.854.453.453.7588.349.048.548.4734.21
Ruben Nield Class 3 56.560.954.9172.3 57.7 44.8 44.6319.455.648.849.247374.456.657.2661.248.849.249.9809.12
Ryan Catterson Class 3 59.261.454.6175.2 57.7 46.9 44.0323.854.251.350.4479.758.955.683.6677.851.349.649.6828.33
Jack Lowry Class 3 58.263.159.7181 46.0 45.5 42.2314.758.354.052.4479.487.054.354.6675.355.349.651.9832.14
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotalPosition
Adam Brogan Class 4 51.650.851.3153.7 37.9 37.7 38.3267.650.146.948.8413.454.853.553.1574.850.247.246.8719.01
Gareth Dillon Class 4 50.650.250.1150.9 37.8 37.3 36.9262.958.649.350.5421.354.053.552.3581.151.747.546.3726.62
Robert Woodside Class 4 53.153.151.2157.4 37.6 38.3 37.9271.247.444.444.1407.154.550.851.4563.857.957.558.7737.93
Simon Brien Class 4 54.652.051.4158 38.2 38.3 38.6273.147.946.345.3412.654.352.952.6572.456.055.657.2741.24
James Johnston Class 4 55.553.551.8160.8 37.9 37.9 37.7274.344.844.644.340854.353.554.1569.959.358.753.4741.35
Angus Johnson Class 4 52.752.852.0157.5 38.4 39.3 38.1273.345.845.444.1408.653.052.253.4567.260.160.753.9741.96
Lawrence Baird Class 4 54.353.052.4159.7 39.3 38.6 38.6276.251.550.152.3430.154.054.352.659152.250.948.5742.67
Piers Mac Fheorais Class 4 53.053.152.3158.4 38.3 38.2 38.2273.146.245.144.4408.851.652.252.2564.858.159.061.2743.18
Dickie Curran Class 4 56.453.753.2163.3 39.1 38.3 38.327953.951.851.6436.353.652.653.6596.152.755.347.6751.79
Robert Robinson Class 4 54.452.951.6158.9 38.3 38.0 38.6273.858.147.145.1424.153.552.952.9583.456.355.757.5752.910
James Crowe Class 4 53.052.451.6157 38.3 38.0 38.2271.545.745.344.2406.754.454.754.5570.362.757.863.2754.011
George Mcmillen Class 4 51.951.763.2166.8 43.2 42.7 42.5295.249.548.547.9441.160.653.353.8608.849.347.748.4754.212
Garrett Kennedy Class 4 53.758.054.6166.3 39.4 38.0 37.7281.446.446.746.1420.654.154.354.058362.059.355.3759.613
Mark Brogan Class 4 60.554.654.3169.4 38.7 39.5 39.3286.951.651.050.3439.856.659.354.4610.151.849.548.4759.814
Derek Harrison Class 4 53.553.453.4160.3 38.9 43.8 38.7281.756.854.555.044856.456.455.0615.850.847.947.4761.915
Roger Dawson Class 4 54.152.552.9159.5 38.4 38.0 38.3274.249.945.946.4416.456.855.754.5583.459.059.361.1762.816
Ashley Lamont Class 4 51.150.752.6154.4 37.7 37.6 49.9279.654.367.847.344954.654.256.9614.753.948.647.2764.417
Derek Brogan Class 4 55.355.354.3164.9 39.8 40.5 43.2288.452.849.752.7443.654.054.558.4610.552.751.750.1765.018
Conor Oboyle Class 4 56.054.153.6163.7 39.6 39.4 39.7282.452.656.248.6439.856.756.555.060868.648.648.5773.719
Roger Gordon Class 4 56.253.354.1163.6 38.9 39.9 38.7281.146.545.445.9418.957.958.654.3589.765.159.659.8774.220
Eoin Shaw Class 4 54.658.853.1166.5 38.6 38.8 38.7282.652.851.769.3456.455.755.155.5622.752.749.252.0776.621
Malcolm Mcqueen Class 4 56.354.453.4164.1 40.5 39.4 38.3282.347.753.847.0430.856.055.555.8598.162.561.257.7779.522
James Mills Class 4 60.158.252.6170.9 43.3 42.2 39.1295.545.745.145.1431.455.655.554.0596.561.260.962.5781.123
Paul Magill Class 4 56.156.253.6165.9 42.1 39.4 44.1291.548.045.945.643158.855.153.7598.662.170.365.8796.824
Wallace Mckee Class 4 56.155.156.4167.6 41.0 40.6 40.9290.153.360.053.1456.555.854.555.262265.256.154.1797.425
Ian Lowry Class 4 58.861.354.1174.2 39.4 39.8 45.3298.756.354.752.5462.259.261.955.8639.156.052.756.0803.826
Hugh Oboyle Class 4 67.255.659.7182.5 39.3 40.3 41.2303.361.973.049.9488.158.855.756.3658.952.549.448.9809.727
Mark Brien Class 4 60.856.754.6172.1 41.2 40.9 39.9294.149.047.050.5440.668.754.254.6618.166.364.961.1810.428
Kevin Mcnamee Class 4 59.159.957.2176.2 40.4 48.3 40.8305.748.247.948.0449.860.057.056.1622.964.261.062.9811.029
Adam Mckee Class 4 69.356.555.0180.8 40.8 40.5 40.3302.454.752.053.3462.456.862.980.2662.351.749.652.3815.930
Patrick Mcmillen Class 4 62.357.661.9181.8 44.8 48.5 45.0320.152.653.151.1476.957.457.471.4663.156.753.051.9824.731
Peter Davey Class 4 59.262.159.1180.4 41.9 40.9 40.9304.154.347.848.1454.357.257.457.8626.770.573.766.9837.832
Luke Creaney Class 4 57.157.467.2181.7 57.6 39.0 40.9319.249.047.848.3464.363.862.058.3648.470.463.259.8841.833
Wayne Clyde Class 4 63.167.661.8192.5 42.2 41.9 43.432054.548.347.1469.958.457.957.864470.265.465.2844.834
Oliver Woodside Class 4 65.365.364.9195.5 43.6 41.9 41.6322.652.252.050.6477.460.556.555.1649.565.463.766.7845.335
Micah Anderson Class 4 59.364.856.7180.8 45.7 48.4 43.9318.857.752.652.0481.161.860.360.866469.366.664.2864.136
James Dempster Class 4 70.671.357.2199.1 40.5 41.6 45.9327.148.447.945.4468.862.872.464.3668.369.369.066.3872.937
Adam Lowry Class 4 62.562.763.2188.4 41.8 40.3 40.3310.862.953.259.9486.866.661.071.4685.855.773.960.2875.638
Paul Thompson Class 4 60.762.464.3187.4 57.6 57.3 56.9359.264.864.464.1552.556.056.855.3720.664.460.657.7903.339
Henry Thompson Class 4 70.662.360.3193.2 57.6 57.3 56.936564.864.464.1558.360.062.760.8741.870.766.468.0946.940
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotal
Bruce Carson
Phoebe Carson
Class 3 0.00.00.00 37.7 41.1 41.7120.555.30.00.0175.80.00.00.0175.80.00.00.0175.8