Into The Dark 3
Carryduff Building Supplies, 7th November 2026
Classic Autotest Motorclub
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Sub | Test 6a | Test 6b | Test 6c | Test 6d | Total | Position |
| Harry Wilson | Class 1 | 87.4 | 79.3 | 83.1 | 80.2 | 330 | 71.5 | 70.7 | 69.5 | 68.3 | 610 | 67.6 | 64.1 | 67.2 | 66.4 | 875.3 | 84.0 | 84.4 | 85.1 | 0.0 | 1128.8 | 73.5 | 73.6 | 73.4 | 0.0 | 1349.3 | 71.0 | 65.4 | 65.5 | 0.0 | 1551.2 | FTD |
| James Greer | Class 1 | 93.7 | 93.0 | 92.3 | 93.0 | 372 | 78.9 | 79.6 | 78.0 | 78.5 | 687 | 78.4 | 74.9 | 74.5 | 75.4 | 990.2 | 94.8 | 95.3 | 94.6 | 0.0 | 1274.9 | 81.1 | 80.6 | 80.0 | 0.0 | 1516.6 | 76.2 | 74.5 | 76.3 | 0.0 | 1743.6 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Sub | Test 6a | Test 6b | Test 6c | Test 6d | Total | Position |
| Ashley Lamont (N) | Class 2 | 84.4 | 83.0 | 82.9 | 86.6 | 336.9 | 72.7 | 68.9 | 68.8 | 68.5 | 615.8 | 69.0 | 70.2 | 65.3 | 65.1 | 885.4 | 87.1 | 84.0 | 85.3 | 0.0 | 1141.8 | 73.3 | 74.3 | 72.5 | 0.0 | 1361.9 | 68.4 | 68.0 | 67.5 | 0.0 | 1565.8 | 1 |
| Steven Ferguson | Class 2 | 86.8 | 84.8 | 83.0 | 88.8 | 343.4 | 75.3 | 79.5 | 74.8 | 73.3 | 646.3 | 70.2 | 68.3 | 67.6 | 67.4 | 919.8 | 85.7 | 86.1 | 87.4 | 0.0 | 1179 | 76.8 | 75.2 | 75.2 | 0.0 | 1406.2 | 68.9 | 68.7 | 72.5 | 0.0 | 1616.3 | 2 |
| Oliver Lamont (N) | Class 2 | 88.3 | 84.9 | 86.3 | 85.8 | 345.3 | 79.7 | 77.6 | 82.1 | 75.3 | 660 | 67.7 | 67.9 | 67.0 | 71.8 | 934.4 | 88.3 | 88.1 | 89.1 | 0.0 | 1199.9 | 80.7 | 78.0 | 79.3 | 0.0 | 1437.9 | 69.2 | 69.8 | 67.4 | 0.0 | 1644.3 | 3 |
| Harold Hassard | Class 2 | 88.5 | 88.6 | 84.6 | 85.1 | 346.8 | 79.0 | 73.5 | 72.8 | 73.4 | 645.5 | 73.1 | 70.0 | 70.4 | 69.6 | 928.6 | 94.1 | 90.9 | 91.3 | 0.0 | 1204.9 | 78.5 | 77.5 | 78.1 | 0.0 | 1439 | 74.3 | 72.9 | 72.5 | 0.0 | 1658.7 | 4 |
| Matthew Jines | Class 2 | 89.6 | 85.0 | 87.8 | 90.7 | 353.1 | 80.7 | 78.8 | 79.3 | 75.6 | 667.5 | 72.2 | 71.7 | 76.1 | 73.7 | 961.2 | 92.1 | 94.6 | 92.5 | 0.0 | 1240.4 | 79.1 | 78.5 | 78.7 | 0.0 | 1476.7 | 72.7 | 77.1 | 72.5 | 0.0 | 1699.0 | 5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Sub | Test 6a | Test 6b | Test 6c | Test 6d | Total | Position |
| Aaron Kennedy | Class 4 | 84.8 | 84.0 | 84.4 | 85.4 | 338.6 | 77.4 | 73.9 | 75.1 | 77.1 | 642.1 | 68.9 | 67.4 | 66.2 | 68.6 | 913.2 | 87.4 | 79.5 | 87.8 | 0.0 | 1167.9 | 78.5 | 78.5 | 78.8 | 0.0 | 1403.7 | 74.3 | 72.7 | 67.8 | 0.0 | 1618.5 | 1 |
| Ben McKee | Class 4 | 85.3 | 88.5 | 85.6 | 86.0 | 345.4 | 77.6 | 76.9 | 78.1 | 77.7 | 655.7 | 69.1 | 69.2 | 66.8 | 67.8 | 928.6 | 88.2 | 88.9 | 89.1 | 0.0 | 1194.8 | 81.5 | 79.6 | 77.6 | 0.0 | 1433.5 | 68.0 | 67.2 | 67.9 | 0.0 | 1636.6 | 2 |
| Alex Conn | Class 4 | 87.5 | 86.0 | 85.9 | 87.1 | 346.5 | 85.8 | 79.6 | 79.5 | 80.6 | 672 | 71.6 | 69.6 | 68.7 | 67.6 | 949.5 | 91.3 | 90.0 | 95.2 | 0.0 | 1226 | 83.7 | 81.7 | 84.2 | 0.0 | 1475.6 | 69.3 | 69.2 | 69.0 | 0.0 | 1683.1 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Sub | Test 6a | Test 6b | Test 6c | Test 6d | Total | Position |
| Ciaran Ohagan | Class 5 | 94.1 | 91.8 | 90.4 | 88.7 | 365 | 85.5 | 79.2 | 78.7 | 80.2 | 688.6 | 75.1 | 74.0 | 71.9 | 75.3 | 984.9 | 92.5 | 92.1 | 92.6 | 0.0 | 1262.1 | 87.1 | 83.2 | 84.7 | 0.0 | 1517.1 | 76.4 | 73.6 | 74.8 | 0.0 | 1741.9 | 1 |
| Dan Hunter | Class 5 | 104.9 | 96.1 | 94.3 | 90.7 | 386 | 82.7 | 83.1 | 90.2 | 81.5 | 723.5 | 79.0 | 74.4 | 72.2 | 73.0 | 1022.1 | 94.3 | 97.2 | 90.7 | 0.0 | 1304.3 | 85.7 | 83.1 | 89.2 | 0.0 | 1562.3 | 72.3 | 76.4 | 72.8 | 0.0 | 1783.8 | 2 |
| Neil Jackson (N) | Class 5 | 96.7 | 93.0 | 91.9 | 91.0 | 372.6 | 94.2 | 84.0 | 81.1 | 83.9 | 715.8 | 76.7 | 82.0 | 74.9 | 75.5 | 1024.9 | 93.6 | 93.5 | 94.6 | 0.0 | 1306.6 | 86.5 | 87.0 | 86.2 | 0.0 | 1566.3 | 82.8 | 79.6 | 76.8 | 0.0 | 1805.5 | 3 |
| Chris Newell | Class 5 | 96.4 | 92.1 | 93.2 | 91.1 | 372.8 | 91.8 | 86.7 | 85.2 | 83.9 | 720.4 | 80.8 | 87.1 | 78.2 | 74.6 | 1041.1 | 95.9 | 94.5 | 100.8 | 0.0 | 1332.3 | 81.7 | 81.3 | 81.6 | 0.0 | 1576.9 | 80.6 | 80.4 | 74.5 | 0.0 | 1812.4 | 4 |
| Bobbi Hunter | Class 5 | 109.0 | 104.5 | 99.4 | 100.6 | 413.5 | 86.0 | 83.0 | 83.1 | 85.3 | 750.9 | 81.2 | 81.5 | 83.2 | 79.3 | 1076.1 | 93.9 | 106.9 | 95.4 | 0.0 | 1372.3 | 84.8 | 85.0 | 85.6 | 0.0 | 1627.7 | 87.1 | 91.2 | 77.3 | 0.0 | 1883.3 | 5 |
| Noah Noah Jackson (N) | Class 5 | 100.1 | 100.1 | 100.1 | 102.3 | 402.6 | 85.9 | 88.1 | 83.4 | 85.6 | 745.6 | 96.8 | 90.5 | 88.5 | 79.4 | 1100.8 | 104.2 | 102.6 | 101.7 | 0.0 | 1409.3 | 999.9 | 999.9 | 999.9 | 0.0 | 4409 | 999.9 | 999.9 | 999.9 | 0.0 | 7408.7 | 6 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |