All Forward Challenge
Maze Long Kesh, 14th November 2026
Autotest Drivers Club
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Dillon | Class 1 | 60.2 | 60.9 | 61.0 | 62.0 | 244.1 | 69.6 | 66.7 | 66.8 | 66.1 | 513.3 | 86.8 | 82.9 | 83.6 | 82.1 | 848.7 | 85.4 | 81.4 | 80.0 | 82.4 | 1177.9 | 107.8 | 132.8 | 106.7 | 114.2 | 1639.4 | 1 |
| Robert Robinson | Class 1 | 61.9 | 60.7 | 60.9 | 61.1 | 244.6 | 67.7 | 67.8 | 67.3 | 67.2 | 514.6 | 82.6 | 85.0 | 84.5 | 83.2 | 849.9 | 85.6 | 86.6 | 87.1 | 85.9 | 1195.1 | 114.0 | 112.8 | 112.4 | 112.5 | 1646.8 | 2 |
| Ian McCann | Class 1 | 66.0 | 65.3 | 65.7 | 65.5 | 262.5 | 72.8 | 72.0 | 72.5 | 71.8 | 551.6 | 88.0 | 85.8 | 88.0 | 88.0 | 901.4 | 94.3 | 90.4 | 90.1 | 91.1 | 1267.3 | 119.8 | 118.0 | 124.4 | 116.2 | 1745.7 | 3 |
| Nathan Mann | Class 1 | 90.3 | 90.0 | 85.4 | 83.5 | 349.2 | 87.7 | 120.0 | 120.0 | 120.0 | 796.9 | 136.8 | 140.8 | 117.0 | 111.1 | 1302.6 | 135.7 | 122.4 | 115.1 | 116.4 | 1792.2 | 149.2 | 137.1 | 139.1 | 138.1 | 2355.7 | 4 |
| |
|
|
|
|
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kennedy | Class 2 | 62.1 | 61.1 | 60.8 | 61.5 | 245.5 | 68.7 | 69.8 | 68.5 | 68.9 | 521.4 | 84.0 | 84.7 | 88.9 | 84.4 | 863.4 | 80.0 | 80.5 | 79.9 | 80.4 | 1184.2 | 109.0 | 106.0 | 104.9 | 106.3 | 1610.4 | 1 |
| Lawrence Baird | Class 2 | 62.3 | 68.3 | 63.7 | 63.4 | 257.7 | 75.6 | 70.2 | 69.1 | 69.3 | 541.9 | 84.5 | 83.1 | 84.9 | 83.0 | 877.4 | 84.4 | 80.8 | 82.0 | 81.5 | 1206.1 | 110.0 | 109.3 | 109.6 | 108.1 | 1643.1 | 2 |
| Garrett Kennedy | Class 2 | 64.0 | 62.8 | 61.8 | 62.5 | 251.1 | 69.9 | 68.5 | 68.8 | 67.6 | 525.9 | 86.6 | 86.0 | 98.0 | 86.0 | 882.5 | 85.7 | 85.0 | 84.5 | 84.1 | 1221.8 | 110.7 | 109.5 | 111.2 | 108.2 | 1661.4 | 3 |
| Simon Woodside | Class 2 | 64.4 | 62.3 | 62.5 | 64.0 | 253.2 | 71.5 | 70.0 | 70.4 | 72.0 | 537.1 | 87.0 | 86.9 | 85.7 | 87.0 | 883.7 | 86.7 | 85.9 | 83.7 | 84.6 | 1224.6 | 114.8 | 110.0 | 114.0 | 111.9 | 1675.3 | 4 |
| Darrell Burns | Class 2 | 63.5 | 63.3 | 63.9 | 63.9 | 254.6 | 73.7 | 74.2 | 71.3 | 70.9 | 544.7 | 86.4 | 86.5 | 85.7 | 85.9 | 889.2 | 85.3 | 84.9 | 84.9 | 84.1 | 1228.4 | 114.7 | 116.1 | 114.4 | 112.6 | 1686.2 | 5 |
| Jordan Burns | Class 2 | 63.2 | 69.9 | 68.8 | 65.7 | 267.6 | 71.4 | 70.5 | 75.6 | 71.0 | 556.1 | 86.1 | 86.5 | 85.9 | 85.1 | 899.7 | 85.1 | 85.3 | 85.9 | 85.0 | 1241 | 113.0 | 113.8 | 114.2 | 113.8 | 1695.8 | 6 |
| Ryan McAleer (N) | Class 2 | 66.7 | 63.2 | 62.7 | 61.2 | 253.8 | 70.8 | 77.5 | 72.0 | 87.4 | 561.5 | 90.5 | 89.6 | 87.2 | 87.2 | 916 | 88.0 | 86.8 | 86.1 | 84.5 | 1261.4 | 117.6 | 110.8 | 110.0 | 109.5 | 1709.3 | 7 |
| Andrew Harkness | Class 2 | 68.8 | 73.0 | 66.5 | 66.2 | 274.5 | 74.5 | 74.0 | 71.5 | 73.2 | 567.7 | 86.0 | 86.0 | 92.0 | 93.7 | 925.4 | 84.6 | 82.5 | 83.5 | 84.2 | 1260.2 | 113.5 | 114.0 | 113.0 | 109.2 | 1709.9 | 8 |
| Ben McKee | Class 2 | 64.0 | 64.0 | 65.4 | 65.1 | 258.5 | 72.6 | 73.5 | 73.5 | 74.3 | 552.4 | 88.1 | 101.3 | 87.8 | 88.0 | 917.6 | 80.6 | 80.2 | 80.0 | 80.9 | 1239.3 | 122.3 | 121.0 | 119.3 | 118.8 | 1720.7 | 9 |
| Niall Donnelly (N) | Class 2 | 70.8 | 66.5 | 63.6 | 62.6 | 263.5 | 76.3 | 74.0 | 73.4 | 77.9 | 565.1 | 101.4 | 89.8 | 87.6 | 87.0 | 930.9 | 88.2 | 85.7 | 90.8 | 87.6 | 1283.2 | 114.0 | 110.9 | 110.4 | 117.2 | 1735.7 | 10 |
| Ivan McAteer | Class 2 | 65.3 | 66.5 | 65.4 | 65.4 | 262.6 | 71.3 | 73.3 | 71.6 | 72.0 | 550.8 | 90.5 | 95.0 | 92.3 | 91.0 | 919.6 | 83.8 | 82.0 | 81.9 | 82.0 | 1249.3 | 126.2 | 122.1 | 122.3 | 119.4 | 1739.3 | 11 |
| David Moore | Class 2 | 66.4 | 66.0 | 65.6 | 67.0 | 265 | 73.6 | 72.3 | 71.1 | 72.8 | 554.8 | 90.6 | 88.9 | 87.7 | 87.0 | 909 | 89.8 | 87.2 | 87.3 | 86.7 | 1260 | 129.0 | 119.2 | 118.0 | 117.0 | 1743.2 | 12 |
| Ciaran Ohagan | Class 2 | 67.0 | 70.7 | 66.3 | 66.7 | 270.7 | 72.6 | 73.3 | 74.7 | 72.9 | 564.2 | 94.0 | 87.0 | 88.0 | 87.0 | 920.2 | 100.0 | 83.9 | 89.0 | 84.3 | 1277.4 | 126.5 | 119.1 | 118.8 | 117.7 | 1759.5 | 13 |
| Jay Colville | Class 2 | 67.6 | 87.6 | 70.1 | 70.5 | 295.8 | 73.7 | 74.0 | 76.4 | 73.2 | 593.1 | 88.3 | 92.3 | 88.0 | 93.0 | 954.7 | 90.3 | 86.9 | 86.8 | 88.4 | 1307.1 | 115.8 | 114.5 | 114.3 | 112.6 | 1764.3 | 14 |
| Martin McKernan | Class 2 | 67.2 | 70.4 | 66.0 | 72.3 | 275.9 | 79.0 | 75.2 | 75.8 | 74.9 | 580.8 | 99.7 | 89.0 | 88.7 | 89.2 | 947.4 | 88.9 | 87.7 | 97.6 | 92.4 | 1314 | 113.8 | 111.4 | 118.2 | 114.0 | 1771.4 | 15 |
| Ronan Cox | Class 2 | 67.1 | 65.9 | 73.1 | 68.4 | 274.5 | 72.9 | 73.2 | 77.9 | 79.1 | 577.6 | 87.1 | 87.2 | 87.1 | 88.0 | 927 | 90.9 | 91.0 | 92.0 | 89.1 | 1290 | 117.2 | 124.3 | 118.2 | 127.5 | 1777.2 | 16 |
| Ruben Nield | Class 2 | 72.0 | 71.4 | 67.3 | 72.1 | 282.8 | 78.3 | 76.4 | 78.0 | 74.6 | 590.1 | 91.0 | 100.6 | 91.0 | 92.0 | 964.7 | 84.5 | 84.0 | 84.6 | 83.9 | 1301.7 | 131.3 | 124.9 | 130.5 | 122.7 | 1811.1 | 17 |
| Wallace McKee | Class 2 | 73.4 | 68.0 | 67.3 | 68.2 | 276.9 | 77.5 | 76.8 | 78.6 | 75.4 | 585.2 | 93.3 | 94.7 | 91.6 | 91.1 | 955.9 | 92.8 | 95.7 | 85.1 | 85.7 | 1315.2 | 126.3 | 126.5 | 124.9 | 123.0 | 1815.9 | 18 |
| Kevin Mullan (N) | Class 2 | 76.1 | 64.8 | 62.6 | 63.5 | 267 | 93.7 | 75.8 | 87.2 | 81.9 | 605.6 | 103.6 | 95.1 | 90.8 | 88.8 | 983.9 | 104.2 | 94.9 | 89.1 | 88.9 | 1361 | 118.2 | 114.6 | 113.3 | 111.2 | 1818.3 | 19 |
| Kyle Gibson (N) | Class 2 | 65.6 | 67.9 | 69.2 | 65.2 | 267.9 | 78.1 | 75.8 | 78.4 | 76.8 | 577 | 91.0 | 91.3 | 92.0 | 92.0 | 943.3 | 86.0 | 89.6 | 85.5 | 86.0 | 1290.4 | 134.9 | 137.0 | 130.3 | 130.7 | 1823.3 | 20 |
| Robert Haslett (N) | Class 2 | 67.2 | 66.0 | 65.4 | 64.0 | 262.6 | 88.7 | 77.1 | 74.4 | 77.2 | 580 | 104.1 | 96.3 | 95.1 | 92.6 | 968.1 | 102.7 | 98.6 | 99.2 | 92.0 | 1360.6 | 121.8 | 119.8 | 117.5 | 120.7 | 1840.4 | 21 |
| Colin Telford | Class 2 | 69.2 | 71.0 | 67.3 | 72.4 | 279.9 | 75.5 | 77.5 | 78.6 | 81.9 | 593.4 | 92.6 | 88.2 | 95.0 | 91.5 | 960.7 | 92.7 | 86.1 | 85.9 | 86.1 | 1311.5 | 129.1 | 148.5 | 125.8 | 132.5 | 1847.4 | 22 |
| Shaw McDowell (N) | Class 2 | 72.5 | 72.9 | 73.8 | 72.7 | 291.9 | 88.7 | 84.2 | 88.5 | 83.0 | 636.3 | 97.0 | 100.3 | 92.8 | 92.9 | 1019.3 | 100.0 | 95.6 | 91.7 | 93.4 | 1400 | 129.3 | 128.3 | 126.7 | 122.2 | 1906.5 | 23 |
| James Nelson (N) | Class 2 | 69.9 | 78.0 | 69.9 | 80.0 | 297.8 | 88.7 | 81.9 | 102.4 | 83.1 | 653.9 | 104.0 | 103.1 | 107.0 | 103.0 | 1071 | 90.9 | 95.2 | 101.9 | 90.2 | 1449.2 | 122.8 | 119.9 | 122.2 | 128.2 | 1942.3 | 24 |
| Stephen Wright (N) | Class 2 | 67.1 | 67.8 | 68.6 | 66.5 | 270 | 84.1 | 90.4 | 74.0 | 78.7 | 597.2 | 91.5 | 88.0 | 92.0 | 89.0 | 957.7 | 120.0 | 120.0 | 120.0 | 120.0 | 1437.7 | 136.0 | 137.8 | 127.3 | 122.3 | 1961.1 | 25 |
| Darrell Robinson (N) | Class 2 | 82.1 | 70.5 | 81.8 | 71.4 | 305.8 | 86.2 | 93.6 | 80.1 | 97.0 | 662.7 | 105.0 | 105.0 | 93.8 | 92.0 | 1058.5 | 102.0 | 118.6 | 90.4 | 92.7 | 1462.2 | 129.0 | 127.8 | 121.4 | 122.4 | 1962.8 | 26 |
| Che Donnelly (N) | Class 2 | 69.7 | 70.1 | 72.7 | 70.0 | 282.5 | 120.0 | 120.0 | 120.0 | 120.0 | 762.5 | 97.4 | 100.1 | 96.2 | 92.7 | 1148.9 | 92.3 | 91.1 | 91.8 | 92.3 | 1516.4 | 120.0 | 115.6 | 115.8 | 116.9 | 1984.7 | 27 |
| William Cross | Class 2 | 64.6 | 71.6 | 67.9 | 71.0 | 275.1 | 120.0 | 120.0 | 120.0 | 120.0 | 755.1 | 99.9 | 103.1 | 104.9 | 96.1 | 1159.1 | 100.0 | 92.0 | 99.9 | 91.3 | 1542.3 | 119.8 | 119.8 | 118.0 | 119.0 | 2018.9 | 28 |
| Alex Haslett (N) | Class 2 | 76.7 | 75.9 | 71.2 | 69.2 | 293 | 98.8 | 94.9 | 113.9 | 100.0 | 700.6 | 122.8 | 108.8 | 107.7 | 101.4 | 1141.3 | 106.5 | 100.2 | 101.5 | 98.1 | 1547.6 | 149.6 | 131.0 | 130.4 | 134.8 | 2093.4 | 29 |
| Michael Dawson (N) | Class 2 | 68.2 | 69.2 | 72.8 | 71.4 | 281.6 | 79.4 | 92.2 | 88.5 | 87.4 | 629.1 | 120.0 | 120.0 | 120.0 | 120.0 | 1109.1 | 120.0 | 120.0 | 120.0 | 120.0 | 1589.1 | 138.9 | 149.1 | 137.7 | 133.8 | 2148.6 | 30 |
| Hugh O Boyle | Class 2 | 70.5 | 75.9 | 76.0 | 73.4 | 295.8 | 120.0 | 120.0 | 120.0 | 120.0 | 775.8 | 120.0 | 120.0 | 120.0 | 120.0 | 1255.8 | 120.0 | 120.0 | 120.0 | 120.0 | 1735.8 | 138.6 | 130.0 | 138.9 | 139.9 | 2283.2 | 31 |
| |
|
|
|
|
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Mooney | Class 3 | 61.6 | 62.5 | 60.6 | 60.1 | 244.8 | 67.2 | 66.8 | 67.0 | 67.2 | 513 | 83.9 | 83.0 | 82.0 | 83.0 | 844.9 | 83.4 | 79.6 | 80.0 | 78.9 | 1166.8 | 107.8 | 105.9 | 107.9 | 107.1 | 1595.5 | FTD |
| Andrew Weir | Class 3 | 64.5 | 65.5 | 65.5 | 65.7 | 261.2 | 76.6 | 74.7 | 75.0 | 75.5 | 563 | 90.5 | 89.0 | 84.5 | 87.0 | 914 | 84.6 | 84.6 | 84.7 | 84.7 | 1252.6 | 112.8 | 110.0 | 111.8 | 113.9 | 1701.1 | 1 |
| Steven Ferguson | Class 3 | 66.5 | 82.5 | 66.8 | 65.5 | 281.3 | 72.9 | 72.5 | 73.8 | 73.0 | 573.5 | 89.1 | 88.0 | 89.1 | 87.0 | 926.7 | 95.4 | 90.1 | 90.4 | 88.4 | 1291 | 118.4 | 116.7 | 115.7 | 119.9 | 1761.7 | 2 |
| Finn Stewart (N) | Class 3 | 62.8 | 63.0 | 62.4 | 62.8 | 251 | 81.5 | 77.3 | 71.2 | 70.8 | 551.8 | 89.7 | 88.4 | 86.4 | 86.0 | 902.3 | 94.5 | 93.8 | 91.9 | 91.1 | 1273.6 | 129.6 | 122.8 | 120.9 | 119.8 | 1766.7 | 3 |
| Chris Newell (N) | Class 3 | 69.4 | 69.1 | 67.8 | 67.4 | 273.7 | 82.8 | 76.6 | 86.6 | 85.6 | 605.3 | 101.0 | 91.8 | 91.0 | 91.6 | 980.7 | 96.6 | 94.7 | 93.6 | 92.7 | 1358.3 | 123.8 | 121.9 | 120.4 | 117.7 | 1842.1 | 4 |
| Neil Jackson (N) | Class 3 | 67.2 | 67.4 | 68.6 | 68.5 | 271.7 | 78.0 | 82.0 | 77.8 | 80.0 | 589.5 | 103.0 | 102.0 | 90.0 | 96.5 | 981 | 107.7 | 96.7 | 93.2 | 94.5 | 1373.1 | 124.0 | 124.7 | 122.5 | 121.4 | 1865.7 | 5 |
| |
|
|
|
|
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobbi Hunter (N) | Class 4 | 70.2 | 75.5 | 65.7 | 65.8 | 277.2 | 81.2 | 73.9 | 74.7 | 84.4 | 591.4 | 91.7 | 91.0 | 93.5 | 90.0 | 957.6 | 89.7 | 88.1 | 91.9 | 98.0 | 1325.3 | 112.0 | 110.9 | 113.1 | 114.1 | 1775.4 | 1 |
| Dan Hunter | Class 4 | 72.6 | 67.6 | 74.3 | 66.3 | 280.8 | 81.0 | 84.9 | 88.8 | 77.8 | 613.3 | 94.0 | 92.3 | 88.0 | 89.5 | 977.1 | 93.4 | 91.8 | 88.5 | 87.7 | 1338.5 | 117.0 | 118.8 | 113.8 | 113.3 | 1801.4 | 2 |
| Daniel Varvari Jnr (N) | Class 4 | 68.4 | 87.6 | 80.7 | 67.7 | 304.4 | 84.8 | 79.0 | 86.7 | 76.2 | 631.1 | 93.0 | 93.9 | 92.6 | 92.4 | 1003 | 86.7 | 87.4 | 84.6 | 85.5 | 1347.2 | 133.9 | 126.2 | 128.0 | 127.6 | 1862.9 | 3 |
| Harry Montgomery (N) | Class 4 | 67.9 | 73.7 | 73.9 | 72.1 | 287.6 | 82.1 | 77.5 | 81.1 | 79.8 | 608.1 | 96.0 | 94.8 | 93.6 | 96.0 | 988.5 | 103.5 | 96.7 | 90.1 | 87.8 | 1366.6 | 128.4 | 117.5 | 157.3 | 118.4 | 1888.2 | 4 |
| Dale McAleer (N) | Class 4 | 76.1 | 72.8 | 71.1 | 73.7 | 293.7 | 90.5 | 86.1 | 94.7 | 83.3 | 648.3 | 110.0 | 94.5 | 102.2 | 96.4 | 1051.4 | 92.9 | 107.2 | 90.7 | 93.4 | 1435.6 | 119.1 | 120.7 | 136.5 | 119.7 | 1931.6 | 5 |
| Oisin Cox (N) | Class 4 | 72.5 | 69.8 | 87.5 | 68.6 | 298.4 | 116.4 | 99.0 | 91.0 | 98.4 | 703.2 | 97.3 | 94.0 | 94.2 | 98.0 | 1086.7 | 108.0 | 121.8 | 102.0 | 112.0 | 1530.5 | 147.7 | 138.8 | 124.5 | 129.2 | 2070.7 | 6 |
| Georgia Chambers (N) | Class 4 | 94.8 | 86.4 | 83.3 | 81.5 | 346 | 176.0 | 133.4 | 144.0 | 146.0 | 945.4 | 154.0 | 117.7 | 115.0 | 106.0 | 1438.1 | 144.5 | 149.0 | 137.6 | 124.5 | 1993.7 | 157.7 | 169.7 | 150.2 | 174.5 | 2645.8 | 7 |
| |
|
|
|
|
DNF
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piers Mac Fheorais Tbc Tbc |
Class 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| George Kennedy Aaron Kennedy |
Class 2 | 74.1 | 70.1 | 65.4 | 77.9 | 287.5 | 0.0 | 0.0 | 0.0 | 0.0 | 287.5 | 0.0 | 0.0 | 0.0 | 0.0 | 287.5 | 0.0 | 0.0 | 0.0 | 0.0 | 287.5 | 0.0 | 0.0 | 0.0 | 0.0 | 287.5 |
| Michael Beattie Roger Gordon |
Class 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Freeney Liam Croston |
Class 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 69.2 | 67.1 | 69.0 | 67.4 | 272.7 | 85.0 | 100.4 | 0.0 | 0.0 | 458.1 | 0.0 | 0.0 | 0.0 | 0.0 | 458.1 | 0.0 | 0.0 | 0.0 | 0.0 | 458.1 |
| Noah Noah Jackson (N) Neil Jackson |
Class 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Logan Wilson (N) Arthur Mcmullan |
Class 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jimmy Dougan Ian Mccann |
Class 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 91.9 | 0.0 | 0.0 | 0.0 | 91.9 | 0.0 | 0.0 | 0.0 | 0.0 | 91.9 |
| Peter Smylie (N) Wendy Smylie |
Class 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lewis Dunlop (N) Gordon Dunlop |
Class 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Henderson Jamie Carlisle |
Class 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 109.9 | 105.6 | 0.0 | 0.0 | 215.5 | 0.0 | 0.0 | 0.0 | 0.0 | 215.5 | 0.0 | 0.0 | 0.0 | 0.0 | 215.5 |
| Jamie Carlisle John Henderson |
Class 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 109.0 | 99.9 | 115.0 | 120.0 | 443.9 | 0.0 | 0.0 | 0.0 | 0.0 | 443.9 | 0.0 | 0.0 | 0.0 | 0.0 | 443.9 |
| Mark Ferguson |
Class 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |