All Forward Challenge

Maze Long Kesh, 14th November 2026
Autotest Drivers Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Gareth Dillon Class 1 60.260.961.062.0244.1 69.6 66.7 66.8 66.1513.386.882.983.682.1848.785.481.480.082.41177.9107.8132.8106.7114.21639.41
Robert Robinson Class 1 61.960.760.961.1244.6 67.7 67.8 67.3 67.2514.682.685.084.583.2849.985.686.687.185.91195.1114.0112.8112.4112.51646.82
Ian McCann Class 1 66.065.365.765.5262.5 72.8 72.0 72.5 71.8551.688.085.888.088.0901.494.390.490.191.11267.3119.8118.0124.4116.21745.73
Nathan Mann Class 1 90.390.085.483.5349.2 87.7 120.0 120.0 120.0796.9136.8140.8117.0111.11302.6135.7122.4115.1116.41792.2149.2137.1139.1138.12355.74
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Aaron Kennedy Class 2 62.161.160.861.5245.5 68.7 69.8 68.5 68.9521.484.084.788.984.4863.480.080.579.980.41184.2109.0106.0104.9106.31610.41
Lawrence Baird Class 2 62.368.363.763.4257.7 75.6 70.2 69.1 69.3541.984.583.184.983.0877.484.480.882.081.51206.1110.0109.3109.6108.11643.12
Garrett Kennedy Class 2 64.062.861.862.5251.1 69.9 68.5 68.8 67.6525.986.686.098.086.0882.585.785.084.584.11221.8110.7109.5111.2108.21661.43
Simon Woodside Class 2 64.462.362.564.0253.2 71.5 70.0 70.4 72.0537.187.086.985.787.0883.786.785.983.784.61224.6114.8110.0114.0111.91675.34
Darrell Burns Class 2 63.563.363.963.9254.6 73.7 74.2 71.3 70.9544.786.486.585.785.9889.285.384.984.984.11228.4114.7116.1114.4112.61686.25
Jordan Burns Class 2 63.269.968.865.7267.6 71.4 70.5 75.6 71.0556.186.186.585.985.1899.785.185.385.985.01241113.0113.8114.2113.81695.86
Ryan McAleer (N) Class 2 66.763.262.761.2253.8 70.8 77.5 72.0 87.4561.590.589.687.287.291688.086.886.184.51261.4117.6110.8110.0109.51709.37
Andrew Harkness Class 2 68.873.066.566.2274.5 74.5 74.0 71.5 73.2567.786.086.092.093.7925.484.682.583.584.21260.2113.5114.0113.0109.21709.98
Ben McKee Class 2 64.064.065.465.1258.5 72.6 73.5 73.5 74.3552.488.1101.387.888.0917.680.680.280.080.91239.3122.3121.0119.3118.81720.79
Niall Donnelly (N) Class 2 70.866.563.662.6263.5 76.3 74.0 73.4 77.9565.1101.489.887.687.0930.988.285.790.887.61283.2114.0110.9110.4117.21735.710
Ivan McAteer Class 2 65.366.565.465.4262.6 71.3 73.3 71.6 72.0550.890.595.092.391.0919.683.882.081.982.01249.3126.2122.1122.3119.41739.311
David Moore Class 2 66.466.065.667.0265 73.6 72.3 71.1 72.8554.890.688.987.787.090989.887.287.386.71260129.0119.2118.0117.01743.212
Ciaran Ohagan Class 2 67.070.766.366.7270.7 72.6 73.3 74.7 72.9564.294.087.088.087.0920.2100.083.989.084.31277.4126.5119.1118.8117.71759.513
Jay Colville Class 2 67.687.670.170.5295.8 73.7 74.0 76.4 73.2593.188.392.388.093.0954.790.386.986.888.41307.1115.8114.5114.3112.61764.314
Martin McKernan Class 2 67.270.466.072.3275.9 79.0 75.2 75.8 74.9580.899.789.088.789.2947.488.987.797.692.41314113.8111.4118.2114.01771.415
Ronan Cox Class 2 67.165.973.168.4274.5 72.9 73.2 77.9 79.1577.687.187.287.188.092790.991.092.089.11290117.2124.3118.2127.51777.216
Ruben Nield Class 2 72.071.467.372.1282.8 78.3 76.4 78.0 74.6590.191.0100.691.092.0964.784.584.084.683.91301.7131.3124.9130.5122.71811.117
Wallace McKee Class 2 73.468.067.368.2276.9 77.5 76.8 78.6 75.4585.293.394.791.691.1955.992.895.785.185.71315.2126.3126.5124.9123.01815.918
Kevin Mullan (N) Class 2 76.164.862.663.5267 93.7 75.8 87.2 81.9605.6103.695.190.888.8983.9104.294.989.188.91361118.2114.6113.3111.21818.319
Kyle Gibson (N) Class 2 65.667.969.265.2267.9 78.1 75.8 78.4 76.857791.091.392.092.0943.386.089.685.586.01290.4134.9137.0130.3130.71823.320
Robert Haslett (N) Class 2 67.266.065.464.0262.6 88.7 77.1 74.4 77.2580104.196.395.192.6968.1102.798.699.292.01360.6121.8119.8117.5120.71840.421
Colin Telford Class 2 69.271.067.372.4279.9 75.5 77.5 78.6 81.9593.492.688.295.091.5960.792.786.185.986.11311.5129.1148.5125.8132.51847.422
Shaw McDowell (N) Class 2 72.572.973.872.7291.9 88.7 84.2 88.5 83.0636.397.0100.392.892.91019.3100.095.691.793.41400129.3128.3126.7122.21906.523
James Nelson (N) Class 2 69.978.069.980.0297.8 88.7 81.9 102.4 83.1653.9104.0103.1107.0103.0107190.995.2101.990.21449.2122.8119.9122.2128.21942.324
Stephen Wright (N) Class 2 67.167.868.666.5270 84.1 90.4 74.0 78.7597.291.588.092.089.0957.7120.0120.0120.0120.01437.7136.0137.8127.3122.31961.125
Darrell Robinson (N) Class 2 82.170.581.871.4305.8 86.2 93.6 80.1 97.0662.7105.0105.093.892.01058.5102.0118.690.492.71462.2129.0127.8121.4122.41962.826
Che Donnelly (N) Class 2 69.770.172.770.0282.5 120.0 120.0 120.0 120.0762.597.4100.196.292.71148.992.391.191.892.31516.4120.0115.6115.8116.91984.727
William Cross Class 2 64.671.667.971.0275.1 120.0 120.0 120.0 120.0755.199.9103.1104.996.11159.1100.092.099.991.31542.3119.8119.8118.0119.02018.928
Alex Haslett (N) Class 2 76.775.971.269.2293 98.8 94.9 113.9 100.0700.6122.8108.8107.7101.41141.3106.5100.2101.598.11547.6149.6131.0130.4134.82093.429
Michael Dawson (N) Class 2 68.269.272.871.4281.6 79.4 92.2 88.5 87.4629.1120.0120.0120.0120.01109.1120.0120.0120.0120.01589.1138.9149.1137.7133.82148.630
Hugh O Boyle Class 2 70.575.976.073.4295.8 120.0 120.0 120.0 120.0775.8120.0120.0120.0120.01255.8120.0120.0120.0120.01735.8138.6130.0138.9139.92283.231
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Damien Mooney Class 3 61.662.560.660.1244.8 67.2 66.8 67.0 67.251383.983.082.083.0844.983.479.680.078.91166.8107.8105.9107.9107.11595.5FTD
Andrew Weir Class 3 64.565.565.565.7261.2 76.6 74.7 75.0 75.556390.589.084.587.091484.684.684.784.71252.6112.8110.0111.8113.91701.11
Steven Ferguson Class 3 66.582.566.865.5281.3 72.9 72.5 73.8 73.0573.589.188.089.187.0926.795.490.190.488.41291118.4116.7115.7119.91761.72
Finn Stewart (N) Class 3 62.863.062.462.8251 81.5 77.3 71.2 70.8551.889.788.486.486.0902.394.593.891.991.11273.6129.6122.8120.9119.81766.73
Chris Newell (N) Class 3 69.469.167.867.4273.7 82.8 76.6 86.6 85.6605.3101.091.891.091.6980.796.694.793.692.71358.3123.8121.9120.4117.71842.14
Neil Jackson (N) Class 3 67.267.468.668.5271.7 78.0 82.0 77.8 80.0589.5103.0102.090.096.5981107.796.793.294.51373.1124.0124.7122.5121.41865.75
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Bobbi Hunter (N) Class 4 70.275.565.765.8277.2 81.2 73.9 74.7 84.4591.491.791.093.590.0957.689.788.191.998.01325.3112.0110.9113.1114.11775.41
Dan Hunter Class 4 72.667.674.366.3280.8 81.0 84.9 88.8 77.8613.394.092.388.089.5977.193.491.888.587.71338.5117.0118.8113.8113.31801.42
Daniel Varvari Jnr (N) Class 4 68.487.680.767.7304.4 84.8 79.0 86.7 76.2631.193.093.992.692.4100386.787.484.685.51347.2133.9126.2128.0127.61862.93
Harry Montgomery (N) Class 4 67.973.773.972.1287.6 82.1 77.5 81.1 79.8608.196.094.893.696.0988.5103.596.790.187.81366.6128.4117.5157.3118.41888.24
Dale McAleer (N) Class 4 76.172.871.173.7293.7 90.5 86.1 94.7 83.3648.3110.094.5102.296.41051.492.9107.290.793.41435.6119.1120.7136.5119.71931.65
Oisin Cox (N) Class 4 72.569.887.568.6298.4 116.4 99.0 91.0 98.4703.297.394.094.298.01086.7108.0121.8102.0112.01530.5147.7138.8124.5129.22070.76
Georgia Chambers (N) Class 4 94.886.483.381.5346 176.0 133.4 144.0 146.0945.4154.0117.7115.0106.01438.1144.5149.0137.6124.51993.7157.7169.7150.2174.52645.87
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotal
Piers Mac Fheorais
Tbc Tbc
Class 2 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.000.00.00.00.00.0
George Kennedy
Aaron Kennedy
Class 2 74.170.165.477.9287.5 0.0 0.0 0.0 0.0287.50.00.00.00.0287.50.00.00.00.0287.50.00.00.00.0287.5
Michael Beattie
Roger Gordon
Class 2 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.000.00.00.00.00.0
Anthony Freeney
Liam Croston
Class 2 0.00.00.00.00 69.2 67.1 69.0 67.4272.785.0100.40.00.0458.10.00.00.00.0458.10.00.00.00.0458.1
Noah Noah Jackson (N)
Neil Jackson
Class 4 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.000.00.00.00.00.0
Logan Wilson (N)
Arthur Mcmullan
Class 4 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.000.00.00.00.00.0
Jimmy Dougan
Ian Mccann
Class 1 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.0091.90.00.00.091.90.00.00.00.091.9
Peter Smylie (N)
Wendy Smylie
Class 2 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.000.00.00.00.00.0
Lewis Dunlop (N)
Gordon Dunlop
Class 4 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.000.00.00.00.00.0
John Henderson
Jamie Carlisle
Class 3 0.00.00.00.00 0.0 0.0 0.0 0.00109.9105.60.00.0215.50.00.00.00.0215.50.00.00.00.0215.5
Jamie Carlisle
John Henderson
Class 4 0.00.00.00.00 0.0 0.0 0.0 0.00109.099.9115.0120.0443.90.00.00.00.0443.90.00.00.00.0443.9
Mark Ferguson
Class 2 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.000.00.00.00.00.0