Galway Motor Club Multi-Venue Autotest
Kiltormer, Ballinasloe, Galway near H53 PV07, 27th September 2026
Galway Motor Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Frank Byrnes | 1. Front Wheel | 83.8 | 0.0 | 0.0 | 83.8 | 69.6 | 0.0 | 0.0 | 153.4 | 60.5 | 0.0 | 0.0 | 213.9 | 1 |
| Aoife Raftery | 1. Front Wheel | 95.9 | 115.9 | 0.0 | 211.8 | 70.6 | 0.0 | 0.0 | 282.4 | 61.5 | 0.0 | 0.0 | 343.9 | 2 |
| Dermot Hade | 1. Front Wheel | 75.2 | 112.4 | 117.4 | 305 | 61.6 | 0.0 | 0.0 | 366.6 | 55.5 | 0.0 | 0.0 | 422.1 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Chris Pilkington (N) | 2. Front Wheel | 81.6 | 0.0 | 0.0 | 81.6 | 69.3 | 0.0 | 0.0 | 150.9 | 0.0 | 0.0 | 0.0 | 150.9 | FTD |
| Graeme Hade | 2. Front Wheel | 80.8 | 0.0 | 0.0 | 80.8 | 67.7 | 0.0 | 0.0 | 148.5 | 55.3 | 0.0 | 0.0 | 203.8 | 1 |
| Patrick O Leary | 2. Front Wheel | 80.8 | 0.0 | 0.0 | 80.8 | 68.1 | 0.0 | 0.0 | 148.9 | 62.3 | 0.0 | 0.0 | 211.2 | 2 |
| Padraic Shiel (N) | 2. Front Wheel | 91.7 | 0.0 | 0.0 | 91.7 | 68.3 | 0.0 | 0.0 | 160 | 60.2 | 0.0 | 0.0 | 220.2 | 3 |
| Trevor O Callaghan (N) | 2. Front Wheel | 106.3 | 0.0 | 0.0 | 106.3 | 74.5 | 0.0 | 0.0 | 180.8 | 65.4 | 0.0 | 0.0 | 246.2 | 4 |
| Evan Murphy (N) | 2. Front Wheel | 109.3 | 0.0 | 0.0 | 109.3 | 76.5 | 0.0 | 0.0 | 185.8 | 60.9 | 0.0 | 0.0 | 246.7 | 5 |
| Adam Farrelly (N) | 2. Front Wheel | 122.3 | 88.8 | 0.0 | 211.1 | 66.8 | 0.0 | 0.0 | 277.9 | 59.3 | 0.0 | 0.0 | 337.2 | 6 |
| Brian Kingston | 2. Front Wheel | 109.6 | 109.5 | 65.3 | 284.4 | 62.8 | 0.0 | 0.0 | 347.2 | 61.4 | 0.0 | 0.0 | 408.6 | 7 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Eric O Sullivan (N) | 3. Rear Wheel D | 77.4 | 0.0 | 0.0 | 77.4 | 65.9 | 0.0 | 0.0 | 143.3 | 56.4 | 0.0 | 0.0 | 199.7 | 1 |
| Mark Geraghty (N) | 3. Rear Wheel D | 87.1 | 0.0 | 0.0 | 87.1 | 70.7 | 0.0 | 0.0 | 157.8 | 59.5 | 0.0 | 0.0 | 217.3 | 2 |
| Ciaran Shiel (N) | 3. Rear Wheel D | 87.0 | 0.0 | 0.0 | 87 | 70.6 | 0.0 | 0.0 | 157.6 | 61.4 | 0.0 | 0.0 | 219.0 | 3 |
| Piers Mac Fheorais | 3. Rear Wheel D | 111.1 | 69.8 | 0.0 | 180.9 | 62.9 | 0.0 | 0.0 | 243.8 | 57.0 | 0.0 | 0.0 | 300.8 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |