Streetcar Festival Autosolo

Kirkistown Race Circuit, 26th September 2026
Thoroughbred Sports Car Club NI
Driver Class Test 1aTest 1bTest 1cTest 1dTest 1eSubTest 2aTest 2bTest 2cTest 2dTest 2eSubTest 3aTest 3bTest 3cTest 3dTest 3eTotalPosition
Ashley Lamont Class 1 45.943.744.143.743.5220.9 49.0 48.9 48.0 48.2 48.5463.544.544.744.944.444.5686.5FTD
Oliver Lamont (N) Class 1 44.649.044.243.245.7226.7 50.3 49.5 48.0 47.9 52.2474.643.145.546.045.246.2700.61
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dTest 1eSubTest 2aTest 2bTest 2cTest 2dTest 2eSubTest 3aTest 3bTest 3cTest 3dTest 3eTotalPosition
Fergus Mallon Class 2 47.347.946.044.751.5237.4 52.0 50.2 51.2 49.7 49.7490.248.047.253.248.247.1733.91
Ronan Cox Class 2 48.345.945.048.044.4231.6 51.4 51.4 52.1 55.2 61.8503.547.247.247.247.147.8740.02
Malcolm McQueen Class 2 48.748.747.949.246.9241.4 52.7 52.1 51.4 52.3 51.3501.249.149.649.849.149.2748.03
Martin McKernan Class 2 46.247.956.547.145.8243.5 50.8 49.9 51.3 50.8 57.5503.853.648.148.747.052.0753.24
Jordan Moore Class 2 48.747.947.647.747.5239.4 53.3 53.5 52.3 52.1 54.6505.248.855.452.448.448.4758.65
Zak Moore (N) Class 2 49.250.555.647.048.4250.7 55.3 54.2 57.9 53.1 53.0524.255.051.250.048.550.2779.16
Mark Thompson Class 2 48.247.155.947.145.8244.1 54.0 53.2 51.1 51.2 62.1515.758.852.649.467.067.1810.67
James Nelson (N) Class 2 51.251.249.448.149.4249.3 60.1 56.9 58.5 63.7 66.0554.551.062.750.951.248.2818.58
Bruce Carson Class 2 47.946.845.345.945.3231.2 52.2 52.9 51.7 50.8 51.3490.167.267.267.267.067.1825.89
Sam McKeown (N) Class 2 51.952.149.051.250.2254.4 52.7 48.4 53.0 59.2 51.351967.267.267.267.067.1854.710
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dTest 1eSubTest 2aTest 2bTest 2cTest 2dTest 2eSubTest 3aTest 3bTest 3cTest 3dTest 3eTotalPosition
Chris Newell Class 3 49.247.847.548.647.2240.3 56.5 53.6 53.5 53.0 52.6509.549.749.648.849.448.1755.11
Joshua Needham Class 3 53.448.247.853.652.5255.5 55.4 55.0 51.2 51.3 52.652148.252.353.649.148.2772.42
Redmond McNamee Class 3 50.449.449.349.245.9244.2 46.1 73.6 71.2 53.5 72.6561.268.269.668.868.568.5904.83
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dTest 1eSubTest 2aTest 2bTest 2cTest 2dTest 2eSubTest 3aTest 3bTest 3cTest 3dTest 3eTotalPosition
Gareth Dillon Class 4 44.744.043.543.442.4218 48.2 47.5 47.1 47.1 46.7454.652.645.645.244.844.0686.81
Aaron Kennedy Class 4 46.944.149.344.043.6227.9 49.7 48.6 47.6 47.6 47.0468.445.646.045.344.244.8694.32
Lawrence Baird Class 4 47.445.745.446.645.4230.5 51.6 49.6 49.4 49.5 49.2479.847.347.047.147.446.5715.13
Ivan McAteer Class 4 47.648.547.946.645.7236.3 56.0 52.0 52.2 51.8 51.2499.548.748.547.447.747.4739.24
Alex Conn Class 4 47.850.647.548.648.1242.6 52.0 51.4 51.4 51.7 51.8500.947.948.149.147.748.6742.35
James Dempster (N) Class 4 50.155.448.248.048.4250.1 54.7 54.3 53.0 55.8 54.5522.448.565.665.264.264.0829.96
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dTest 1eSubTest 2aTest 2bTest 2cTest 2dTest 2eSubTest 3aTest 3bTest 3cTest 3dTest 3eTotal
Tony Mc Laughlin
Class 2 48.448.448.448.448.4242 0.0 0.0 0.0 0.0 0.02420.00.00.00.00.0242.0
Dylan Baillie
Class 2 67.850.851.051.051.0271.6 0.0 0.0 0.0 0.0 0.0271.60.00.00.00.00.0271.6