Clubman and Production Autotest
Carryduff Building Supplies, 19th September 2026
Autotest Drivers Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Aaron Kennedy | Class AF | 61.1 | 57.6 | 57.1 | 56.0 | 231.8 | 63.7 | 62.6 | 62.5 | 61.4 | 482 | 58.2 | 56.3 | 55.5 | 54.4 | 706.4 | 1 |
| Philip Hunter | Class AF | 59.9 | 58.0 | 56.6 | 55.7 | 230.2 | 64.3 | 63.6 | 62.6 | 62.4 | 483.1 | 64.4 | 56.9 | 56.5 | 55.6 | 716.5 | 2 |
| Alastair Hayes | Class AF | 60.4 | 58.6 | 58.5 | 56.1 | 233.6 | 63.7 | 70.7 | 64.5 | 64.0 | 496.5 | 60.8 | 58.8 | 58.9 | 57.5 | 732.5 | 3 |
| Alex Conn | Class AF | 63.9 | 59.8 | 58.5 | 58.7 | 240.9 | 66.5 | 64.5 | 65.2 | 65.5 | 502.6 | 60.3 | 58.1 | 58.3 | 58.3 | 737.6 | 4 |
| Andrew Harkness | Class AF | 62.1 | 60.5 | 58.5 | 57.6 | 238.7 | 66.2 | 65.3 | 66.0 | 65.0 | 501.2 | 60.5 | 60.4 | 57.6 | 59.0 | 738.7 | 5 |
| Ronan Cox | Class AF | 65.8 | 60.2 | 57.4 | 58.2 | 241.6 | 65.4 | 64.3 | 63.4 | 63.7 | 498.4 | 69.2 | 59.0 | 60.0 | 57.7 | 744.3 | 6 |
| Chris Nelson (N) | Class AF | 62.6 | 59.8 | 58.3 | 57.3 | 238 | 65.7 | 65.5 | 63.5 | 64.0 | 496.7 | 73.1 | 66.2 | 60.5 | 58.8 | 755.3 | 7 |
| George Kennedy | Class AF | 64.7 | 61.9 | 59.5 | 57.6 | 243.7 | 66.7 | 66.3 | 65.7 | 66.6 | 509 | 61.5 | 60.5 | 71.8 | 58.6 | 761.4 | 8 |
| Niall Muldoon | Class AF | 61.9 | 60.0 | 59.9 | 59.2 | 241 | 69.8 | 66.1 | 65.3 | 65.8 | 508 | 69.3 | 58.7 | 66.5 | 60.4 | 762.9 | 9 |
| James Greer | Class AF | 64.5 | 63.3 | 61.4 | 81.4 | 270.6 | 66.7 | 71.3 | 65.6 | 65.4 | 539.6 | 62.3 | 59.2 | 57.2 | 59.3 | 777.6 | 10 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Bobbi Hunter | Class AFJ | 64.6 | 69.6 | 61.3 | 59.9 | 255.4 | 68.2 | 66.5 | 65.7 | 66.8 | 522.6 | 66.2 | 60.5 | 59.7 | 59.2 | 768.2 | 1 |
| Dan Hunter (N) | Class AFJ | 63.6 | 61.5 | 61.3 | 61.3 | 247.7 | 67.4 | 71.3 | 65.0 | 66.5 | 517.9 | 67.5 | 63.2 | 64.4 | 62.5 | 775.5 | 2 |
| Sam Hayes | Class AFJ | 69.7 | 64.9 | 62.2 | 59.9 | 256.7 | 68.9 | 67.5 | 67.6 | 66.5 | 527.2 | 83.5 | 64.6 | 64.3 | 63.5 | 803.1 | 3 |
| Harry Montgomery (N) | Class AFJ | 79.3 | 66.5 | 62.7 | 61.7 | 270.2 | 73.7 | 71.3 | 71.6 | 68.8 | 555.6 | 65.7 | 65.0 | 66.5 | 68.8 | 821.6 | 4 |
| Harry Lamont (N) | Class AFJ | 81.4 | 69.9 | 63.2 | 65.1 | 279.6 | 84.9 | 70.1 | 70.2 | 69.3 | 574.1 | 66.3 | 64.7 | 64.8 | 64.1 | 834.0 | 5 |
| Logan Wilson (N) | Class AFJ | 72.4 | 70.8 | 69.5 | 68.0 | 280.7 | 76.4 | 73.2 | 73.7 | 74.2 | 578.2 | 74.0 | 71.6 | 73.0 | 70.9 | 867.7 | 6 |
| Oisin Cox (N) | Class AFJ | 82.6 | 79.1 | 66.4 | 65.4 | 293.5 | 77.5 | 74.8 | 73.1 | 70.8 | 589.7 | 71.5 | 74.6 | 75.6 | 70.5 | 881.9 | 7 |
| Lewis Dunlop (N) | Class AFJ | 72.3 | 68.4 | 67.1 | 87.1 | 294.9 | 79.3 | 76.4 | 74.6 | 79.2 | 604.4 | 94.9 | 84.1 | 74.9 | 75.5 | 933.8 | 8 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Andrew Earney | Class C | 61.0 | 60.7 | 60.9 | 58.9 | 241.5 | 70.5 | 68.7 | 68.5 | 71.4 | 520.6 | 62.6 | 61.0 | 61.4 | 61.2 | 766.8 | 1 |
| Robert Dickson | Class C | 67.0 | 69.9 | 59.6 | 59.3 | 255.8 | 70.8 | 68.4 | 69.3 | 68.1 | 532.4 | 62.7 | 61.5 | 60.2 | 58.8 | 775.6 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Liam Croston | Class D | 62.4 | 58.0 | 58.4 | 57.5 | 236.3 | 73.2 | 74.7 | 70.2 | 75.8 | 530.2 | 61.2 | 60.3 | 59.4 | 58.3 | 769.4 | 1 |
| Damie Phillips | Class D | 68.8 | 86.9 | 65.5 | 74.2 | 295.4 | 85.0 | 76.3 | 85.1 | 76.5 | 618.3 | 64.3 | 68.7 | 76.0 | 65.3 | 892.6 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Calum Wilson (N) | Class E | 79.8 | 79.3 | 73.0 | 73.1 | 305.2 | 86.5 | 82.1 | 81.0 | 83.1 | 637.9 | 76.0 | 74.1 | 82.7 | 71.8 | 942.5 | 1 |
| Harry Wilson | Class E | 80.1 | 70.8 | 68.4 | 69.3 | 288.6 | 84.0 | 82.2 | 79.7 | 83.5 | 618 | 80.1 | 84.3 | 84.8 | 75.9 | 943.1 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Damien Mooney | Class F | 61.5 | 61.6 | 67.1 | 62.1 | 252.3 | 76.4 | 72.3 | 71.9 | 71.4 | 544.3 | 64.0 | 62.4 | 61.3 | 60.8 | 792.8 | 1 |
| Harold Hassard | Class F | 73.2 | 68.5 | 67.0 | 67.2 | 275.9 | 77.0 | 74.4 | 73.8 | 73.7 | 574.8 | 66.9 | 67.3 | 66.0 | 68.3 | 843.3 | 2 |
| Steven Ferguson | Class F | 68.7 | 67.0 | 68.6 | 67.3 | 271.6 | 84.0 | 84.5 | 76.6 | 81.4 | 598.1 | 70.9 | 69.6 | 70.1 | 68.7 | 877.4 | 3 |
| Finn Stewart (N) | Class F | 71.5 | 67.1 | 66.8 | 64.2 | 269.6 | 85.0 | 83.5 | 87.8 | 83.0 | 608.9 | 78.3 | 73.9 | 70.1 | 66.3 | 897.5 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Gareth Dillon | Class G | 63.5 | 65.7 | 59.2 | 61.6 | 250 | 73.8 | 73.3 | 71.5 | 71.6 | 540.2 | 62.4 | 67.9 | 61.1 | 60.6 | 792.2 | 1 |
| Anthony Freeney | Class G | 66.8 | 63.0 | 61.4 | 62.9 | 254.1 | 77.4 | 74.4 | 72.5 | 71.2 | 549.6 | 71.6 | 63.5 | 63.6 | 62.3 | 810.6 | 2 |
| Gerard Hughes | Class G | 68.9 | 66.9 | 67.8 | 65.7 | 269.3 | 82.7 | 76.6 | 77.5 | 76.4 | 582.5 | 72.4 | 69.3 | 78.2 | 67.4 | 869.8 | 3 |
| Ivan McAteer | Class G | 75.1 | 67.4 | 68.3 | 74.7 | 285.5 | 81.4 | 81.5 | 85.1 | 80.5 | 614 | 70.7 | 69.3 | 68.2 | 67.0 | 889.2 | 4 |
| Jonny Hawthorne | Class G | 76.2 | 86.6 | 69.0 | 66.6 | 298.4 | 79.6 | 78.9 | 75.1 | 76.7 | 608.7 | 75.5 | 78.0 | 68.3 | 65.4 | 895.9 | 5 |
| Fergus Mallon | Class G | 73.2 | 73.9 | 74.5 | 65.6 | 287.2 | 80.0 | 95.5 | 77.1 | 75.5 | 615.3 | 68.5 | 74.4 | 79.3 | 65.3 | 902.8 | 6 |
| Bruce Carson | Class G | 75.7 | 74.8 | 72.4 | 72.1 | 295 | 86.1 | 82.0 | 82.5 | 81.0 | 626.6 | 78.7 | 72.5 | 70.8 | 85.0 | 933.6 | 7 |
| David Moore | Class G | 75.3 | 93.5 | 74.6 | 71.5 | 314.9 | 89.6 | 81.1 | 79.5 | 86.0 | 651.1 | 75.7 | 70.0 | 71.5 | 68.7 | 937.0 | 8 |
| Nathan Mann | Class G | 104.6 | 104.6 | 94.5 | 84.6 | 388.3 | 103.1 | 117.9 | 97.9 | 101.0 | 808.2 | 99.9 | 91.4 | 91.4 | 84.4 | 1175.3 | 9 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Neil Jackson (N) | Class P | 84.1 | 79.0 | 75.5 | 71.5 | 310.1 | 89.8 | 82.8 | 82.6 | 87.1 | 652.4 | 78.8 | 79.8 | 98.8 | 98.8 | 1008.6 | 1 |
| Noah Jackson (N) | Class P | 91.4 | 87.8 | 88.3 | 89.5 | 357 | 89.1 | 99.4 | 90.2 | 88.5 | 724.2 | 83.8 | 103.8 | 103.8 | 103.8 | 1119.4 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Garrett Kennedy | Class G | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |