Clare Motor Club August Autocross Weekend Day 1

Doonbeg, Co.Clare, 15th August 2026
Clare Motor Club
# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
42 Jenna Mulcaire Vauxhall Nova 1 02:48.03 02:52.4402:50.2402:48.031
246 Conor O Connell Honda Civic 1 02:49.64 02:50.5502:49.6402:50.782
440 Gerard Kelly Honda Civic 1 02:50.73 02:54.0302:51.5402:50.733
7 Eamon Desmond Ford Ka 1 02:51.48 03:03.9002:57.8102:51.484
57 Pat Desmond Ford Ka 1 03:08.39 03:11.7403:08.3903:16.585
16 Jake Lynch Opel Corsa 1 10:00.00 10:00.0010:00.0010:00.006

# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
26 Cian Walsh Peugeot 205 2 02:46.41 02:51.7402:47.5802:46.411

# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
31 Darren Purcell Peugeot 106 Cup Car 3 02:46.05 02:47.1610:00.0002:46.051

# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
452 Gerard O Connell Toyota Celica 4 02:48.23 02:53.3302:48.2302:51.411

# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
45 Hazel O Callaghan Mitsubishi Evo 9 5 02:51.61 02:51.6110:00.0010:00.001
145 Edward O Callaghan Mitsubishi Evo 9 5 10:00.00 10:00.0010:00.0010:00.002

# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
666 Joe Mchale Buggy Special 6 02:42.74 02:46.2102:44.3102:42.741

# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
182 Daryl Deane Vauxhall Corsa 8 02:54.74 02:57.7102:54.7402:54.801

# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
701 Danny O Connor Ford Ka 9 02:50.52 02:54.2602:50.5202:52.691
189 Ciaran O Keeffe Ford Fiesta 9 02:56.36 03:05.4302:57.7902:56.362
805 Kayla O Sullivan Peugeot 107 9 02:56.80 03:03.6702:56.8010:00.003
290 Odhran Hassett MG Rover 9 02:59.45 03:01.6802:59.4503:04.154
670 Sadbh Mcmahon Chevrolet Spark 9 03:05.99 03:07.6503:05.9910:00.005
38 James Gibbons Ford Focus 9 03:09.05 03:24.7403:09.0503:10.986

# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
257 Declan O Regan Semog Trophy 10 02:27.11 02:34.1102:27.5502:27.111
690 Brian Hassett Semog Trophy 10 02:30.85 02:32.8902:34.4702:30.852
8 Trevor Hogan Semog Trophy 10 02:37.53 02:42.7702:38.6002:37.533
742 Conor Leenane Yacar 10 02:37.99 02:41.9902:37.9910:00.004
850 Eamonn Glenny Semog Trophy 10 02:40.15 10:00.0002:40.8402:40.155

# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
444 Dean Murphy Kincar 11 02:22.83 02:33.6302:24.9002:22.83FTD
5 Timmy Dineen Semog Trophy 11 02:24.89 02:28.3002:26.0202:24.891
769 Ray Hassett Yacar 11 02:25.19 02:28.5402:29.8702:25.192
544 James O Keeffe Semog Bravo 11 02:25.33 02:27.3602:25.3302:25.773
96 Patrick Curley Yacar 11 02:27.46 02:30.8402:27.4602:28.324
101 Erik Honan Semog Bravo 11 02:28.19 02:36.2102:30.8602:28.195
168 Ryan Duggan Semog Bravo 11 02:32.86 02:41.9902:37.9602:32.866

# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
697 Lionel Percy Honda Special 12 02:37.62 02:37.9102:37.6202:38.991