Nic Ayre Memorial Autotest
Acaster Airfield, old east-west runway, south of York, 23rd August 2026
Alwoodly Motor Club
| Driver | Class |
Test a1 | Test a2 | Test a3 | Test a4 | Test a5 | Test a6 | Sub | Test b1 | Test b2 | Test b3 | Test b4 | Test b5 | Test b6 | Total | Position |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test a2 | Test a3 | Test a4 | Test a5 | Test a6 | Sub | Test b1 | Test b2 | Test b3 | Test b4 | Test b5 | Test b6 | Total | Position |
| Toby Cook | B | 57.2 | 56.4 | 56.6 | 58.7 | 56.5 | 56.2 | 341.6 | 59.4 | 58.3 | 68.8 | 60.1 | 55.7 | 59.8 | 703.7 | 1 |
| Liam Harkness | B | 68.7 | 59.8 | 64.0 | 68.8 | 56.5 | 68.9 | 386.7 | 77.5 | 66.8 | 64.8 | 59.6 | 57.5 | 62.8 | 775.7 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test a2 | Test a3 | Test a4 | Test a5 | Test a6 | Sub | Test b1 | Test b2 | Test b3 | Test b4 | Test b5 | Test b6 | Total | Position |
| Chris Chapman | C | 61.6 | 53.2 | 51.1 | 52.9 | 52.9 | 51.7 | 323.4 | 51.2 | 51.0 | 51.3 | 52.6 | 53.6 | 49.4 | 632.5 | 1 |
| Stephen Morten | C | 61.7 | 61.6 | 54.9 | 57.1 | 55.6 | 54.3 | 345.2 | 55.3 | 53.3 | 58.6 | 57.0 | 50.9 | 50.5 | 670.8 | 2 |
| Ian Chapman | C | 54.9 | 58.9 | 53.6 | 53.2 | 54.3 | 52.6 | 327.5 | 56.8 | 65.0 | 53.0 | 57.1 | 61.9 | 53.9 | 675.2 | 3 |
| Chris Atkinson | C | 59.5 | 57.1 | 58.6 | 57.7 | 56.6 | 57.7 | 347.2 | 56.9 | 54.8 | 53.1 | 53.5 | 53.8 | 55.9 | 675.2 | 4 |
| Lee Valentine | C | 56.1 | 55.4 | 56.6 | 56.2 | 59.8 | 57.7 | 341.8 | 60.0 | 63.1 | 64.5 | 53.2 | 53.5 | 53.5 | 689.6 | 5 |
| Steven Haigh | C | 68.7 | 63.3 | 63.2 | 56.5 | 58.1 | 62.0 | 371.8 | 58.9 | 58.7 | 56.0 | 54.7 | 57.5 | 57.7 | 715.3 | 6 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test a2 | Test a3 | Test a4 | Test a5 | Test a6 | Sub | Test b1 | Test b2 | Test b3 | Test b4 | Test b5 | Test b6 | Total | Position |
| Alastair Moffatt | D | 52.0 | 50.8 | 53.2 | 51.0 | 51.8 | 49.2 | 308 | 50.7 | 49.9 | 49.5 | 48.0 | 48.3 | 48.5 | 602.9 | FTD |
| Peter Grimes | D | 52.1 | 51.1 | 50.3 | 49.8 | 49.5 | 49.8 | 302.6 | 51.5 | 50.3 | 51.8 | 50.6 | 47.5 | 48.8 | 603.1 | 1 |
| David Mosey | D | 57.2 | 53.2 | 52.1 | 58.1 | 52.0 | 51.6 | 324.2 | 54.4 | 51.9 | 53.2 | 53.9 | 55.9 | 50.8 | 644.3 | 2 |
| Ben Haigh | D | 54.5 | 53.6 | 54.3 | 58.1 | 53.9 | 53.1 | 327.5 | 57.4 | 53.3 | 52.3 | 51.6 | 55.4 | 50.3 | 647.8 | 3 |
| Paul Fobister | D | 53.1 | 57.6 | 60.2 | 53.2 | 54.3 | 52.0 | 330.4 | 58.7 | 55.6 | 60.2 | 51.6 | 51.7 | 56.1 | 664.3 | 4 |
| Chris Grimes | D | 55.2 | 67.8 | 60.0 | 54.7 | 53.7 | 53.7 | 345.1 | 54.2 | 53.7 | 57.7 | 58.1 | 51.9 | 51.5 | 672.2 | 5 |
| Duncan Wild | D | 80.0 | 67.2 | 70.0 | 73.4 | 70.1 | 72.8 | 433.5 | 68.8 | 65.1 | 80.4 | 77.4 | 63.1 | 63.2 | 851.5 | 6 |
| Ian Young (N) | D | 79.5 | 86.8 | 71.1 | 86.8 | 84.6 | 83.6 | 492.4 | 81.2 | 70.4 | 80.5 | 77.3 | 87.5 | 90.4 | 979.7 | 7 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test a2 | Test a3 | Test a4 | Test a5 | Test a6 | Sub | Test b1 | Test b2 | Test b3 | Test b4 | Test b5 | Test b6 | Total | Position |
| Lee Matthews | E | 71.2 | 58.7 | 70.4 | 58.4 | 55.1 | 55.6 | 369.4 | 62.7 | 63.0 | 55.6 | 56.4 | 56.7 | 56.2 | 720.0 | 1 |
| Hazel Johnson (N) | E | 149.0 | 133.9 | 142.0 | 131.2 | 134.2 | 129.0 | 819.3 | 113.0 | 117.7 | 129.2 | 121.7 | 133.0 | 126.0 | 1559.9 | 2 |
| Sue Sutcliffe (N) | E | 142.0 | 139.6 | 136.5 | 122.0 | 131.4 | 142.0 | 813.5 | 142.6 | 138.5 | 122.6 | 124.0 | 127.7 | 130.9 | 1599.8 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Test 1f | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Test 2f | Total |
| Dave Cook | B | 999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 999.9 | 999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1999.8 |
| Glenn Simpson | A | 69.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.7 | 73.1 | 69.1 | 64.3 | 0.0 | 0.0 | 0.0 | 276.2 |
| Luke Powell | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 77.7 | 83.9 | 0.0 | 0.0 | 0.0 | 0.0 | 161.6 |