Killarney & District Motor Club LTD Autotest
4 Park Business Centre, Farranfore, 16th August 2026
Killarney and District Motor Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Guy Foster | Class 1 | 62.7 | 60.7 | 60.1 | 59.6 | 243.1 | 51.7 | 49.9 | 52.9 | 51.8 | 449.4 | 65.9 | 66.3 | 65.4 | 64.7 | 711.7 | FTD |
| Peter Grimes | Class 1 | 68.9 | 61.4 | 61.0 | 61.4 | 252.7 | 50.0 | 51.8 | 49.7 | 51.8 | 456 | 67.7 | 67.9 | 66.1 | 65.1 | 722.8 | 1 |
| Chris Grimes | Class 1 | 64.6 | 64.2 | 63.0 | 68.2 | 260 | 51.5 | 54.2 | 53.9 | 57.7 | 477.3 | 69.0 | 67.8 | 68.6 | 69.1 | 751.8 | 2 |
| Adam Lowry | Class 1 | 63.6 | 81.0 | 61.0 | 62.0 | 267.6 | 53.7 | 50.7 | 53.9 | 52.5 | 478.4 | 79.4 | 72.3 | 70.8 | 72.2 | 773.1 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Darren Quille | Class 2 | 62.7 | 61.0 | 60.6 | 60.6 | 244.9 | 52.7 | 52.4 | 52.0 | 53.5 | 455.5 | 66.5 | 66.7 | 66.6 | 65.6 | 720.9 | 1 |
| Peter Falvey | Class 2 | 60.2 | 78.5 | 60.4 | 58.5 | 257.6 | 51.1 | 50.1 | 52.2 | 50.7 | 461.7 | 70.7 | 65.4 | 63.2 | 68.1 | 729.1 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| John Nolan | F1 | 51.9 | 58.1 | 53.9 | 54.3 | 218.2 | 52.6 | 51.2 | 53.5 | 55.4 | 430.9 | 61.8 | 60.0 | 60.2 | 70.5 | 683.4 | FTD |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Liam Cashman | H1 | 61.2 | 52.1 | 51.9 | 50.2 | 215.4 | 48.4 | 48.6 | 49.0 | 48.7 | 410.1 | 61.4 | 59.1 | 60.1 | 60.2 | 650.9 | FTD |
| Liam Croston | H1 | 51.7 | 52.6 | 52.3 | 51.3 | 207.9 | 49.1 | 54.0 | 48.5 | 50.5 | 410 | 62.5 | 70.6 | 66.3 | 60.3 | 669.7 | 1 |
| Martin Walsh | H1 | 55.7 | 51.7 | 49.6 | 50.8 | 207.8 | 55.2 | 50.9 | 51.5 | 56.7 | 422.1 | 67.4 | 62.2 | 59.7 | 62.0 | 673.4 | 2 |
| Michael Lynch | H1 | 54.5 | 62.9 | 54.3 | 61.7 | 233.4 | 54.7 | 61.4 | 54.5 | 53.1 | 457.1 | 63.9 | 60.5 | 68.5 | 64.0 | 714.0 | 3 |
| Mike Mulcahy | H1 | 59.4 | 55.4 | 53.4 | 53.4 | 221.6 | 55.5 | 60.8 | 55.9 | 51.8 | 445.6 | 83.7 | 71.0 | 63.7 | 63.8 | 727.8 | 4 |
| Billy Neville | H1 | 59.0 | 63.9 | 58.6 | 57.9 | 239.4 | 65.7 | 61.5 | 54.2 | 52.4 | 473.2 | 62.3 | 72.8 | 74.3 | 67.9 | 750.5 | 5 |
| Joseph O Sullivan (N) | H1 | 64.0 | 61.9 | 63.4 | 61.7 | 251 | 69.9 | 62.2 | 59.0 | 59.5 | 501.6 | 71.0 | 70.3 | 70.1 | 69.0 | 782.0 | 6 |
| Keith Grant (N) | H1 | 65.0 | 61.3 | 64.2 | 62.2 | 252.7 | 62.8 | 55.5 | 61.0 | 56.9 | 488.9 | 79.0 | 84.0 | 68.8 | 70.2 | 790.9 | 7 |
| Damien Phillips | H1 | 59.3 | 63.8 | 62.8 | 58.5 | 244.4 | 64.5 | 55.9 | 60.8 | 56.8 | 482.4 | 84.7 | 77.7 | 74.3 | 73.9 | 793.0 | 8 |
| Eoin Noonan | H1 | 62.5 | 61.2 | 59.3 | 58.9 | 241.9 | 59.5 | 65.0 | 69.2 | 60.7 | 496.3 | 93.8 | 83.6 | 83.8 | 73.8 | 831.3 | 9 |
| Jack Johnston (N) | H1 | 71.3 | 71.1 | 71.6 | 71.2 | 285.2 | 67.5 | 65.3 | 64.7 | 67.2 | 549.9 | 97.4 | 82.1 | 77.5 | 79.7 | 886.6 | 10 |
| Mike Crean | H1 | 75.9 | 65.8 | 85.8 | 85.8 | 313.3 | 66.2 | 59.4 | 62.3 | 59.8 | 561 | 84.4 | 75.9 | 95.9 | 95.9 | 913.1 | 11 |
| Robert Beamish | H1 | 74.8 | 78.7 | 67.7 | 68.2 | 289.4 | 77.3 | 68.0 | 72.3 | 74.3 | 581.3 | 91.4 | 82.8 | 80.8 | 81.3 | 917.6 | 12 |
| Darragh Ogrady (N) | H1 | 101.5 | 104.1 | 97.5 | 98.7 | 401.8 | 124.5 | 144.5 | 144.5 | 144.5 | 959.8 | 115.1 | 108.5 | 104.5 | 98.9 | 1386.8 | 13 |
| Lauren Ogrady (N) | H1 | 108.8 | 99.9 | 119.9 | 115.3 | 443.9 | 111.4 | 131.4 | 131.4 | 131.4 | 949.5 | 119.8 | 112.7 | 109.0 | 99.8 | 1390.8 | 14 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Anthony Freeney | H2 | 65.7 | 58.2 | 63.5 | 64.8 | 252.2 | 53.2 | 53.5 | 53.1 | 53.3 | 465.3 | 70.5 | 69.5 | 72.0 | 68.8 | 746.1 | 1 |
| Mark Guerin | H2 | 71.2 | 63.8 | 65.2 | 58.3 | 258.5 | 80.8 | 60.8 | 63.7 | 66.3 | 530.1 | 73.4 | 70.0 | 74.4 | 75.3 | 823.2 | 2 |
| Jason O Leary | H2 | 69.7 | 67.9 | 67.9 | 62.6 | 268.1 | 66.0 | 60.4 | 60.8 | 58.7 | 514 | 80.8 | 80.6 | 75.1 | 73.1 | 823.6 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |