Ulster Classic Trial
Lisbane Road, Comber, 4th September 2026
MGCC Ulster Centre
Main Results
| Driver | Class | Test 1a | Sub | Test 2a | Sub | Test 3a | Sub | Test 4a | Sub | Test 5a | Sub | Test 6a | Sub | Test 7a | Sub | Test 8a | Sub | Test 9a | Sub | Test 10a | Sub | Test 11a | Sub | Test 12a | Sub | Test 13a | Sub | Test 14a | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus Johnson | George Mcmillen | Class A | 80.8 | 80.8 | 62.8 | 143.6 | 65.2 | 208.8 | 29.7 | 238.5 | 44.0 | 282.5 | 69.1 | 351.6 | 76.2 | 427.8 | 66.5 | 494.3 | 30.3 | 524.6 | 44.6 | 569.2 | 68.0 | 637.2 | 78.9 | 716.1 | 64.5 | 780.6 | 62.5 | 843.1 | 1 |
| Noel Cochrane | John Golden | Class A | 74.0 | 74 | 67.7 | 141.7 | 74.3 | 216 | 32.5 | 248.5 | 46.9 | 295.4 | 78.1 | 373.5 | 86.0 | 459.5 | 80.3 | 539.8 | 33.9 | 573.7 | 51.7 | 625.4 | 83.2 | 708.6 | 87.6 | 796.2 | 73.9 | 870.1 | 66.8 | 936.9 | 2 |
| |
|
|
|
|
|
| Driver | Class | Test 1a | Sub | Test 2a | Sub | Test 3a | Sub | Test 4a | Sub | Test 5a | Sub | Test 6a | Sub | Test 7a | Sub | Test 8a | Sub | Test 9a | Sub | Test 10a | Sub | Test 11a | Sub | Test 12a | Sub | Test 13a | Sub | Test 14a | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wylie | Terence Bradley | Class C | 57.3 | 57.3 | 45.3 | 102.6 | 54.1 | 156.7 | 25.2 | 181.9 | 41.7 | 223.6 | 55.3 | 278.9 | 66.9 | 345.8 | 53.0 | 398.8 | 51.2 | 450 | 0.0 | 450 | 131.5 | 581.5 | 113.6 | 695.1 | 86.5 | 781.6 | 78.7 | 860.3 | 1 |
| Jack Brien | Olivia Brien | Class C | 51.6 | 51.6 | 44.7 | 96.3 | 51.4 | 147.7 | 23.3 | 171 | 36.4 | 207.4 | 61.6 | 269 | 62.6 | 331.6 | 55.2 | 386.8 | 51.2 | 438 | 65.7 | 503.7 | 131.5 | 635.2 | 113.6 | 748.8 | 86.5 | 835.3 | 78.7 | 914.0 | 2 |
| William Corry (N) | Simon Corry | Class C | 65.9 | 65.9 | 56.7 | 122.6 | 66.1 | 188.7 | 29.7 | 218.4 | 56.4 | 274.8 | 76.5 | 351.3 | 102.7 | 454 | 66.9 | 520.9 | 31.2 | 552.1 | 45.7 | 597.8 | 111.5 | 709.3 | 93.6 | 802.9 | 66.5 | 869.4 | 58.7 | 928.1 | 3 |
| |
|
|
|
|
|
| Driver | Class | Test 1a | Sub | Test 2a | Sub | Test 3a | Sub | Test 4a | Sub | Test 5a | Sub | Test 6a | Sub | Test 7a | Sub | Test 8a | Sub | Test 9a | Sub | Test 10a | Sub | Test 11a | Sub | Test 12a | Sub | Test 13a | Sub | Test 14a | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Cochrane | Alex Lyttle | Class D | 50.6 | 50.6 | 43.0 | 93.6 | 49.9 | 143.5 | 23.7 | 167.2 | 33.0 | 200.2 | 45.7 | 245.9 | 61.0 | 306.9 | 51.9 | 358.8 | 22.9 | 381.7 | 35.8 | 417.5 | 47.2 | 464.7 | 62.0 | 526.7 | 53.3 | 580 | 44.3 | 624.3 | FTD |
| Robert Dickson | Samuel Baird | Class D | 49.3 | 49.3 | 46.0 | 95.3 | 52.9 | 148.2 | 22.6 | 170.8 | 34.8 | 205.6 | 44.4 | 250 | 61.4 | 311.4 | 51.0 | 362.4 | 24.1 | 386.5 | 39.8 | 426.3 | 45.1 | 471.4 | 62.3 | 533.7 | 51.4 | 585.1 | 47.7 | 632.8 | 1 |
| Sam Wilson | Cate Wilson | Class D | 69.3 | 69.3 | 49.1 | 118.4 | 49.8 | 168.2 | 23.5 | 191.7 | 36.1 | 227.8 | 64.4 | 292.2 | 64.4 | 356.6 | 51.1 | 407.7 | 24.2 | 431.9 | 37.4 | 469.3 | 46.9 | 516.2 | 62.9 | 579.1 | 59.9 | 639 | 48.2 | 687.2 | 2 |
| Jay Colville | Sam McKeown | Class D | 56.4 | 56.4 | 46.1 | 102.5 | 52.1 | 154.6 | 23.7 | 178.3 | 38.3 | 216.6 | 53.5 | 270.1 | 65.5 | 335.6 | 53.7 | 389.3 | 25.5 | 414.8 | 41.4 | 456.2 | 55.7 | 511.9 | 67.0 | 578.9 | 56.3 | 635.2 | 53.4 | 688.6 | 3 |
| Mark Brien | Julie Brien | Class D | 59.4 | 59.4 | 48.3 | 107.7 | 53.1 | 160.8 | 24.7 | 185.5 | 36.0 | 221.5 | 51.1 | 272.6 | 61.2 | 333.8 | 53.7 | 387.5 | 32.4 | 419.9 | 38.8 | 458.7 | 53.6 | 512.3 | 65.8 | 578.1 | 67.5 | 645.6 | 64.3 | 709.9 | 4 |
| Matthew Walker | Jack Smith | Class D | 54.0 | 54 | 49.4 | 103.4 | 59.3 | 162.7 | 24.7 | 187.4 | 37.5 | 224.9 | 56.8 | 281.7 | 65.0 | 346.7 | 54.9 | 401.6 | 25.0 | 426.6 | 40.5 | 467.1 | 63.2 | 530.3 | 69.2 | 599.5 | 60.2 | 659.7 | 53.7 | 713.4 | 5 |
| James Greer (N) | Alex Conn | Class D | 61.4 | 61.4 | 55.2 | 116.6 | 59.6 | 176.2 | 27.1 | 203.3 | 40.7 | 244 | 57.8 | 301.8 | 71.0 | 372.8 | 59.6 | 432.4 | 26.1 | 458.5 | 40.6 | 499.1 | 55.4 | 554.5 | 68.2 | 622.7 | 57.4 | 680.1 | 53.2 | 733.3 | 6 |
| Brendan Mullan | Jeff Scott | Class D | 55.1 | 55.1 | 53.5 | 108.6 | 60.2 | 168.8 | 25.3 | 194.1 | 38.6 | 232.7 | 54.4 | 287.1 | 72.7 | 359.8 | 61.3 | 421.1 | 27.3 | 448.4 | 40.3 | 488.7 | 57.8 | 546.5 | 77.2 | 623.7 | 60.3 | 684 | 54.4 | 738.4 | 7 |
| Peter Mann | Nathan Mann | Class D | 60.3 | 60.3 | 50.8 | 111.1 | 58.0 | 169.1 | 26.4 | 195.5 | 40.4 | 235.9 | 58.6 | 294.5 | 70.4 | 364.9 | 59.0 | 423.9 | 28.2 | 452.1 | 44.5 | 496.6 | 59.4 | 556 | 74.1 | 630.1 | 64.5 | 694.6 | 59.4 | 754.0 | 8 |
| Michael Beattie | Emma Beattie | Class D | 64.8 | 64.8 | 49.0 | 113.8 | 72.5 | 186.3 | 24.9 | 211.2 | 39.1 | 250.3 | 65.4 | 315.7 | 66.9 | 382.6 | 55.7 | 438.3 | 27.0 | 465.3 | 55.8 | 521.1 | 58.5 | 579.6 | 71.6 | 651.2 | 60.5 | 711.7 | 64.3 | 776.0 | 9 |
| |
|
|
|
|
|
DNF (Main)
| Driver | Class | Test 1a | Sub | Test 2a | Sub | Test 3a | Sub | Test 4a | Sub | Test 5a | Sub | Test 6a | Sub | Test 7a | Sub | Test 8a | Sub | Test 9a | Sub | Test 10a | Sub | Test 11a | Sub | Test 12a | Sub | Test 13a | Sub | Test 14a | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Ralston (N) | Oliver Ralston | Class C | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| David Gomes (N) | Julie Gomes | Class D | 71.4 | 71.4 | 58.2 | 129.6 | 67.4 | 197 | 0.0 | 197 | 0.0 | 197 | 0.0 | 197 | 0.0 | 197 | 0.0 | 197 | 0.0 | 197 | 0.0 | 197 | 0.0 | 197 | 0.0 | 197 | 0.0 | 197 | 0.0 | 197.0 |
| James Wilson | Ella Wilson | Class D | 69.3 | 69.3 | 0.0 | 69.3 | 0.0 | 69.3 | 0.0 | 69.3 | 0.0 | 69.3 | 0.0 | 69.3 | 0.0 | 69.3 | 0.0 | 69.3 | 0.0 | 69.3 | 0.0 | 69.3 | 0.0 | 69.3 | 0.0 | 69.3 | 0.0 | 69.3 | 0.0 | 69.3 |