Brooklands National Autotest
Brooklands Museum, Weybridge, Surrey, KT13 0SL, 2nd August 2026
Maidstone & Mid Kent Motor Club
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Sub | Test a6 | Test b6 | Test c6 | Total | Position |
| Toby Cook | B | 61.3 | 67.5 | 61.1 | 189.9 | 63.5 | 62.1 | 58.3 | 373.8 | 58.7 | 62.0 | 56.4 | 550.9 | 58.5 | 65.7 | 61.2 | 736.3 | 60.0 | 64.2 | 67.9 | 928.4 | 59.3 | 62.6 | 60.6 | 1110.9 | 1 |
| Liam Harkness | B | 63.4 | 64.1 | 60.1 | 187.6 | 63.7 | 70.9 | 61.0 | 383.2 | 62.2 | 61.8 | 59.8 | 567 | 60.3 | 67.1 | 61.9 | 756.3 | 80.3 | 63.2 | 67.2 | 967 | 61.1 | 62.3 | 61.1 | 1151.5 | 2 |
| Lee Matthews | B | 64.7 | 66.7 | 70.2 | 201.6 | 70.6 | 68.0 | 64.5 | 404.7 | 65.0 | 68.4 | 64.7 | 602.8 | 65.7 | 66.8 | 64.8 | 800.1 | 65.4 | 66.4 | 69.0 | 1000.9 | 71.6 | 67.8 | 64.3 | 1204.6 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Sub | Test a6 | Test b6 | Test c6 | Total | Position |
| Chris Chapman | C | 59.5 | 56.1 | 55.1 | 170.7 | 53.7 | 56.3 | 55.4 | 336.1 | 52.7 | 60.9 | 53.9 | 503.6 | 53.6 | 57.3 | 55.6 | 670.1 | 54.0 | 57.7 | 55.5 | 837.3 | 52.8 | 58.3 | 54.9 | 1003.3 | 1 |
| Willie Keaning | C | 55.9 | 75.8 | 59.6 | 191.3 | 53.1 | 55.8 | 54.7 | 354.9 | 53.7 | 55.9 | 54.0 | 518.5 | 54.5 | 56.9 | 56.1 | 686 | 63.4 | 57.0 | 56.0 | 862.4 | 53.2 | 57.1 | 56.7 | 1029.4 | 2 |
| Stephen Morten | C | 58.0 | 59.7 | 58.6 | 176.3 | 68.3 | 66.0 | 57.2 | 367.8 | 57.2 | 59.0 | 58.3 | 542.3 | 56.4 | 58.3 | 58.9 | 715.9 | 56.0 | 59.1 | 60.0 | 891 | 62.3 | 58.3 | 59.3 | 1070.9 | 3 |
| Gordon Holmes | C | 59.5 | 69.5 | 56.7 | 185.7 | 57.3 | 62.8 | 57.6 | 363.4 | 58.9 | 59.6 | 56.5 | 538.4 | 63.4 | 60.3 | 57.8 | 719.9 | 57.8 | 60.7 | 64.8 | 903.2 | 59.3 | 61.9 | 57.4 | 1081.8 | 4 |
| Ian Chapman | C | 58.3 | 58.8 | 63.4 | 180.5 | 58.3 | 59.3 | 71.9 | 370 | 58.3 | 58.7 | 59.6 | 546.6 | 58.7 | 60.7 | 59.9 | 725.9 | 59.1 | 66.5 | 58.5 | 910 | 62.6 | 62.1 | 57.0 | 1091.7 | 5 |
| Chris Atkinson | C | 58.3 | 60.5 | 78.0 | 196.8 | 59.3 | 59.9 | 59.2 | 375.2 | 65.9 | 60.6 | 58.0 | 559.7 | 59.2 | 60.9 | 59.9 | 739.7 | 58.7 | 61.1 | 59.0 | 918.5 | 57.6 | 59.1 | 58.1 | 1093.3 | 6 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Sub | Test a6 | Test b6 | Test c6 | Total | Position |
| Alastair Moffatt | D | 51.8 | 60.4 | 51.6 | 163.8 | 52.2 | 54.8 | 51.1 | 321.9 | 50.7 | 58.5 | 51.4 | 482.5 | 52.1 | 57.7 | 58.0 | 650.3 | 51.4 | 54.9 | 52.2 | 808.8 | 51.7 | 58.1 | 52.4 | 971.0 | FTD |
| Peter Grimes | D | 53.0 | 54.3 | 55.0 | 162.3 | 52.1 | 54.6 | 53.4 | 322.4 | 51.6 | 54.4 | 54.3 | 482.7 | 53.2 | 55.5 | 58.2 | 649.6 | 51.5 | 56.0 | 53.5 | 810.6 | 52.8 | 54.5 | 53.7 | 971.6 | 1 |
| Chris Grimes | D | 54.8 | 56.9 | 56.0 | 167.7 | 53.5 | 57.2 | 54.6 | 333 | 54.7 | 56.6 | 54.1 | 498.4 | 54.6 | 57.5 | 55.9 | 666.4 | 54.2 | 57.4 | 56.6 | 834.6 | 54.5 | 57.0 | 55.6 | 1001.7 | 2 |
| Malcolm Livingston | D | 55.5 | 56.3 | 55.6 | 167.4 | 56.4 | 57.0 | 56.3 | 337.1 | 61.3 | 56.9 | 54.5 | 509.8 | 55.4 | 56.3 | 58.0 | 679.5 | 54.9 | 55.5 | 56.7 | 846.6 | 57.5 | 55.8 | 55.0 | 1014.9 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Sub | Test a6 | Test b6 | Test c6 | Total | Position |
| Brian Sharpe | E | 84.1 | 91.3 | 95.1 | 270.5 | 81.7 | 92.2 | 84.9 | 529.3 | 79.1 | 85.6 | 88.2 | 782.2 | 79.1 | 87.5 | 85.2 | 1034 | 78.2 | 92.4 | 82.9 | 1287.5 | 77.7 | 99.5 | 81.4 | 1546.1 | 1 |
| Richard Olsen | E | 81.7 | 91.5 | 85.8 | 259 | 88.4 | 84.2 | 82.8 | 514.4 | 80.8 | 84.3 | 85.4 | 764.9 | 87.6 | 88.5 | 93.4 | 1034.4 | 89.0 | 88.7 | 88.8 | 1300.9 | 80.2 | 83.8 | 88.1 | 1553.0 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |