Charity BBQ and Clubman Autotest
Fergusons Yards, Stewartstown, 29th July 2026
Autotest Drivers Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Robert Robinson | Class AF | 37.1 | 37.4 | 38.5 | 36.8 | 37.3 | 187.1 | 33.0 | 32.9 | 32.2 | 32.6 | 32.2 | 350.0 | 1 |
| Aaron Kennedy | Class AF | 40.5 | 39.2 | 39.1 | 39.2 | 39.0 | 197 | 34.4 | 33.5 | 33.9 | 33.5 | 33.4 | 365.7 | 2 |
| Philip Hunter | Class AF | 40.3 | 45.5 | 38.4 | 40.1 | 39.1 | 203.4 | 34.7 | 34.3 | 34.2 | 34.0 | 33.7 | 374.3 | 3 |
| Alastair Hayes | Class AF | 41.6 | 41.4 | 41.0 | 40.0 | 39.5 | 203.5 | 35.0 | 35.0 | 35.0 | 34.3 | 34.3 | 377.1 | 4 |
| Jonathan Hayes | Class AF | 40.8 | 40.4 | 40.6 | 40.8 | 40.6 | 203.2 | 35.8 | 36.0 | 35.8 | 35.2 | 35.2 | 381.2 | 5 |
| Ryan McAleer | Class AF | 40.8 | 41.3 | 40.3 | 43.1 | 41.0 | 206.5 | 35.7 | 35.1 | 35.2 | 35.0 | 35.9 | 383.4 | 6 |
| Andrew Harkness | Class AF | 42.0 | 42.1 | 41.9 | 41.1 | 41.1 | 208.2 | 35.6 | 35.2 | 37.0 | 35.2 | 34.5 | 385.7 | 7 |
| Michael Faloon | Class AF | 42.7 | 42.1 | 42.3 | 42.8 | 42.7 | 212.6 | 36.6 | 36.1 | 36.3 | 39.5 | 35.8 | 396.9 | 8 |
| Niall Muldoon | Class AF | 44.6 | 41.4 | 42.7 | 41.4 | 48.0 | 218.1 | 37.0 | 36.9 | 36.2 | 35.5 | 35.8 | 399.5 | 9 |
| David Purdy | Class AF | 44.2 | 47.7 | 40.6 | 42.2 | 60.6 | 235.3 | 34.6 | 34.8 | 37.4 | 34.2 | 33.9 | 410.2 | 10 |
| Kyle Gibson (N) | Class AF | 62.9 | 47.1 | 42.9 | 43.6 | 43.6 | 240.1 | 38.6 | 42.5 | 36.5 | 35.5 | 35.5 | 428.7 | 11 |
| Jack Keatley (N) | Class AF | 40.9 | 42.1 | 45.8 | 40.9 | 40.5 | 210.2 | 55.7 | 55.7 | 36.3 | 36.7 | 35.7 | 430.3 | 12 |
| Colin Telford (N) | Class AF | 63.0 | 43.0 | 43.3 | 43.1 | 50.2 | 242.6 | 56.0 | 40.7 | 36.0 | 36.5 | 40.0 | 451.8 | 13 |
| Noah Jackson (N) | Class AF | 65.2 | 60.1 | 45.2 | 53.0 | 48.2 | 271.7 | 38.3 | 39.8 | 38.7 | 38.4 | 38.1 | 465.0 | 14 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Bobbi Hunter (N) | Class AFJ | 43.9 | 42.1 | 41.6 | 41.7 | 42.6 | 211.9 | 36.6 | 35.9 | 35.2 | 35.1 | 35.4 | 390.1 | 1 |
| Dan Hunter (N) | Class AFJ | 47.1 | 42.8 | 43.2 | 47.5 | 42.1 | 222.7 | 37.7 | 36.7 | 36.3 | 35.7 | 37.0 | 406.1 | 2 |
| Harry Montgomery (N) | Class AFJ | 45.8 | 45.8 | 46.6 | 45.7 | 44.8 | 228.7 | 44.7 | 38.4 | 38.0 | 37.5 | 38.8 | 426.1 | 3 |
| Dale McAleer (N) | Class AFJ | 48.4 | 67.3 | 52.4 | 47.3 | 65.4 | 280.8 | 38.2 | 54.3 | 42.5 | 37.0 | 37.4 | 490.2 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Paul Lowther | Class B | 41.2 | 40.0 | 40.8 | 40.3 | 39.6 | 201.9 | 44.6 | 45.2 | 45.2 | 45.5 | 45.2 | 427.6 | 1 |
| Mark Ferguson | Class B | 44.8 | 38.9 | 39.5 | 38.8 | 39.3 | 201.3 | 65.0 | 46.9 | 45.6 | 45.0 | 45.1 | 448.9 | 2 |
| Oliver Lamont (N) | Class B | 41.9 | 40.8 | 41.0 | 40.7 | 41.5 | 205.9 | 66.8 | 46.8 | 52.7 | 47.1 | 47.0 | 466.3 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Andrew Earney | Class C | 40.9 | 40.6 | 40.5 | 40.2 | 40.4 | 202.6 | 46.0 | 46.4 | 46.5 | 46.9 | 46.8 | 435.2 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Andrew Ryan (N) | Class E | 71.2 | 53.9 | 51.2 | 52.6 | 71.2 | 300.1 | 70.2 | 82.6 | 82.6 | 62.6 | 63.2 | 661.3 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Andrew Weir | Class F | 44.2 | 43.1 | 42.8 | 42.5 | 41.5 | 214.1 | 54.3 | 49.6 | 49.2 | 50.2 | 47.9 | 465.3 | 1 |
| Gareth Dillon | Class F | 46.0 | 43.6 | 43.1 | 43.0 | 42.5 | 218.2 | 51.2 | 57.8 | 56.6 | 49.8 | 49.4 | 483.0 | 2 |
| Ian McCann | Class F | 64.3 | 45.0 | 44.3 | 44.4 | 45.1 | 243.1 | 51.5 | 51.1 | 56.3 | 57.8 | 54.1 | 513.9 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Adam Ferguson (N) | Class G | 46.5 | 44.1 | 44.2 | 49.4 | 45.5 | 229.7 | 52.7 | 50.5 | 52.8 | 50.9 | 52.8 | 489.4 | 1 |
| David Moore | Class G | 49.6 | 44.8 | 45.3 | 45.1 | 44.5 | 229.3 | 54.5 | 52.8 | 52.7 | 53.3 | 51.9 | 494.5 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total |
| Harold Hassard | Class F | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam Hayes | Class AFJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |