July Charity Autotest CBS
Carryduff Building Supplies, 2nd July 2026
Classic Autotest Motorclub
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Robert Dickson | Class 1 | 57.2 | 57.8 | 57.0 | 172 | 62.6 | 63.5 | 62.3 | 360.4 | 57.4 | 57.4 | 57.4 | 532.6 | 1 |
| Harry Wilson | Class 1 | 65.3 | 59.6 | 58.6 | 183.5 | 67.3 | 66.0 | 65.7 | 382.5 | 60.4 | 60.3 | 60.0 | 563.2 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Robert Robinson | Class 2 | 65.9 | 59.8 | 58.8 | 184.5 | 66.1 | 65.2 | 65.4 | 381.2 | 76.7 | 57.8 | 56.7 | 572.4 | 1 |
| Jordan Burns | Class 2 | 62.9 | 61.2 | 59.6 | 183.7 | 71.5 | 71.7 | 70.2 | 397.1 | 63.1 | 60.5 | 59.4 | 580.1 | 2 |
| Harold Hassard | Class 2 | 64.6 | 64.4 | 63.8 | 192.8 | 69.9 | 69.3 | 69.8 | 401.8 | 67.1 | 68.6 | 64.2 | 601.7 | 3 |
| Matthew Jones (N) | Class 2 | 67.7 | 70.0 | 67.1 | 204.8 | 77.0 | 74.4 | 73.2 | 429.4 | 69.1 | 68.6 | 69.6 | 636.7 | 4 |
| Calum Wilson (N) | Class 2 | 70.0 | 68.9 | 66.4 | 205.3 | 78.3 | 72.5 | 75.3 | 431.4 | 75.7 | 66.8 | 67.2 | 641.1 | 5 |
| Jack Rea | Class 2 | 70.8 | 71.8 | 70.5 | 213.1 | 74.8 | 75.7 | 75.5 | 439.1 | 78.2 | 75.4 | 74.1 | 666.8 | 6 |
| Neil Jackson (N) | Class 2 | 92.1 | 76.9 | 72.1 | 241.1 | 78.4 | 98.4 | 78.5 | 496.4 | 84.2 | 82.3 | 72.8 | 735.7 | 7 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Ashley Lamont | Class 4 | 57.6 | 57.7 | 59.6 | 174.9 | 64.6 | 64.2 | 64.0 | 367.7 | 57.7 | 65.5 | 59.5 | 550.4 | 1 |
| Gareth Dillon | Class 4 | 63.0 | 61.4 | 62.7 | 187.1 | 72.9 | 72.6 | 69.2 | 401.8 | 63.6 | 60.4 | 60.9 | 586.7 | 2 |
| Chris Patterson | Class 4 | 64.3 | 63.6 | 62.1 | 190 | 69.8 | 67.9 | 68.4 | 396.1 | 65.7 | 65.4 | 65.5 | 592.7 | 3 |
| Alex Conn | Class 4 | 64.8 | 64.6 | 62.8 | 192.2 | 71.1 | 72.0 | 72.3 | 407.6 | 65.5 | 66.0 | 64.9 | 604.0 | 4 |
| James Greer | Class 4 | 70.4 | 69.5 | 63.2 | 203.1 | 72.4 | 76.6 | 74.4 | 426.5 | 67.9 | 67.1 | 66.1 | 627.6 | 5 |
| Ivan McAteer | Class 4 | 66.8 | 66.7 | 70.9 | 204.4 | 80.4 | 75.2 | 75.2 | 435.2 | 66.9 | 72.3 | 68.6 | 643.0 | 6 |
| Malcolm McQueen | Class 4 | 71.3 | 67.2 | 66.6 | 205.1 | 79.0 | 87.8 | 77.4 | 449.3 | 73.1 | 71.0 | 68.0 | 661.4 | 7 |
| Harry Barr | Class 4 | 72.5 | 76.6 | 70.3 | 219.4 | 91.1 | 83.1 | 75.9 | 469.5 | 89.5 | 78.4 | 69.5 | 706.9 | 8 |
| Nathan Mann | Class 4 | 91.4 | 86.5 | 85.4 | 263.3 | 102.8 | 100.2 | 90.1 | 556.4 | 97.6 | 87.6 | 77.6 | 819.2 | 9 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Oliver Lamont | Class 5 | 71.2 | 65.8 | 61.7 | 198.7 | 76.4 | 68.9 | 74.7 | 418.7 | 64.4 | 64.4 | 62.6 | 610.1 | 1 |
| Noah Jackson (N) | Class 5 | 87.3 | 81.7 | 87.0 | 256 | 86.5 | 93.4 | 84.2 | 520.1 | 86.5 | 79.1 | 78.3 | 764.0 | 2 |
| James McGreevey (N) | Class 5 | 102.9 | 85.4 | 82.9 | 271.2 | 91.8 | 88.3 | 91.1 | 542.4 | 88.1 | 86.0 | 87.6 | 804.1 | 3 |
| Garry Osulivan (N) | Class 5 | 120.7 | 100.7 | 120.7 | 342.1 | 115.4 | 115.4 | 95.4 | 668.3 | 999.9 | 999.9 | 1004.9 | 3673.0 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Andrew Earney | Class 6 | 59.5 | 59.5 | 58.0 | 177 | 61.2 | 61.5 | 62.3 | 362 | 57.7 | 57.1 | 55.6 | 532.4 | FTD |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |