Fern Motorsport Autotest
Acaster Airfield, old east-west runway, south of York, 10th May 2026
Alwoodly Motor Club
| Driver | Class |
Test a1 | Test b1 | Sub | Test a2 | Test b2 | Sub | Test a3 | Test b3 | Sub | Test a4 | Test b4 | Sub | Test a5 | Test b5 | Sub | Test a6 | Test b6 | Sub | Test a7 | Test b7 | Total | Position |
| Glenn Simpson | A | 89.8 | 92.2 | 182 | 70.9 | 89.4 | 342.3 | 79.2 | 73.4 | 494.9 | 70.2 | 72.2 | 637.3 | 70.2 | 81.3 | 788.8 | 69.8 | 92.2 | 950.8 | 0.0 | 0.0 | 950.8 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Sub | Test a2 | Test b2 | Sub | Test a3 | Test b3 | Sub | Test a4 | Test b4 | Sub | Test a5 | Test b5 | Sub | Test a6 | Test b6 | Sub | Test a7 | Test b7 | Total | Position |
| Warren Gillespie | B | 63.8 | 83.6 | 147.4 | 63.3 | 72.8 | 283.5 | 66.0 | 63.7 | 413.2 | 66.2 | 66.3 | 545.7 | 68.6 | 64.3 | 678.6 | 62.7 | 63.6 | 804.9 | 0.0 | 0.0 | 804.9 | 1 |
| Toby Cook | B | 73.9 | 66.3 | 140.2 | 67.4 | 66.5 | 274.1 | 66.3 | 70.7 | 411.1 | 65.3 | 65.3 | 541.7 | 67.2 | 66.1 | 675 | 64.6 | 65.9 | 805.5 | 0.0 | 0.0 | 805.5 | 2 |
| Liam Harkness | B | 72.9 | 69.3 | 142.2 | 70.7 | 71.2 | 284.1 | 91.4 | 70.6 | 446.1 | 66.4 | 79.2 | 591.7 | 66.6 | 69.0 | 727.3 | 67.4 | 68.6 | 863.3 | 0.0 | 0.0 | 863.3 | 3 |
| Lee Valentine Jn (N) | B | 94.1 | 97.9 | 192 | 83.2 | 100.5 | 375.7 | 90.0 | 95.7 | 561.4 | 100.1 | 80.5 | 742 | 108.2 | 91.9 | 942.1 | 87.1 | 91.1 | 1120.3 | 0.0 | 0.0 | 1120.3 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Sub | Test a2 | Test b2 | Sub | Test a3 | Test b3 | Sub | Test a4 | Test b4 | Sub | Test a5 | Test b5 | Sub | Test a6 | Test b6 | Sub | Test a7 | Test b7 | Total | Position |
| Willie Keaning | C | 59.9 | 67.6 | 127.5 | 57.4 | 58.0 | 242.9 | 57.4 | 57.1 | 357.4 | 56.7 | 61.0 | 475.1 | 58.1 | 56.2 | 589.4 | 56.5 | 55.9 | 701.8 | 0.0 | 0.0 | 701.8 | FTD |
| Christopher Chapman | C | 62.6 | 57.7 | 120.3 | 58.1 | 61.6 | 240 | 57.1 | 66.9 | 364 | 60.8 | 57.0 | 481.8 | 61.5 | 57.1 | 600.4 | 56.9 | 63.0 | 720.3 | 0.0 | 0.0 | 720.3 | 1 |
| Stephen Morten | C | 63.0 | 66.1 | 129.1 | 62.3 | 64.2 | 255.6 | 60.5 | 65.8 | 381.9 | 59.4 | 59.0 | 500.3 | 60.8 | 60.5 | 621.6 | 60.3 | 60.3 | 742.2 | 0.0 | 0.0 | 742.2 | 2 |
| Chris Atkinson | C | 62.1 | 65.8 | 127.9 | 62.2 | 63.3 | 253.4 | 60.3 | 64.0 | 377.7 | 60.0 | 62.8 | 500.5 | 60.7 | 61.1 | 622.3 | 59.9 | 62.1 | 744.3 | 0.0 | 0.0 | 744.3 | 3 |
| Ian Chapman | C | 65.5 | 59.9 | 125.4 | 63.8 | 60.2 | 249.4 | 60.3 | 60.6 | 370.3 | 59.9 | 58.3 | 488.5 | 61.2 | 66.4 | 616.1 | 60.3 | 78.3 | 754.7 | 0.0 | 0.0 | 754.7 | 4 |
| Lee Valentine | C | 67.1 | 62.2 | 129.3 | 60.9 | 59.5 | 249.7 | 59.1 | 63.8 | 372.6 | 65.1 | 75.5 | 513.2 | 60.0 | 60.4 | 633.6 | 62.0 | 69.2 | 764.8 | 0.0 | 0.0 | 764.8 | 5 |
| Gordon Holmes | C | 68.8 | 69.6 | 138.4 | 63.0 | 62.9 | 264.3 | 62.0 | 62.5 | 388.8 | 62.2 | 67.7 | 518.7 | 70.9 | 61.5 | 651.1 | 63.7 | 61.8 | 776.6 | 0.0 | 0.0 | 776.6 | 6 |
| Steven Haigh | C | 72.0 | 84.4 | 156.4 | 64.2 | 64.8 | 285.4 | 63.0 | 64.4 | 412.8 | 63.9 | 64.9 | 541.6 | 63.6 | 68.2 | 673.4 | 63.4 | 66.1 | 802.9 | 0.0 | 0.0 | 802.9 | 7 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Sub | Test a2 | Test b2 | Sub | Test a3 | Test b3 | Sub | Test a4 | Test b4 | Sub | Test a5 | Test b5 | Sub | Test a6 | Test b6 | Sub | Test a7 | Test b7 | Total | Position |
| Ben Haigh | D | 62.9 | 71.3 | 134.2 | 62.0 | 62.6 | 258.8 | 60.7 | 59.2 | 378.7 | 60.4 | 59.3 | 498.4 | 60.2 | 63.4 | 622 | 59.1 | 64.2 | 745.3 | 0.0 | 0.0 | 745.3 | 1 |
| Dave Evans | D | 65.5 | 83.3 | 148.8 | 82.8 | 65.7 | 297.3 | 69.1 | 63.3 | 429.7 | 62.9 | 65.1 | 557.7 | 62.8 | 65.1 | 685.6 | 63.5 | 65.1 | 814.2 | 0.0 | 0.0 | 814.2 | 2 |
| Ian Young (N) | D | 87.4 | 80.4 | 167.8 | 88.7 | 81.1 | 337.6 | 95.4 | 83.7 | 516.7 | 77.4 | 87.4 | 681.5 | 83.4 | 93.2 | 858.1 | 80.4 | 85.7 | 1024.2 | 0.0 | 0.0 | 1024.2 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Sub | Test a2 | Test b2 | Sub | Test a3 | Test b3 | Sub | Test a4 | Test b4 | Sub | Test a5 | Test b5 | Sub | Test a6 | Test b6 | Sub | Test a7 | Test b7 | Total | Position |
| Lee Matthews | E | 72.8 | 73.0 | 145.8 | 74.5 | 73.2 | 293.5 | 64.8 | 64.5 | 422.8 | 63.4 | 74.6 | 560.8 | 66.0 | 63.6 | 690.4 | 63.8 | 64.0 | 818.2 | 0.0 | 0.0 | 818.2 | 1 |
| Sue Sutcliffe (N) | E | 139.9 | 152.3 | 292.2 | 139.9 | 152.3 | 584.4 | 132.8 | 152.3 | 869.5 | 119.9 | 144.7 | 1134.1 | 122.2 | 140.3 | 1396.6 | 137.7 | 132.3 | 1666.6 | 0.0 | 0.0 | 1666.6 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |