BIRR & DISTRICT MOTOR CLUB LTD Autotest
Roscrea, Co. Tipperary, 19th April 2026
Birr & District Motor Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Adam Lowry | Class 1 | 45.7 | 53.3 | 48.4 | 46.8 | 194.2 | 45.9 | 45.5 | 46.5 | 46.8 | 378.9 | 43.7 | 43.9 | 42.9 | 42.8 | 552.2 | 1 |
| Jack Lowry | Class 1 | 46.9 | 45.5 | 44.7 | 46.3 | 183.4 | 51.1 | 48.5 | 46.6 | 48.3 | 377.9 | 42.3 | 43.6 | 48.3 | 43.1 | 555.2 | 2 |
| Peter Grimes | Class 1 | 46.4 | 47.8 | 47.2 | 45.7 | 187.1 | 48.5 | 47.0 | 53.6 | 50.7 | 386.9 | 42.2 | 44.1 | 42.2 | 41.7 | 557.1 | 3 |
| Guy Foster | Class 1 | 999.9 | 999.9 | 999.9 | 999.9 | 3999.6 | 99.9 | 99.9 | 99.9 | 99.9 | 4399.2 | 43.6 | 50.3 | 44.1 | 43.6 | 4580.8 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Darren Quille | Class 2 | 45.6 | 44.2 | 44.1 | 43.4 | 177.3 | 48.2 | 49.4 | 48.1 | 47.7 | 370.7 | 42.2 | 42.6 | 42.0 | 41.0 | 538.5 | FTD |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Damien Doran | Class 3 | 50.1 | 60.3 | 66.5 | 60.8 | 237.7 | 51.8 | 51.7 | 50.6 | 54.9 | 446.7 | 44.9 | 45.6 | 45.9 | 45.6 | 628.7 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| John Nolan | F1 | 44.1 | 43.5 | 42.6 | 41.7 | 171.9 | 60.5 | 52.0 | 52.1 | 48.0 | 384.5 | 46.6 | 45.3 | 51.6 | 44.7 | 572.7 | FTD |
| John McAssey | F1 | 43.6 | 50.7 | 47.7 | 44.6 | 186.6 | 63.9 | 61.1 | 60.1 | 52.3 | 424 | 51.3 | 45.2 | 58.8 | 46.9 | 626.2 | 1 |
| Eric Conlon | F1 | 71.5 | 51.5 | 55.8 | 56.0 | 234.8 | 59.9 | 57.0 | 63.4 | 64.3 | 479.4 | 57.3 | 59.8 | 52.8 | 53.3 | 702.6 | 2 |
| Adam Farrelly (N) | F1 | 68.4 | 62.7 | 72.5 | 62.2 | 265.8 | 74.0 | 62.7 | 55.6 | 57.1 | 515.2 | 59.4 | 68.2 | 54.8 | 54.7 | 752.3 | 3 |
| William Kelly | F1 | 76.2 | 81.1 | 56.2 | 61.0 | 274.5 | 73.2 | 67.4 | 61.4 | 63.8 | 540.3 | 82.6 | 63.4 | 66.9 | 64.4 | 817.6 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Declan Burke | F2 | 62.2 | 55.4 | 64.0 | 54.8 | 236.4 | 91.0 | 88.5 | 72.3 | 71.0 | 559.2 | 58.8 | 64.0 | 64.5 | 87.7 | 834.2 | 1 |
| Shane Burns (N) | F2 | 96.8 | 96.8 | 80.3 | 76.8 | 350.7 | 1004.9 | 999.9 | 999.9 | 999.9 | 4355.3 | 77.2 | 79.2 | 59.6 | 64.5 | 4635.8 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Liam Cashman | H1 | 44.5 | 42.5 | 43.6 | 41.0 | 171.6 | 50.8 | 51.2 | 51.6 | 49.7 | 374.9 | 44.3 | 43.7 | 43.6 | 42.7 | 549.2 | FTD |
| Liam Croston | H1 | 42.6 | 49.4 | 42.3 | 42.3 | 176.6 | 54.6 | 52.5 | 47.9 | 46.8 | 378.4 | 50.8 | 44.2 | 43.5 | 43.6 | 560.5 | 1 |
| Rob Fenlon | H1 | 44.4 | 44.7 | 49.5 | 43.9 | 182.5 | 50.8 | 55.7 | 51.8 | 49.7 | 390.5 | 45.1 | 46.9 | 44.1 | 42.8 | 569.4 | 2 |
| Martin Walsh | H1 | 52.6 | 42.4 | 46.5 | 42.3 | 183.8 | 57.6 | 48.0 | 53.0 | 47.4 | 389.8 | 41.3 | 44.5 | 46.8 | 47.4 | 569.8 | 3 |
| Bill Neville | H1 | 48.1 | 45.8 | 47.6 | 50.7 | 192.2 | 63.7 | 51.8 | 50.5 | 50.5 | 408.7 | 46.7 | 60.1 | 47.3 | 45.9 | 608.7 | 4 |
| Damien Phillips | H1 | 52.0 | 60.9 | 47.8 | 47.3 | 208 | 58.4 | 55.5 | 56.7 | 55.8 | 434.4 | 55.6 | 50.5 | 49.6 | 57.8 | 647.9 | 5 |
| Keith Grant (N) | H1 | 55.8 | 54.9 | 53.5 | 57.1 | 221.3 | 64.7 | 54.9 | 57.7 | 58.4 | 457 | 56.1 | 52.2 | 52.5 | 52.3 | 670.1 | 6 |
| Eoin Noonan | H1 | 48.1 | 54.5 | 52.5 | 50.6 | 205.7 | 68.0 | 62.0 | 55.4 | 56.1 | 447.2 | 70.7 | 54.5 | 55.3 | 47.0 | 674.7 | 7 |
| Patrick Oleary | H1 | 52.2 | 59.1 | 54.7 | 50.6 | 216.6 | 61.4 | 60.9 | 57.2 | 55.9 | 452 | 63.6 | 52.1 | 54.5 | 52.5 | 674.7 | 8 |
| Jack Johnston (N) | H1 | 55.0 | 53.6 | 54.7 | 51.7 | 215 | 62.4 | 70.4 | 65.4 | 63.2 | 476.4 | 60.0 | 60.6 | 59.5 | 56.7 | 713.2 | 9 |
| Oran Giles (N) | H1 | 60.5 | 55.1 | 79.7 | 58.7 | 254 | 66.5 | 69.1 | 68.0 | 60.7 | 518.3 | 54.4 | 61.1 | 60.5 | 55.9 | 750.2 | 10 |
| John Cavanagh | H1 | 1004.9 | 999.9 | 999.9 | 999.9 | 4004.6 | 119.9 | 119.9 | 99.9 | 99.9 | 4444.2 | 999.9 | 999.9 | 999.9 | 999.9 | 8443.8 | 11 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Mark Guerin | H2 | 43.5 | 43.1 | 43.1 | 42.9 | 172.6 | 53.9 | 52.5 | 50.9 | 56.9 | 386.8 | 43.7 | 47.9 | 42.7 | 42.7 | 563.8 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Austin Quille |
F1 |
47.4 | 0.0 | 0.0 | 0.0 | 47.4 | 61.9 | 56.0 | 58.4 | 54.6 | 278.3 | 0.0 | 0.0 | 0.0 | 0.0 | 278.3 |