TSCC March Autosolo

Maze Long Kesh, 21st March 2026
Thoroughbred Sports Car Club NI
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
David Wylie Class 1 77.166.065.364.3272.7 50.7 52.4 49.3 51.1476.249.248.449.454.4677.663.957.858.458.2915.91
Stephen Dawson Class 1 69.569.766.066.5271.7 54.4 53.3 52.6 56.048851.050.851.350.6691.762.863.161.361.3940.22
Brendan Mullan Class 1 66.365.265.966.5263.9 70.7 52.5 54.1 53.1494.353.352.952.153.2705.860.060.360.760.4947.23
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
James Mansfield Class 2 65.561.762.360.9250.4 50.7 48.1 47.8 47.9444.948.753.249.349.8645.956.155.954.755.6868.21
Martin McKernan Class 2 66.260.962.461.6251.1 49.5 48.7 49.2 47.6446.149.447.349.548.4640.758.358.556.058.1871.62
Darrell Burns Class 2 63.367.268.665.4264.5 51.7 50.0 49.0 48.2463.448.849.048.848.065857.558.358.056.8888.63
Jordan Burns Class 2 62.662.970.663.2259.3 50.4 54.4 49.7 53.7467.550.249.048.547.6662.857.957.859.157.5895.14
Jonny Hawthorne Class 2 68.170.665.469.5273.6 49.8 49.7 49.3 49.5471.948.758.149.548.867757.457.058.859.0909.25
Ciaran Ohagan (N) Class 2 65.963.863.862.1255.6 50.6 49.8 50.7 67.6474.349.254.848.248.567562.757.657.957.3910.56
David Moore Class 2 69.866.664.564.3265.2 56.2 49.7 67.8 49.4488.348.348.048.348.8681.757.359.057.355.3910.67
Malcolm McQueen Class 2 66.771.867.468.2274.1 52.8 68.1 52.3 51.8499.151.051.954.151.7707.861.162.561.160.0952.58
Mark Thompson Class 2 74.664.473.472.3284.7 69.5 52.0 67.8 52.1526.150.550.149.348.9724.957.357.160.157.4956.89
Ronan Cox Class 2 62.974.061.474.8273.1 69.5 68.1 51.8 50.2512.754.051.149.050.6717.461.363.060.763.0965.410
James Greer Class 2 67.266.367.166.2266.8 69.5 68.1 67.8 53.6525.854.052.259.951.7743.659.265.058.470.7996.911
Jordan Moore Class 2 85.085.085.085.0340 54.5 68.1 49.7 53.1565.451.449.368.248.4782.782.670.070.070.01075.312
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Joshua Needham (N) Class 3 68.963.161.358.6251.9 49.7 49.4 49.3 48.5448.852.949.848.547.3647.361.259.959.759.0887.11
Redmond McNamee Class 3 63.763.462.766.4256.2 52.0 51.3 51.7 53.9465.149.548.749.354.0666.659.258.960.661.0906.32
Stuart Montgomery (N) Class 3 68.165.865.264.9264 53.3 52.0 56.1 51.8477.252.151.351.150.368269.463.361.363.1939.13
Ben Woodside Class 3 66.461.761.162.0251.2 52.5 49.9 50.4 50.9454.951.151.049.949.0655.962.274.872.779.9945.54
David McCoy (N) Class 3 69.766.666.770.8273.8 54.3 54.7 53.3 55.4491.556.754.352.051.4705.963.363.960.771.1964.95
Tyrone Mulvenna Class 3 73.179.866.665.9285.4 69.0 52.5 52.3 51.4510.654.152.451.350.1718.564.861.062.062.5968.86
John Henderson Class 3 69.967.967.370.7275.8 55.8 65.4 54.8 53.8505.655.054.354.552.4721.866.263.564.962.5978.97
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Anthony Freeney Class 4 59.859.460.058.7237.9 46.3 45.3 44.8 44.8419.146.046.345.245.9602.555.354.353.452.7818.2FTD
Brian Kingston Class 4 59.059.258.158.1234.4 48.0 46.3 46.1 46.5421.346.746.246.945.960753.953.653.053.0820.51
Aaron Kennedy Class 4 59.159.959.859.8238.6 47.6 47.0 46.5 47.1426.843.147.847.151.4616.257.054.853.453.0834.42
George Kennedy Class 4 67.965.165.163.5261.6 49.7 48.7 49.5 49.0458.550.849.448.449.3656.458.158.158.557.5888.63
Jay Colville Class 4 64.766.164.766.3261.8 66.3 50.4 49.2 48.8476.548.947.148.249.0669.758.957.355.956.2898.04
Gerard Hughes Class 4 65.264.666.868.7265.3 50.5 50.2 56.4 49.7472.153.449.049.449.5673.457.356.156.156.0898.95
Mark Brien Class 4 75.563.763.763.5266.4 66.3 54.0 47.9 51.8486.447.349.247.450.1680.458.455.253.854.3902.16
Alex Conn Class 4 65.564.964.364.8259.5 59.9 50.7 51.5 50.6472.249.950.048.850.9671.859.758.258.357.9905.97
Ivan McAteer Class 4 66.566.566.666.3265.9 49.9 49.2 64.8 49.0478.850.053.549.650.2682.158.958.057.658.7915.38
Daniel Robert Varvari (N) Class 4 79.073.270.771.0293.9 66.3 65.3 53.2 55.7534.452.052.557.058.0753.960.165.074.571.21024.79
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Bobbi Hunter (N) Class 5 66.065.667.464.0263 53.1 52.0 50.5 50.1468.753.753.153.253.2681.968.561.362.761.1935.51
Dan Hunter (N) Class 5 65.564.665.275.1270.4 52.8 53.8 51.4 51.3479.753.352.451.751.5688.661.761.762.162.1936.22
Jamie Carlisle (N) Class 5 66.366.164.165.2261.7 58.0 55.8 55.3 54.4485.254.753.153.953.8700.764.063.163.163.9954.83
Harry Lamont Class 5 70.668.064.164.3267 55.5 54.8 54.0 53.1484.451.750.551.850.1688.573.364.567.562.0955.84
Harry Montgomery (N) Class 5 68.367.068.864.9269 57.1 55.3 61.2 70.1512.751.752.151.052.4719.960.461.459.762.3963.75
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotal
Nicolas McMurray (N)
James Mcmurray
Class 5 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.0067.373.963.362.6267.1
Mulvenna Jack
Class 2 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.00.0
Bruce Carson
Class 2 68.065.770.567.1271.3 0.0 0.0 0.0 0.0271.30.00.00.00.0271.30.00.00.00.0271.3
Craig McNamara
Class 3 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.00.0