Spring Tarmac Autotest 26
Ashford Livestock Market, 28th February 2026
Maidstone & Mid Kent Motor Club
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Total | Position |
| Grahame Standen | A | 54.4 | 53.8 | 51.8 | 106.2 | 54.3 | 51.2 | 50.9 | 262.6 | 67.5 | 49.2 | 52.1 | 311.8 | 47.5 | 49.4 | 49.4 | 458.1 | 50.6 | 50.2 | 49.5 | 608.4 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Total | Position |
| Dave Cook | B | 51.3 | 55.5 | 47.0 | 98.3 | 56.9 | 49.9 | 46.0 | 194.2 | 52.7 | 45.6 | 48.3 | 292.5 | 45.4 | 45.7 | 45.8 | 429.4 | 47.0 | 46.0 | 46.6 | 569.0 | 1 |
| Brian Sharpe | B | 55.5 | 51.1 | 50.7 | 51.1 | 52.5 | 50.3 | 50.1 | 204 | 53.6 | 51.9 | 49.2 | 306.8 | 48.4 | 49.4 | 50.5 | 455.1 | 50.5 | 51.9 | 48.6 | 606.1 | 2 |
| Si Kellow | B | 68.2 | 74.8 | 66.0 | 143 | 70.6 | 61.4 | 56.7 | 261.1 | 59.5 | 58.3 | 59.2 | 438.1 | 59.9 | 60.1 | 60.2 | 618.3 | 58.8 | 78.3 | 56.3 | 733.4 | 3 |
| Toby James (N) | B | 83.0 | 84.5 | 92.6 | 0 | 68.8 | 84.5 | 92.6 | 245.9 | 63.0 | 75.0 | 85.5 | 469.4 | 67.5 | 66.1 | 92.6 | 695.6 | 64.8 | 64.5 | 72.6 | 897.5 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Total | Position |
| Richard Cash | D | 61.1 | 57.7 | 49.3 | 107 | 55.1 | 62.0 | 50.3 | 212.4 | 49.3 | 55.7 | 47.9 | 365.3 | 58.7 | 49.4 | 53.0 | 473.4 | 48.5 | 58.3 | 51.5 | 631.7 | 1 |
| Richard Nel | D | 67.0 | 55.9 | 52.2 | 108.1 | 61.8 | 54.9 | 59.2 | 224.8 | 65.1 | 57.0 | 55.5 | 345.4 | 57.0 | 52.3 | 53.7 | 508.4 | 52.1 | 51.5 | 52.9 | 664.9 | 2 |
| Dimitris Vaxevanakis | D | 75.0 | 68.4 | 71.6 | 140 | 59.3 | 74.2 | 77.5 | 199.3 | 61.1 | 56.6 | 57.5 | 374.5 | 59.3 | 54.2 | 58.7 | 546.7 | 55.0 | 58.6 | 57.5 | 717.8 | 3 |
| Gary Kelly (N) | D | 82.2 | 82.7 | 68.9 | 68.9 | 67.3 | 62.7 | 66.2 | 265.1 | 62.2 | 76.5 | 65.9 | 469.7 | 63.0 | 63.8 | 73.3 | 596.5 | 62.3 | 73.2 | 70.7 | 802.7 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Total | Position |
| Toby Cook | F | 50.9 | 41.0 | 45.8 | 91.9 | 57.8 | 41.5 | 40.0 | 173.4 | 41.6 | 41.5 | 41.3 | 297.8 | 40.3 | 45.8 | 44.0 | 382.1 | 41.3 | 40.5 | 45.7 | 509.6 | FTD |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Total | Position |
| Arthur Meredith (N) | J | 74.0 | 82.6 | 71.9 | 145.9 | 72.6 | 64.4 | 67.2 | 350.1 | 65.9 | 68.6 | 64.0 | 548.6 | 72.6 | 74.2 | 79.1 | 695.4 | 75.9 | 63.0 | 59.1 | 817.5 | FTD |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |