TSCC Winter Autosolo & Practice Day
Nutts Corner Rd, 31st January 2026
Thoroughbred Sports Car Club NI
Main Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Brien | | Class 1 | 50.0 | 50.2 | 49.7 | 49.6 | 199.5 | 39.0 | 38.3 | 37.7 | 37.3 | 351.8 | 66.9 | 63.6 | 64.2 | 0.0 | 546.5 | 1 |
| David Wylie | | Class 1 | 55.4 | 50.1 | 50.2 | 49.0 | 204.7 | 39.9 | 38.5 | 37.5 | 38.6 | 359.2 | 73.4 | 65.0 | 66.5 | 0.0 | 564.1 | 2 |
| Brendan Mullan | | Class 1 | 55.9 | 53.6 | 52.0 | 51.6 | 213.1 | 43.4 | 41.9 | 40.8 | 43.7 | 382.9 | 86.9 | 83.6 | 84.2 | 0.0 | 637.6 | 3 |
| Neil Fletcher | | Class 1 | 62.9 | 55.4 | 55.0 | 55.8 | 229.1 | 45.5 | 43.2 | 42.0 | 42.4 | 402.2 | 91.2 | 73.8 | 74.9 | 0.0 | 642.1 | 4 |
| |
|
|
|
|
|
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Thompson | Ellen Gault | Class 2 | 49.6 | 49.7 | 48.6 | 48.3 | 196.2 | 40.5 | 39.8 | 39.7 | 40.6 | 356.8 | 65.5 | 66.3 | 65.8 | 0.0 | 554.4 | 1 |
| Martin McKernan | | Class 2 | 52.2 | 50.1 | 50.5 | 50.6 | 203.4 | 45.4 | 39.7 | 39.4 | 38.7 | 366.6 | 65.0 | 66.7 | 66.1 | 0.0 | 564.4 | 2 |
| Andrew Harkness | | Class 2 | 52.0 | 50.5 | 50.6 | 50.3 | 203.4 | 40.6 | 38.5 | 38.8 | 40.5 | 361.8 | 68.2 | 67.3 | 68.4 | 0.0 | 565.7 | 3 |
| Ruben Nield | Josh Morrow | Class 2 | 51.4 | 50.6 | 50.7 | 61.1 | 213.8 | 45.9 | 40.2 | 39.4 | 38.9 | 378.2 | 66.1 | 67.1 | 66.2 | 0.0 | 577.6 | 4 |
| Niall Muldoon | Paul Graham | Class 2 | 51.5 | 51.1 | 52.1 | 64.5 | 219.2 | 40.3 | 38.8 | 37.9 | 38.1 | 374.3 | 66.6 | 65.5 | 72.7 | 0.0 | 579.1 | 5 |
| Fergus Mallon | Catrina Mallon | Class 2 | 51.9 | 57.1 | 52.0 | 52.0 | 213 | 49.2 | 39.5 | 38.9 | 38.1 | 378.7 | 85.0 | 64.7 | 66.2 | 0.0 | 594.6 | 6 |
| Ian Archer | Tba Tba | Class 2 | 57.3 | 52.5 | 52.9 | 54.3 | 217 | 42.7 | 48.5 | 40.7 | 40.6 | 389.5 | 71.1 | 68.2 | 67.5 | 0.0 | 596.3 | 7 |
| Harry Barr | | Class 2 | 57.0 | 54.9 | 55.2 | 56.2 | 223.3 | 43.7 | 43.5 | 41.4 | 41.0 | 392.9 | 72.2 | 64.6 | 70.1 | 0.0 | 599.8 | 8 |
| Catrina Mallon | Fergus Mallon | Class 2 | 57.0 | 56.1 | 55.0 | 58.9 | 227 | 47.5 | 44.9 | 41.9 | 41.9 | 403.2 | 72.3 | 71.2 | 73.6 | 0.0 | 620.3 | 9 |
| Matthew Newell | Rachel Coffey | Class 2 | 54.9 | 54.1 | 60.6 | 55.3 | 224.9 | 45.9 | 45.1 | 40.5 | 39.4 | 395.8 | 78.5 | 84.6 | 85.8 | 0.0 | 644.7 | 10 |
| Paul Graham | Nial Muldoon | Class 2 | 65.8 | 55.7 | 54.4 | 55.8 | 231.7 | 40.6 | 44.4 | 40.9 | 45.8 | 403.4 | 85.0 | 74.6 | 89.8 | 0.0 | 652.8 | 11 |
| Rachel Coffey | Matthew Newell | Class 2 | 62.9 | 61.2 | 62.5 | 60.3 | 246.9 | 47.1 | 44.3 | 45.3 | 46.1 | 429.7 | 85.0 | 84.6 | 85.8 | 0.0 | 685.1 | 12 |
| |
|
|
|
|
|
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redmond McNamee | | Class 3 | 52.7 | 52.3 | 51.6 | 51.3 | 207.9 | 42.3 | 41.8 | 42.1 | 42.2 | 376.3 | 65.4 | 70.8 | 67.8 | 0.0 | 580.3 | 1 |
| Chris Newell | Amy Chambers | Class 3 | 50.8 | 49.4 | 49.7 | 49.4 | 199.3 | 52.0 | 41.2 | 41.9 | 42.9 | 377.3 | 67.5 | 67.3 | 69.0 | 0.0 | 581.1 | 2 |
| Ben Woodside | Ellie Cairns | Class 3 | 58.0 | 51.0 | 49.3 | 49.1 | 207.4 | 42.3 | 41.4 | 50.9 | 41.5 | 383.5 | 73.3 | 67.6 | 67.6 | 0.0 | 592.0 | 3 |
| Louis Gray | | Class 3 | 53.7 | 58.9 | 55.5 | 50.6 | 218.7 | 47.1 | 49.2 | 44.1 | 56.9 | 416 | 70.7 | 69.7 | 70.3 | 0.0 | 626.7 | 4 |
| Michael Giboney | | Class 3 | 53.4 | 50.8 | 49.8 | 69.1 | 223.1 | 49.1 | 40.5 | 61.9 | 45.5 | 420.1 | 85.4 | 62.3 | 87.6 | 0.0 | 655.4 | 5 |
| Amy Chambers | Chris Newell | Class 3 | 59.0 | 58.4 | 57.2 | 56.7 | 231.3 | 99.0 | 99.0 | 99.0 | 99.0 | 627.3 | 80.7 | 78.0 | 80.0 | 0.0 | 866.0 | 6 |
| |
|
|
|
|
|
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kennedy | George Kennedy | Class 4 | 48.9 | 48.3 | 46.1 | 45.7 | 189 | 40.0 | 43.9 | 38.4 | 38.1 | 349.4 | 60.5 | 73.5 | 62.4 | 0.0 | 545.8 | FTD |
| David Maxwell | Rebecca Thompson | Class 4 | 52.1 | 50.3 | 56.4 | 54.1 | 212.9 | 52.0 | 47.1 | 41.2 | 45.5 | 398.7 | 67.9 | 68.5 | 65.5 | 0.0 | 600.6 | 1 |
| George Kennedy | Aaron Kennedy | Class 4 | 67.4 | 52.9 | 51.1 | 54.0 | 225.4 | 42.4 | 41.7 | 41.6 | 40.7 | 391.8 | 70.8 | 68.4 | 69.7 | 0.0 | 600.7 | 2 |
| |
|
|
|
|
|
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Stewart | Derek Harrison | Class 5 | 48.0 | 54.4 | 48.9 | 48.8 | 200.1 | 41.5 | 41.9 | 40.9 | 45.6 | 370 | 66.2 | 69.1 | 88.8 | 0.0 | 594.1 | 1 |
| Harry Montgomery | Stuart Montgomery | Class 5 | 56.6 | 50.7 | 50.5 | 52.0 | 209.8 | 42.3 | 41.8 | 40.7 | 47.3 | 381.9 | 77.4 | 69.2 | 68.8 | 0.0 | 597.3 | 2 |
| Lewis Dunlop | Gordon Dunlop | Class 5 | 54.1 | 53.4 | 53.3 | 53.3 | 214.1 | 56.0 | 50.6 | 44.4 | 47.5 | 412.6 | 85.2 | 89.1 | 73.0 | 0.0 | 659.9 | 3 |
| |
|
|
|
|
|
DNF (Main)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McAloon | |
Class 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |