Round 1: Motorsport Ireland National Autotest Championship
Suir Shipping Ltd., Carrick-on-Suir, 18th January 2026
Carrick on Suir Motor Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Peter Grimes | Class 1 | 47.2 | 46.8 | 47.3 | 46.6 | 187.9 | 37.3 | 36.8 | 37.2 | 36.8 | 336 | 49.5 | 50.3 | 49.5 | 48.5 | 533.8 | FTD |
| Chris Grimes Jnr | Class 1 | 52.0 | 54.6 | 54.4 | 49.2 | 210.2 | 49.2 | 40.5 | 46.7 | 40.7 | 387.3 | 53.5 | 53.1 | 52.7 | 52.2 | 598.8 | 1 |
| Guy Foster | Class 1 | 62.5 | 52.4 | 56.1 | 56.4 | 227.4 | 41.5 | 43.6 | 46.1 | 41.4 | 400 | 57.3 | 55.8 | 53.5 | 53.3 | 619.9 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Peter Falvey | Class 2 | 50.6 | 49.2 | 48.7 | 49.7 | 198.2 | 39.2 | 38.7 | 38.5 | 39.1 | 353.7 | 51.9 | 50.9 | 52.7 | 50.3 | 559.5 | 1 |
| Darren Quille | Class 2 | 60.0 | 51.1 | 50.5 | 56.2 | 217.8 | 41.0 | 40.3 | 40.0 | 39.4 | 378.5 | 55.4 | 59.9 | 56.3 | 55.3 | 605.4 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Chris Grimes | Class 3 | 69.7 | 55.6 | 57.1 | 55.4 | 237.8 | 42.2 | 43.4 | 41.5 | 42.1 | 407 | 57.0 | 56.1 | 56.3 | 55.1 | 631.5 | 1 |
| Damien Doran | Class 3 | 57.1 | 55.1 | 55.2 | 60.5 | 227.9 | 43.3 | 43.3 | 41.7 | 48.2 | 404.4 | 67.9 | 58.2 | 60.1 | 64.4 | 655.0 | 2 |
| Jack Lowry | Class 3 | 54.9 | 53.8 | 52.5 | 53.8 | 215 | 40.9 | 39.7 | 40.6 | 40.3 | 376.5 | 120.0 | 120.0 | 120.0 | 120.0 | 856.5 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| John Nolan | F1 | 56.2 | 50.1 | 51.6 | 50.6 | 208.5 | 39.6 | 39.9 | 39.2 | 44.2 | 371.4 | 45.6 | 44.5 | 44.5 | 43.6 | 549.6 | FTD |
| Austin Quille | F1 | 55.9 | 61.9 | 67.5 | 57.2 | 242.5 | 44.6 | 46.3 | 54.3 | 45.6 | 433.3 | 50.1 | 50.4 | 52.1 | 49.1 | 635.0 | 1 |
| John McAssey | F1 | 65.4 | 55.4 | 56.8 | 56.1 | 233.7 | 46.0 | 44.2 | 44.3 | 49.6 | 417.8 | 72.7 | 56.9 | 48.4 | 47.3 | 643.1 | 2 |
| Eric Conlon | F1 | 58.1 | 62.3 | 58.3 | 68.8 | 247.5 | 48.2 | 50.8 | 47.1 | 45.1 | 438.7 | 57.8 | 55.9 | 53.7 | 53.5 | 659.6 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Adam Farrelly | F1-N | 86.2 | 70.5 | 72.6 | 66.8 | 296.1 | 53.6 | 56.1 | 50.5 | 59.4 | 515.7 | 61.0 | 61.1 | 60.5 | 64.5 | 762.8 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Garrett Kennedy | F2 | 61.4 | 59.9 | 54.2 | 60.8 | 236.3 | 45.0 | 48.6 | 47.3 | 44.2 | 421.4 | 47.3 | 48.3 | 48.3 | 49.6 | 614.9 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Liam Cashman | H1 | 58.7 | 51.3 | 51.2 | 51.1 | 212.3 | 48.1 | 39.7 | 38.4 | 39.4 | 377.9 | 44.5 | 42.7 | 44.2 | 42.8 | 552.1 | FTD |
| Liam Croston | H1 | 60.2 | 60.5 | 54.2 | 53.9 | 228.8 | 46.7 | 42.2 | 46.6 | 41.2 | 405.5 | 46.0 | 45.9 | 46.6 | 46.4 | 590.4 | 1 |
| Damien Phillips | H1 | 63.6 | 59.9 | 61.7 | 59.2 | 244.4 | 49.6 | 49.9 | 47.3 | 46.1 | 437.3 | 60.4 | 62.6 | 60.6 | 57.9 | 678.8 | 2 |
| Michael Lynch | H1 | 55.1 | 53.7 | 54.4 | 57.2 | 220.4 | 65.0 | 65.0 | 55.9 | 45.0 | 451.3 | 52.9 | 55.0 | 49.5 | 73.3 | 682.0 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Seamus Anderson | H1-N | 68.6 | 60.2 | 59.1 | 70.4 | 258.3 | 55.2 | 48.0 | 52.1 | 46.9 | 460.5 | 63.0 | 58.8 | 57.4 | 56.9 | 696.6 | 1 |
| Jack Johnston | H1-N | 80.3 | 72.7 | 81.7 | 76.3 | 311 | 61.5 | 60.9 | 62.2 | 65.4 | 561 | 71.5 | 61.5 | 61.6 | 67.6 | 823.2 | 2 |
| Oran Giles | H1-N | 79.7 | 77.3 | 76.5 | 79.3 | 312.8 | 67.3 | 65.0 | 63.1 | 61.4 | 569.6 | 68.1 | 73.0 | 65.0 | 63.4 | 839.1 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Anthony Freeney | H2 | 73.0 | 55.1 | 57.9 | 53.0 | 239 | 43.0 | 43.2 | 42.1 | 46.0 | 413.3 | 50.5 | 55.8 | 49.3 | 47.5 | 616.4 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Malcolm Lyons | H2-N | 120.0 | 120.0 | 120.0 | 120.0 | 480 | 67.7 | 87.7 | 87.7 | 87.7 | 810.8 | 78.2 | 90.3 | 70.3 | 82.2 | 1131.8 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Alistair Barker |
Class 1 |
62.0 | 62.0 | 58.2 | 61.7 | 243.9 | 49.2 | 0.0 | 0.0 | 0.0 | 293.1 | 0.0 | 0.0 | 0.0 | 0.0 | 293.1 |