Into The Dark Charity Autotest Take 2
Carryduff Building Supplies, 24th January 2026
Classic Autotest Motorclub
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Test 3e | Total | Position |
| Ben Colhoun | Class 1 | 70.5 | 70.4 | 71.6 | 72.7 | 70.2 | 355.4 | 66.4 | 64.5 | 64.3 | 64.1 | 64.1 | 678.8 | 70.7 | 67.9 | 69.9 | 71.2 | 69.3 | 1027.8 | FTD |
| Harry Wilson | Class 1 | 73.7 | 72.0 | 72.8 | 73.5 | 74.0 | 366 | 69.1 | 67.8 | 66.0 | 65.5 | 64.5 | 698.9 | 72.0 | 71.7 | 68.8 | 70.8 | 70.3 | 1052.5 | 1 |
| Andrew Earney | Class 1 | 70.9 | 70.5 | 73.0 | 71.6 | 72.7 | 358.7 | 67.0 | 66.5 | 66.2 | 67.1 | 86.2 | 711.7 | 69.8 | 68.6 | 68.5 | 88.5 | 88.5 | 1095.6 | 2 |
| Samuel Baird | Class 1 | 85.5 | 105.5 | 86.4 | 86.7 | 86.6 | 450.7 | 81.4 | 74.1 | 76.2 | 78.4 | 75.1 | 835.9 | 92.3 | 72.3 | 84.3 | 86.2 | 83.0 | 1254.0 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Test 3e | Total | Position |
| Ashley Lamont | Class 2 | 75.8 | 74.0 | 73.5 | 73.6 | 71.6 | 368.5 | 68.0 | 67.7 | 67.8 | 67.7 | 68.5 | 708.2 | 71.9 | 70.3 | 68.8 | 72.9 | 71.6 | 1063.7 | 1 |
| Ben McKee | Class 2 | 73.4 | 73.6 | 75.3 | 74.3 | 74.2 | 370.8 | 70.0 | 67.1 | 67.0 | 66.9 | 66.9 | 708.7 | 70.7 | 70.1 | 70.7 | 72.4 | 71.6 | 1064.2 | 2 |
| Andrew Weir | Class 2 | 84.6 | 75.1 | 74.7 | 75.1 | 72.5 | 382 | 76.3 | 73.4 | 69.4 | 68.1 | 67.1 | 736.3 | 72.0 | 70.5 | 70.6 | 72.6 | 71.0 | 1093.0 | 3 |
| Steven Ferguson | Class 2 | 77.3 | 75.5 | 75.2 | 76.6 | 72.2 | 376.8 | 73.1 | 73.6 | 77.2 | 70.0 | 70.6 | 741.3 | 72.5 | 72.4 | 73.5 | 73.8 | 73.5 | 1107.0 | 4 |
| Ian McCann | Class 2 | 76.9 | 76.3 | 75.9 | 77.8 | 83.0 | 389.9 | 72.1 | 67.7 | 67.8 | 70.5 | 70.9 | 738.9 | 75.6 | 74.5 | 72.1 | 80.0 | 74.7 | 1115.8 | 5 |
| Taylor Gribbon | Class 2 | 79.2 | 77.5 | 76.4 | 76.0 | 75.0 | 384.1 | 84.6 | 78.5 | 77.3 | 78.7 | 71.8 | 775 | 78.9 | 76.3 | 82.3 | 77.9 | 75.0 | 1165.4 | 6 |
| Matthew Jones | Class 2 | 81.0 | 79.1 | 80.5 | 81.0 | 80.6 | 402.2 | 77.1 | 75.9 | 77.0 | 79.7 | 75.9 | 787.8 | 78.0 | 76.1 | 75.1 | 71.7 | 80.1 | 1168.8 | 7 |
| Calum Wilson | Class 2 | 85.4 | 79.2 | 81.8 | 80.0 | 85.8 | 412.2 | 75.4 | 73.5 | 73.4 | 73.5 | 73.7 | 781.7 | 81.0 | 78.4 | 82.5 | 77.5 | 83.3 | 1184.4 | 8 |
| Jack Rea | Class 2 | 83.0 | 88.7 | 83.9 | 81.9 | 83.6 | 421.1 | 92.4 | 73.1 | 72.4 | 81.9 | 79.0 | 819.9 | 76.4 | 77.7 | 76.1 | 77.5 | 77.4 | 1205.0 | 9 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Test 3e | Total | Position |
| Gareth Dillon | Class 4 | 76.2 | 74.9 | 73.8 | 75.8 | 77.3 | 378 | 71.4 | 70.0 | 69.3 | 68.0 | 73.0 | 729.7 | 72.3 | 70.9 | 71.3 | 78.6 | 72.7 | 1095.5 | 1 |
| Gerard Hughes | Class 4 | 79.3 | 78.5 | 78.5 | 77.7 | 77.0 | 391 | 74.5 | 76.3 | 74.8 | 75.1 | 72.4 | 764.1 | 76.6 | 75.3 | 74.0 | 77.8 | 75.4 | 1143.2 | 2 |
| Alex Conn | Class 4 | 80.4 | 80.3 | 78.3 | 79.0 | 78.5 | 396.5 | 76.9 | 75.1 | 81.8 | 71.5 | 73.9 | 775.7 | 80.6 | 76.1 | 75.8 | 77.7 | 75.6 | 1161.5 | 3 |
| Martin McKernan | Class 4 | 81.4 | 78.9 | 79.2 | 84.1 | 77.5 | 401.1 | 82.0 | 75.2 | 76.8 | 75.5 | 74.7 | 785.3 | 78.1 | 78.3 | 81.8 | 76.1 | 74.6 | 1174.2 | 4 |
| James Greer | Class 4 | 84.7 | 83.4 | 84.2 | 83.0 | 80.3 | 415.6 | 86.7 | 80.4 | 85.2 | 76.3 | 74.8 | 819 | 70.3 | 73.5 | 79.0 | 81.0 | 82.1 | 1204.9 | 5 |
| Ian Archer | Class 4 | 94.7 | 87.9 | 83.0 | 87.4 | 83.0 | 436 | 102.0 | 80.9 | 85.5 | 89.0 | 77.0 | 870.4 | 86.3 | 73.3 | 93.3 | 82.4 | 81.5 | 1287.2 | 6 |
| Nathan Mann | Class 4 | 100.4 | 114.1 | 94.5 | 99.0 | 91.7 | 499.7 | 99.7 | 98.0 | 86.1 | 95.9 | 95.3 | 974.7 | 110.8 | 92.7 | 101.7 | 93.2 | 83.2 | 1456.3 | 7 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Test 3e | Total | Position |
| Jonny Hawthorne | Class 5 | 97.1 | 78.6 | 80.9 | 79.2 | 77.1 | 412.9 | 86.9 | 75.0 | 74.7 | 83.8 | 69.9 | 803.2 | 78.6 | 78.1 | 82.1 | 77.3 | 81.0 | 1200.3 | 1 |
| Finn Stewart | Class 5 | 89.7 | 87.8 | 84.5 | 83.4 | 79.4 | 424.8 | 82.9 | 79.1 | 82.2 | 78.4 | 78.4 | 825.8 | 83.7 | 78.8 | 77.0 | 78.2 | 70.4 | 1213.9 | 2 |
| Harry Lamont | Class 5 | 112.1 | 120.3 | 108.9 | 106.0 | 92.1 | 539.4 | 105.8 | 96.4 | 92.7 | 104.9 | 99.0 | 1038.2 | 96.2 | 91.6 | 85.7 | 92.7 | 90.5 | 1494.9 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Test 3e | Total |
| Callum McConvey |
Class 4 |
999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 4999.5 | 119.4 | 119.4 | 115.0 | 103.2 | 99.4 | 5555.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 9999.9 |