ADC Clubman Autotest
TTS, 7th March 2026
Autotest Drivers Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Brendan Mullan | Class C | 61.7 | 53.3 | 51.9 | 58.1 | 225 | 43.3 | 47.4 | 42.4 | 41.6 | 399.7 | 44.3 | 47.3 | 42.7 | 42.3 | 576.3 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Harold Hassard | Class F | 50.6 | 49.2 | 48.3 | 50.0 | 198.1 | 40.1 | 39.9 | 40.4 | 39.4 | 357.9 | 40.5 | 39.0 | 38.5 | 39.1 | 515.0 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| James Greer | Class G | 51.8 | 49.9 | 51.6 | 49.7 | 203 | 55.2 | 43.3 | 43.1 | 42.5 | 387.1 | 43.5 | 50.1 | 43.8 | 41.9 | 566.4 | 1 |
| David Moore | Class G | 53.6 | 55.3 | 53.2 | 51.2 | 213.3 | 43.5 | 46.2 | 42.3 | 43.7 | 389 | 43.0 | 40.8 | 60.8 | 44.7 | 578.3 | 2 |
| Jonny Hawthorne | Class G | 47.9 | 46.0 | 52.0 | 46.8 | 192.7 | 44.5 | 54.1 | 43.5 | 43.1 | 377.9 | 43.8 | 45.7 | 63.8 | 47.2 | 578.4 | 3 |
| Peter Mann (N) | Class G | 66.2 | 58.1 | 60.6 | 56.4 | 241.3 | 51.6 | 54.0 | 51.9 | 51.4 | 450.2 | 56.6 | 45.8 | 51.9 | 54.7 | 659.2 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Philip Hunter | Class AF | 47.4 | 46.7 | 46.5 | 46.7 | 187.3 | 38.3 | 37.6 | 38.0 | 37.6 | 338.8 | 41.3 | 40.2 | 39.2 | 38.5 | 498.0 | 1 |
| Aaron Kennedy | Class AF | 46.9 | 46.4 | 45.6 | 46.0 | 184.9 | 56.3 | 36.7 | 36.7 | 36.3 | 350.9 | 40.8 | 40.1 | 39.2 | 38.8 | 509.8 | 2 |
| Fergus Mallon | Class AF | 49.9 | 48.3 | 53.1 | 48.4 | 199.7 | 38.9 | 38.8 | 38.7 | 38.8 | 354.9 | 43.0 | 46.7 | 40.6 | 44.5 | 529.7 | 3 |
| Alastair Hayes | Class AF | 55.5 | 48.4 | 54.6 | 48.7 | 207.2 | 40.4 | 40.6 | 40.9 | 39.7 | 368.8 | 44.7 | 48.4 | 41.6 | 41.1 | 544.6 | 4 |
| Andrew Harkness (N) | Class AF | 50.8 | 49.7 | 58.2 | 49.5 | 208.2 | 40.1 | 60.0 | 40.0 | 42.0 | 390.3 | 44.0 | 41.6 | 41.0 | 40.7 | 557.6 | 5 |
| Niall Muldoon (N) | Class AF | 52.6 | 51.9 | 60.9 | 53.6 | 219 | 42.0 | 40.7 | 41.5 | 41.0 | 384.2 | 46.9 | 44.4 | 44.0 | 42.3 | 561.8 | 6 |
| Jonathan Hayes | Class AF | 50.5 | 55.2 | 51.0 | 51.7 | 208.4 | 42.4 | 42.3 | 45.0 | 41.9 | 380 | 50.8 | 47.4 | 42.8 | 42.0 | 563.0 | 7 |
| Jason Martin293 | Class AF | 53.5 | 58.8 | 52.9 | 52.0 | 217.2 | 44.1 | 42.8 | 43.1 | 43.7 | 390.9 | 46.4 | 63.1 | 43.7 | 43.1 | 587.2 | 8 |
| Michael Faloon (N) | Class AF | 56.8 | 52.6 | 57.0 | 59.3 | 225.7 | 44.7 | 42.1 | 43.1 | 62.1 | 417.7 | 44.6 | 43.3 | 50.6 | 44.1 | 600.3 | 9 |
| Sam Hayes | Class AF | 71.3 | 52.1 | 71.3 | 51.3 | 246 | 41.8 | 40.2 | 39.6 | 59.6 | 427.2 | 46.5 | 44.8 | 44.9 | 46.4 | 609.8 | 10 |
| Joel Martin (N) | Class AF | 57.1 | 54.7 | 71.7 | 55.7 | 239.2 | 55.6 | 51.8 | 51.6 | 44.0 | 442.2 | 57.6 | 46.2 | 56.9 | 51.0 | 653.9 | 11 |
| Catrina Mallon (N) | Class AF | 67.1 | 71.3 | 59.3 | 60.7 | 258.4 | 60.5 | 57.6 | 57.1 | 53.8 | 487.4 | 67.0 | 87.0 | 70.4 | 76.3 | 788.1 | 12 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Bobbi Hunter (N) | Class AFJ | 56.3 | 55.7 | 56.7 | 49.8 | 218.5 | 47.4 | 41.0 | 41.4 | 41.7 | 390 | 43.6 | 46.2 | 47.0 | 42.5 | 569.3 | 1 |
| Dan Hunter (N) | Class AFJ | 67.7 | 59.1 | 53.8 | 58.3 | 238.9 | 41.3 | 43.0 | 43.0 | 42.9 | 409.1 | 50.3 | 43.5 | 56.1 | 42.2 | 601.2 | 2 |
| Harry Montgomery (N) | Class AFJ | 75.5 | 74.0 | 57.1 | 55.9 | 262.5 | 67.2 | 71.2 | 47.2 | 52.1 | 500.2 | 64.7 | 84.3 | 64.3 | 84.3 | 797.8 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Callum McConvey (N) |
Class G |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| James McGreevey (N) |
Class P |
69.5 | 0.0 | 0.0 | 0.0 | 69.5 | 0.0 | 0.0 | 0.0 | 0.0 | 69.5 | 64.4 | 58.8 | 60.9 | 63.5 | 317.1 |
| Jay Colville |
Class G |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Logan Wilson (N) |
Class AFJ |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 63.7 | 46.4 | 65.5 | 45.5 | 221.1 |
| Michael Beattie |
Class AF |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Nelson (N) |
Class AF |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 42.5 | 41.8 | 60.4 | 40.4 | 185.1 |