Ken Irwin Autotest
Omagh Showgrounds, 10th January 2026
Omagh Motor Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Peter Grimes | Class A | 71.3 | 71.6 | 68.5 | 68.4 | 279.8 | 58.2 | 58.5 | 60.4 | 64.3 | 521.2 | 79.4 | 79.7 | 79.1 | 79.0 | 838.4 | FTD |
| Steven Ferguson | Class A | 70.3 | 70.3 | 68.2 | 67.8 | 276.6 | 60.2 | 59.3 | 60.2 | 62.0 | 518.3 | 80.0 | 79.5 | 79.8 | 82.3 | 839.9 | 1 |
| Adam Lowry | Class A | 80.4 | 76.1 | 74.8 | 74.7 | 306 | 64.5 | 65.3 | 63.2 | 63.0 | 562 | 88.7 | 85.2 | 86.4 | 85.5 | 907.8 | 2 |
| Alistair Barker | Class A | 97.2 | 77.8 | 78.6 | 77.2 | 330.8 | 67.8 | 66.1 | 67.1 | 65.6 | 597.4 | 89.6 | 90.3 | 87.7 | 90.7 | 955.7 | 3 |
| Robert Robinson | Class A | 83.3 | 85.3 | 82.1 | 77.7 | 328.4 | 72.8 | 65.7 | 75.9 | 67.4 | 610.2 | 101.9 | 100.2 | 92.1 | 112.1 | 1016.5 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Ashley Lamont | Class B | 72.7 | 77.1 | 72.5 | 70.5 | 292.8 | 62.5 | 62.7 | 62.8 | 63.5 | 544.3 | 85.5 | 86.6 | 85.9 | 85.1 | 887.4 | 1 |
| Paul Lowther | Class B | 120.0 | 120.0 | 120.0 | 120.0 | 480 | 70.0 | 68.9 | 71.4 | 72.8 | 763.1 | 97.7 | 95.7 | 94.5 | 72.8 | 1123.8 | 2 |
| Andrew Blair | Class B | 120.0 | 120.0 | 120.0 | 120.0 | 480 | 63.4 | 62.8 | 64.4 | 62.5 | 733.1 | 84.7 | 104.7 | 104.7 | 104.7 | 1131.9 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Robin Lyons | Class C | 73.6 | 70.2 | 69.8 | 68.4 | 282 | 60.2 | 60.1 | 61.1 | 60.4 | 523.8 | 95.9 | 75.9 | 79.0 | 79.9 | 854.5 | 1 |
| Jack Lowry | Class C | 82.5 | 75.7 | 75.0 | 72.8 | 306 | 63.0 | 63.0 | 62.8 | 63.0 | 557.8 | 90.0 | 86.9 | 87.0 | 85.9 | 907.6 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Mark King | Class D | 72.2 | 71.0 | 70.9 | 69.1 | 283.2 | 60.1 | 60.4 | 59.7 | 59.7 | 523.1 | 80.4 | 80.2 | 81.2 | 81.1 | 846.0 | 1 |
| David Thompson | Class D | 73.7 | 73.0 | 73.4 | 70.7 | 290.8 | 60.3 | 60.6 | 60.3 | 60.6 | 532.6 | 83.3 | 84.7 | 82.5 | 82.5 | 865.6 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Garrett Kennedy | Class H | 78.8 | 74.3 | 77.2 | 75.6 | 305.9 | 72.3 | 71.8 | 69.8 | 73.1 | 592.9 | 99.0 | 97.2 | 96.4 | 92.3 | 977.8 | FTD |
| Ian Lowry | Class H | 78.7 | 84.8 | 77.2 | 84.4 | 325.1 | 71.4 | 71.6 | 75.0 | 71.3 | 614.4 | 104.1 | 114.8 | 105.1 | 105.0 | 1043.4 | 1 |
| Ryan Catterson | Class H | 88.5 | 77.7 | 75.5 | 78.1 | 319.8 | 70.0 | 69.1 | 89.1 | 70.4 | 618.4 | 110.6 | 105.6 | 100.1 | 114.1 | 1048.8 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Finn Stewart | Class J | 71.4 | 69.5 | 82.8 | 67.7 | 291.4 | 64.4 | 58.9 | 58.5 | 61.5 | 534.7 | 88.6 | 90.5 | 87.9 | 87.5 | 889.2 | FTD |
| Ryan McAleer | Class J | 89.8 | 85.5 | 68.7 | 69.9 | 313.9 | 62.4 | 57.8 | 57.0 | 57.2 | 548.3 | 101.4 | 93.4 | 90.2 | 89.8 | 923.1 | 1 |
| Harry Montgomery | Class J | 79.1 | 92.2 | 99.1 | 89.3 | 359.7 | 59.2 | 59.1 | 62.0 | 59.7 | 599.7 | 92.7 | 112.7 | 93.7 | 100.3 | 999.1 | 2 |
| Dale McAleer | Class J | 95.9 | 85.9 | 96.3 | 90.7 | 368.8 | 68.6 | 71.2 | 67.3 | 65.9 | 641.8 | 103.5 | 93.6 | 102.4 | 98.3 | 1039.6 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Johnny McAleer | Class L | 73.1 | 73.3 | 73.2 | 74.2 | 293.8 | 60.7 | 65.6 | 61.5 | 60.5 | 542.1 | 100.5 | 87.6 | 89.4 | 84.5 | 904.1 | 1 |
| Niall Donnelly | Class L | 73.3 | 73.3 | 74.4 | 71.3 | 292.3 | 69.0 | 64.7 | 62.7 | 60.2 | 548.9 | 103.4 | 86.5 | 86.2 | 84.2 | 909.2 | 2 |
| Kevin Mullin | Class L | 82.2 | 74.1 | 75.1 | 77.3 | 308.7 | 62.0 | 62.4 | 62.0 | 58.7 | 553.8 | 95.6 | 89.0 | 88.8 | 89.1 | 916.3 | 3 |
| Ciaran Ohagan | Class L | 89.1 | 69.9 | 69.7 | 69.1 | 297.8 | 62.4 | 58.5 | 58.9 | 57.8 | 535.4 | 110.0 | 96.2 | 90.0 | 91.8 | 923.4 | 4 |
| Mark McAleer | Class L | 97.1 | 77.6 | 77.1 | 78.8 | 330.6 | 64.9 | 65.0 | 62.1 | 63.0 | 585.6 | 95.8 | 102.8 | 96.8 | 96.7 | 977.7 | 5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Mark Ferguson |
Class B |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Paul Swift |
Class A |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Guy Foster |
Class A |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Damien Phillips |
Class G |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Harry Wilson |
Class G |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Martin McKernan |
Class L |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Omagh Donnelly |
Class L |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |