Nash Xmas Driving Tests
Chateau Impney, 13th December 2025
Frazer Nash Car Club
| Driver | Class |
Test 1a | Test 2a | Test 3a | Test 4a | Sub | Test 1b | Test 2b | Test 3b | Test 4b | Total | Position |
| William Marsh | 1 | 34.8 | 25.7 | 64.6 | 89.1 | 214.2 | 34.2 | 25.6 | 55.6 | 92.7 | 422.3 | 1 |
| Mark Hallam | 1 | 42.8 | 31.2 | 56.0 | 92.2 | 222.2 | 37.4 | 28.8 | 70.0 | 86.4 | 444.8 | 2 |
| Richard Marsh | 1 | 40.8 | 41.1 | 59.0 | 109.6 | 250.5 | 46.4 | 26.4 | 57.6 | 94.8 | 475.7 | 3 |
| David Johnson | 1 | 48.3 | 29.7 | 57.4 | 132.3 | 267.7 | 36.6 | 26.7 | 55.4 | 89.9 | 476.3 | 4 |
| Andrew Isherwood | 1 | 45.8 | 28.5 | 54.0 | 144.1 | 272.4 | 45.1 | 27.3 | 55.2 | 166.4 | 566.4 | 5 |
| Pete Lawrence | 1 | 107.6 | 64.0 | 0.0 | 190.3 | 361.9 | 74.2 | 44.6 | 0.0 | 179.6 | 660.3 | 6 |
| Dave Nash | 1 | 63.7 | 65.5 | 94.7 | 109.9 | 333.8 | 74.7 | 68.3 | 85.6 | 109.9 | 672.3 | 7 |
| Dave Nash | 1 | 63.7 | 65.5 | 94.7 | 109.9 | 333.8 | 74.7 | 68.3 | 85.6 | 109.9 | 672.3 | 8 |
| Louis Parkin | 1 | 68.7 | 27.2 | 74.2 | 199.9 | 370 | 65.6 | 54.2 | 85.3 | 199.9 | 775.0 | 9 |
| Lucy Walker | 1 | 128.6 | 32.8 | 61.0 | 167.0 | 389.4 | 128.1 | 37.4 | 59.7 | 180.4 | 795.0 | 10 |
| Elizabeth Cawley | 1 | 67.6 | 47.7 | 76.0 | 214.2 | 405.5 | 67.7 | 42.1 | 72.6 | 279.2 | 867.1 | 11 |
| Kate Burke | 1 | 76.8 | 46.1 | 86.4 | 270.3 | 479.6 | 88.2 | 45.1 | 74.9 | 254.2 | 942.0 | 12 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 2a | Test 3a | Test 4a | Sub | Test 1b | Test 2b | Test 3b | Test 4b | Total | Position |
| Jeremy Brewster | 2 | 33.7 | 25.4 | 56.9 | 82.5 | 198.5 | 32.6 | 25.2 | 55.8 | 109.1 | 421.2 | FTD |
| Sebastian Welch | 2 | 37.8 | 27.6 | 56.1 | 89.9 | 211.4 | 37.2 | 26.7 | 60.0 | 87.5 | 422.8 | 1 |
| Simon Bowyer | 2 | 34.1 | 25.9 | 60.3 | 107.8 | 228.1 | 39.3 | 24.8 | 60.0 | 81.5 | 433.7 | 2 |
| Jack Bond | 2 | 48.6 | 36.9 | 54.0 | 100.6 | 240.1 | 37.7 | 27.8 | 53.1 | 104.1 | 462.8 | 3 |
| Peter Johnson | 2 | 38.7 | 25.6 | 60.8 | 89.7 | 214.8 | 40.3 | 32.5 | 74.9 | 121.1 | 483.6 | 4 |
| Matthew Moore | 2 | 42.6 | 33.8 | 60.0 | 118.1 | 254.5 | 39.1 | 27.9 | 61.0 | 114.0 | 496.5 | 5 |
| Richard Matthews | 2 | 68.3 | 27.9 | 65.0 | 105.6 | 266.8 | 39.2 | 25.8 | 64.0 | 101.4 | 497.2 | 6 |
| Fin Cameron | 2 | 38.7 | 35.7 | 95.4 | 79.9 | 249.7 | 36.7 | 29.7 | 64.9 | 122.0 | 503.0 | 7 |
| Fergus Hope Cameron | 2 | 39.2 | 49.0 | 85.2 | 100.7 | 274.1 | 41.2 | 42.0 | 96.2 | 105.1 | 558.6 | 8 |
| India Walker | 2 | 57.9 | 34.8 | 76.0 | 104.4 | 273.1 | 101.4 | 35.9 | 100.0 | 102.6 | 613.0 | 9 |
| George Scholey | 2 | 46.7 | 50.6 | 44.7 | 199.9 | 341.9 | 41.2 | 31.6 | 62.2 | 199.9 | 676.8 | 10 |
| Dougal Cawley | 2 | 98.7 | 31.8 | 67.1 | 199.9 | 397.5 | 40.8 | 36.0 | 60.0 | 199.9 | 734.2 | 11 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 2a | Test 3a | Test 4a | Sub | Test 1b | Test 2b | Test 3b | Test 4b | Total |
| Wilfred Cawley |
1 |
0.0 | 0.0 | 62.9 | 199.9 | 262.8 | 0.0 | 0.0 | 0.0 | 199.9 | 462.7 |