ADC Clubman & Production Car Autotest

TTS, Nutts Corner, 20th September 2025
Autotest Drivers Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Philip Hunter Class AF 35.133.034.934.9137.9 43.2 39.8 38.5 38.0297.436.336.538.034.9443.11
Aaron Kennedy Class AF 34.137.540.335.1147 36.3 35.7 36.2 41.7296.942.237.938.736.3452.02
Jordan Moore Class AF 45.538.237.537.5158.7 39.0 44.0 39.7 38.5319.943.641.542.138.7485.83
David Moore Class AF 39.043.437.137.3156.8 40.3 44.6 45.5 39.5326.739.342.838.939.9487.64
Samuel Baird Class AF 38.440.138.637.6154.7 45.6 40.8 41.8 40.6323.541.041.942.039.4487.85
Niall Muldoon Class AF 38.046.939.240.8164.9 39.8 40.4 39.2 39.8324.141.045.042.740.3493.16
John Donaghy Class AF 38.943.038.038.3158.2 51.5 55.4 45.8 44.6355.541.841.053.148.0539.47
Derek Harrison Class AF 50.553.054.954.9213.3 45.4 42.9 56.0 42.1399.741.142.740.640.1564.28
Andrew Harkness Class AF 43.844.952.046.4187.1 46.8 60.8 56.5 49.4400.648.060.141.550.8601.09
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Oliver Lamont Class AFJ 34.135.335.735.7140.8 37.2 38.5 37.4 37.6291.535.738.036.936.5438.61
Bobbi Hunter Class AFJ 43.438.340.841.8164.3 45.8 58.5 48.9 47.2364.746.946.240.941.4540.12
Dan Hunter Class AFJ 48.940.839.140.0168.8 43.2 45.8 43.6 44.2345.655.752.157.744.1555.23
Sam McKeown Class AFJ 54.140.053.342.9190.3 55.4 44.5 41.6 41.5373.347.543.758.739.3562.54
Harry Montgomery Class AFJ 46.244.545.447.3183.4 52.2 50.3 45.2 46.7377.864.549.147.056.4594.85
Finn Stewart Class AFJ 44.642.855.755.7198.8 56.2 44.0 43.1 50.1392.275.368.449.643.2628.76
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Paul Lowther Class B 51.053.050.850.6205.4 48.7 47.3 45.3 44.339141.239.441.542.4555.51
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Dickson Class C 53.053.151.852.6210.5 49.5 47.5 45.9 44.8398.241.641.245.041.7567.71
Andrew Earney Class C 54.953.652.152.2212.8 49.9 48.6 46.3 45.7403.342.942.345.142.9576.52
Harry Wilson Class C 57.657.957.559.2232.2 53.7 50.1 48.4 48.0432.445.649.252.145.0624.33
Redmond McNamee Class C 72.065.764.066.0267.7 56.9 58.2 59.8 66.450961.661.265.061.7758.54
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Damien Mooney Class D 52.450.951.150.5204.9 43.5 43.3 42.8 48.2382.742.541.744.640.2551.71
Jack Rea Class D 60.758.858.361.1238.9 52.3 55.6 54.0 64.0464.851.248.964.646.9676.42
Kevin McNamee Class D 73.262.763.163.4262.4 58.2 55.0 54.4 55.3485.349.950.150.249.1684.63
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Robinson Class F 62.055.661.462.5241.5 50.3 52.6 53.5 51.3449.243.342.654.841.9631.81
Harold Hassard Class F 60.661.260.758.8241.3 56.8 51.8 51.2 56.2457.349.146.948.149.7651.12
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Gareth Dillon Class G 57.259.957.657.5232.2 49.0 47.7 48.5 57.643544.345.646.845.1616.81
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
James Wilson Class C 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.00.0
Ashley Lamont Class AF 0.00.00.00.00 0.0 0.0 0.0 0.0056.30.00.00.056.3