TSCC September Autosolo

Maze Long Kesh, 6th September 2025
Thoroughbred Sports Car Club NI
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Jimmy Dougan Class 1 47.048.248.249.8193.2 48.7 48.2 46.6 45.9382.670.165.064.865.564853.252.851.050.0855.01
Ian McCann Class 1 50.048.850.151.5200.4 51.8 50.2 49.4 65.9417.769.869.967.367.4692.152.851.960.751.7909.22
Brendan Mullan Class 1 52.352.053.654.0211.9 53.5 51.8 51.3 52.4420.973.573.671.071.3710.356.755.757.555.2935.43
Stephen Dawson Class 1 50.153.352.254.3209.9 54.5 52.7 51.8 51.0419.976.775.675.467.3714.955.154.955.063.3943.24
Robert McGimpsey Class 1 55.155.257.558.1225.9 55.4 54.3 64.3 53.0452.970.470.769.670.2733.877.057.959.458.2986.35
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Ed Holfeld Class 2 45.445.244.745.3180.6 49.3 48.5 48.7 47.937565.665.365.064.5635.453.452.252.852.8846.61
Garrett Kennedy Class 2 46.246.045.244.9182.3 52.6 49.1 47.4 47.8379.265.966.565.865.1642.554.353.453.152.5855.82
Aaron Kennedy Class 2 50.249.349.849.1198.4 46.5 46.2 46.1 45.838371.869.665.265.1654.750.851.853.354.1864.73
Jack Brien Class 2 50.249.150.155.1204.5 51.9 55.5 47.9 47.6407.468.167.868.868.6680.751.450.850.150.0883.04
Gerard Hughes Class 2 51.751.550.149.9203.2 48.4 47.9 47.4 47.4394.366.570.570.567.266951.753.954.556.9886.05
Gareth Dillon Class 2 51.550.951.949.7204 51.4 46.4 46.1 44.2392.164.364.563.965.4650.251.362.754.971.1890.26
Alastair Hayes Class 2 48.548.746.147.2190.5 50.7 49.9 50.5 49.439169.768.969.066.2664.862.953.753.556.3891.27
Paul Magill Class 2 47.246.245.846.0185.2 51.4 50.6 55.4 51.1393.769.768.376.066.8674.553.758.452.252.8891.68
James Mansfield Class 2 46.947.547.147.5189 49.9 50.3 50.2 51.0390.484.368.067.567.4677.657.053.853.753.8895.99
Ivan McAteer Class 2 54.452.651.850.1208.9 51.0 49.4 50.4 44.9404.669.169.770.468.8682.654.155.661.857.5911.610
Simon Brien Class 2 50.151.249.952.1203.3 57.2 50.7 48.5 46.8406.584.368.071.968.8699.570.851.251.151.6924.211
David Moore Class 2 50.149.150.148.6197.9 52.5 51.0 51.6 50.3403.370.379.169.068.1689.859.659.061.655.6925.612
Malcolm McQueen Class 2 51.852.554.353.5212.1 64.2 50.9 50.3 49.6427.172.568.969.268.5706.256.854.855.153.3926.213
Jonathan Hayes Class 2 49.150.449.049.1197.6 52.5 51.1 50.0 54.1405.369.174.379.268.169656.154.355.870.0932.214
Steven Montgomery Class 2 62.065.263.064.2254.4 71.6 66.2 50.4 49.5492.168.569.074.464.9768.955.570.859.567.11021.815
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Andrew Weir Class 3 46.847.146.747.0187.6 48.4 48.1 46.9 47.6378.668.567.873.267.5655.656.454.655.353.9875.81
Russell Mullan Class 3 48.747.550.149.6195.9 51.2 51.0 49.5 47.9395.575.572.871.370.8685.961.558.761.157.8925.02
Ben Woodside Class 3 55.155.059.554.1223.7 50.6 50.8 49.5 50.442569.570.571.070.3706.355.958.758.061.0939.93
Tyrone Mulvenna Class 3 50.550.148.449.3198.3 54.8 52.7 51.1 50.3407.274.770.374.069.869664.463.964.560.7949.54
Redmond McNamee Class 3 59.054.359.250.3222.8 51.5 50.3 50.2 49.7424.571.569.470.571.3707.261.864.359.865.8958.95
Robert Price Class 3 66.459.158.157.5241.1 67.6 56.7 66.9 67.6499.996.898.690.779.086592.677.171.769.01175.46
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Robert Robinson Class 4 45.645.145.344.9180.9 43.6 43.6 43.4 43.7355.263.663.765.663.6611.752.851.849.849.8815.9FTD
Will Corry Class 4 47.247.348.248.4191.1 47.6 46.8 46.8 45.5377.862.262.163.062.2627.349.848.249.947.7822.91
Anthony Freeney Class 4 46.045.445.145.1181.6 45.3 44.3 44.9 44.5360.663.363.163.564.6615.153.553.652.054.7828.92
Piers Mac Fheorais Class 4 46.945.745.745.3183.6 44.4 44.6 44.3 44.8361.766.666.875.968.3639.356.055.857.354.0862.43
David Purdy Class 4 47.948.147.847.8191.6 48.0 47.7 47.4 46.9381.673.266.971.767.5660.956.862.155.456.6891.84
Michael Beattie Class 4 49.249.251.556.5206.4 53.9 52.1 50.1 48.8411.366.473.684.867.2703.353.251.750.452.4911.05
Jordan Fox Class 4 49.355.851.552.1208.7 52.0 50.5 50.8 46.6408.669.568.183.066.4695.650.852.469.850.1918.76
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Oliver Lamont Class 5 52.152.252.451.1207.8 49.9 49.2 48.4 48.0403.366.866.165.866.2668.253.455.454.855.5887.31
Harry Lamont Class 5 55.568.255.152.2231 57.9 80.5 56.8 55.6481.872.077.175.271.4777.558.357.360.193.91047.12
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Philip Hunter Classs 2 46.746.446.045.9185 46.8 45.1 44.8 45.2366.967.365.665.067.0631.856.354.364.052.2858.61
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotal
Sam McKeown
Class 5 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.00.0
Colin Telford
Kyle Gibson
Class 2 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.00.0
Kyle Gibson
Colin Telford
Class 2 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.00.0
Malcolm Clark
Class 1 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.00.0