Galway Motor Club MVAT

RMAAC, Sheepwalk, Kiltormer, Ballinasloe, 14th September 2025
Galway Motor Club
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dSubTest 1eTest 2eTest 3eTotalPosition
Dermot Hade B 73.0 77.460.8211.273.3 76.159.2419.870.4 66.057.7613.971.4 64.857.5807.669.4 65.457.91000.31
Graeme Hade B 72.1 72.061.3205.473.1 65.859.3403.671.9 70.462.5608.471.6 65.462.0807.474.5 65.757.51005.12
Eric Conlon B 74.7 66.363.2204.274.9 65.968.4413.481.4 64.460.3619.573.2 63.760.1816.573.5 63.358.61011.93
Frank Lenehan B 85.7 77.363.8226.884.3 69.464.7445.289.3 70.863.3668.682.9 69.962.2883.681.1 68.761.61095.04
Rob Fenlon B 85.6 86.368.124093.1 69.361.7464.190.4 69.160.6684.291.4 76.059.491189.4 66.860.61127.85
Gerry Joyce B 92.1 86.373.9252.393.1 76.378.6500.390.4 84.468.2743.391.4 73.774.7983.189.4 83.373.51229.36
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dSubTest 1eTest 2eTest 3eTotalPosition
Padraic Shiel BGNR 114.6 74.563.7252.887.0 76.063.5479.388.0 71.262.6701.184.6 72.065.7923.486.2 71.066.21146.81
Adam Farrelly BGNR 111.4 76.573.0260.987.8 71.066.9486.687.4 74.463.4711.889.8 72.264.9938.7101.8 71.761.51173.72
Darren Moore BGNR 94.6 78.372.6245.589.4 74.372.1481.3100.0 72.366.2719.891.8 72.567.5951.690.5 72.465.81180.33
Joe Canning BGNR 107.8 75.872.5256.1103.3 73.074.5506.9102.0 77.169.1755.195.4 76.869.0996.387.6 72.370.11226.34
Paul Joyce BGNR 114.6 84.774.5273.8107.0 85.467.1533.393.6 82.476.3785.6104.6 76.573.31040103.6 72.667.81284.05
Ciaran Shiel BGNR 109.5 81.076.9267.4107.0 74.174.2522.796.3 87.771.2777.996.0 90.470.01034.394.7 87.270.21286.46
Jack Moore BGNR 114.6 94.583.7292.8107.0 90.483.5573.7107.4 90.377.0848.499.9 89.076.41113.799.9 87.773.11374.47
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dSubTest 1eTest 2eTest 3eTotalPosition
Brian Kingston C 75.3 66.861.7203.868.1 66.060.4398.367.1 70.658.7594.767.1 66.059.0786.868.8 64.660.6980.8FTD
Brian Casey C 87.9 79.167.2234.278.1 71.066.1449.477.8 69.665.3662.177.4 75.964.0879.479.4 68.959.41087.11
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dSubTest 1eTest 2eTest 3eTotalPosition
James Mansfield D 74.2 73.063.4210.677.6 69.964.2422.373.4 69.061.5626.274.5 68.060.0828.774.8 67.460.51031.41
Garrett Kennedy D 80.4 73.465.5219.373.1 68.562.3423.272.7 67.967.263169.6 67.362.0829.970.6 67.465.11033.02
Anthony Freeney D 74.3 93.060.4227.771.5 64.760.8424.772.5 69.459.3625.980.3 64.059.7829.980.5 67.460.01037.83
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dSubTest 1eTest 2eTest 3eTotalPosition
Mark Doran E 72.8 78.566.6217.974.6 65.559.9417.970.1 64.559.1611.670.6 65.159.0806.370.7 65.959.31002.21
1P
2P
3P+
Fail
Set to max